| Event | Record | Name | Date |
| 55M | 6.54 | Chris Nightingale |
2/13/10 |
| 55H | 8.22 | Tyler Ernst | 1/29/11 |
| 60M | 7.56 | Jordan Mendoza | 1/21/12 |
| 60H | 8.99 | Tyler Ernst | 1/21/12 |
| 200M | 22.94 | Chris Nightingale |
2/20/10 |
| 200LH | |||
| 400M | 51.61 | Aaron Herbst | 2/25/06 |
| 600M | 1:24.45 | Kraig Moore | 2/13/10 |
| 800M | 1:59.38 | Isaac Mase | 2/20/10 |
| 1000M | 2:43.26 | Dan McNamara | 2/21/09 |
| 1500M | |||
| Mile | 4:31.85 | Isaac Mase | 1/30/10 |
| 3000M | 9:18.91 | Isaac Mase | 2/13/09 |
| 5000M | 17:05.76 |
Scott Titler | 1/12/12 |
| Shot Put | 12.49m | Ryan Burras | 2/17/07 |
| Weight Throw | 13.30m |
Jarod Kunc |
2/13/11 |
| High Jump | 1.93m | Russ ReVoir | 1/16/10 |
| Long Jump | 6.39m | Aaron Hebst | 2/4/06 |
| Triple Jump | 12.71m | Eric Boldger | 2/23/08 |
| Pentathlon | |||
| Heptathlon | |||
| 4 X 200 | 1:36.73 | Jordan Mendoza | 1/15/11 |
| Casey Smith |
|||
| Tyler Ernst |
|||
| Trent Henry |
|||
| 4 X 400 | 3:32.44 | Paul Cave | 1/14/12 |
| Brendan Walters | |||
| Nick Anderson | |||
| Graham Mahon | |||
| 4x800 | 9:01.10 | Dan McNamara | 2/5/11 |
| Rob Sheehan | |||
| Josh Bellows | |||
| Nick Rhinehart | |||
| DMR | 11:05.58 | 2/6/10 | |










