| Event | Record | Name | Year |
| 100M | 10.89 | Chris Nightengale | 5/1/10 |
| 110HH | 16.08 | Russ ReVoir | 2008 |
| 200M | 22.71 | Chris Nightengale | 5/6-7/10 |
| 400M | 51.24 | Trent Henry | 2008 |
| 400LH | 57.69 | Russ ReVoir | 5/1/09 |
| 800M | 1:55.74 | Justin Heng |
5/6-7/10 |
| 1500M | 4:02.61 | Justin Heng | 5/1/10 |
| 3000M SC | 10:12.68 | Isaac Mase | 5/1/09 |
| 3200M | 11:36.62 | Jonnie Schoening | 4/9/11 |
| 5000M | 17:17.33 | Isaac Mase | 4/24/10 |
| 10,000M | |||
| Shot Put | 12.8M, 42-0 | Ryan Burras | 4/14/07 |
| Discus | 37.96M | Jarod Kunc | 4/2/11 |
| Hammer Throw | 40.22 | Jarod Kunc | 4/2/11 |
| Javelin | 46.98M, 154-04 | Kraig Moore | 4/10/10 |
| High Jump | 1.96M |
Russ ReVoir | 5/1/09 |
| Long Jump | 6.23M, 20-5.25 | Aaron Herbst | 2006 |
| Triple Jump | 12.54M | Eric Boldger | 2008 |
| Decathlon | |||
| 4 X 100 | 44.91M | Trent Henry | 2008 |
| Russ ReVoir | |||
| Jeremy Jordan | |||
| Dustin Brown | |||
| 4 X 200 | 1:36.14 |
Tyler Ernst |
4/9/11 |
Trent Henry |
|||
| Travis Bettcher |
|||
Casey Smith |
|||
| 4 X 400 | 3:28.46 | Trent Henry | 2008 |
| Dustin Brown | |||
| Jason Fuller | |||
| Kraig Moore | |||
| 4 X 800 | 7:54.25 | Isaac Mase | 5/6-7/10 |
| Kraig Moore | |||
| Dan McNamara | |||
| Justin Heng | |||
| SMR | 3:28.39 |
Chris Nightengale |
4/24/10 |
| Travis Bettcher | |||
| Kraig Moore |
|||
| Justin Heng |
|||
| DMR | |||










