| Year | Coach | Record | Coach's Records at Clarke |
| 1995 | Al Ronek | 3-26 | |
| 1996 | Al Ronek | 9-18 | |
| 1997 | Al Ronek | 9-23 | |
| 1998 | Al Ronek | 13-18 | |
| 1999 | Al Ronek | 13-15 | |
| 2000 | Al Ronek | 8-19 | |
| 2001 | Al Ronek | 14-16 | Al Ronek (69-135, 7 years) |
| 2002 | Joe Fleckenstein | 7-19 | |
| 2003 | Joe Fleckenstein | 7-19 | |
| 2004 | Joe Fleckenstein | 5-16 | |
| 2005 | Joe Fleckenstein | 4-21 | Joe Fleckenstein (23-75, 4 years) |
| 2006 | Chris Miron | 12-11 | Chirs Miron (12-11,1 year) |
| 2007 | Steve Drexler | 13-17 | Steve Drexler (13-17, 1 year) |
| 2008 | Chris Miron | 8-17 | |
| 2009 | Chris Miron | 18-13 |
Chris Miron (38-41, 3 years) |
| 2010 | Kris Dorn | 26-12 | |
| 2011 | Kris Dorn | 19-16 | Kris Dorn (45-28, 2 years) |










