| Friday, Oct. 1 | |
| 4 p.m. | Clarke def. BU-Springfield 22-25, 25-17, 25-22, 25-16 |
| 4 p.m. | Viterbo def. Graceland 25-20, 25-16, 25-21 |
| 6 p.m. | Ashford def. William Penn 25-23, 25-13, 25-13 |
| 6 p.m. | Viterbo def BU-Springfield 25-12, 25-12, 25-14 |
| 8 p.m. | Ashford def. Clarke 24-26, 25-21, 25-16, 25-16 |
| 8 p.m. | Graceland def. William Penn 25-9, 28-26, 25-12 |
| Saturday, Oct. 2 | |
| 10 a.m. | Viterbo def. William Penn 25-13, 25-15, 25-14 |
| 10 a.m. | Ashford def. Graceland 21-25, 25-20, 13-25, 25-22, 15-9 |
| 12 p.m. | Graceland def. Clarke 25-22, 16-25, 19-25, 25-14, 15-12 |
| 12 p.m. | William Penn def. BU-Springfield 25-15, 25-19, 21-25, 25-16 |
| 2 p.m. | Ashford vs. BU-Springfield |
| 2 p.m. | Viterbo def. Grinnell 25-22, 25-21, 25-18 |
| 4 p.m. | Clarke vs. Grinnell |










