| Event | Records | Name | Date |
| 55M | 7.57 | Kaila Dalen |
1/29/11 |
| 60M | 8.24 | Megan Lehmkuhl | 2/4/12 |
| 55 H | 8.67 | Jessica Nessan | 2/6/10 |
| 60 H | 9.48 | Jessica Nessan | 2/20/10 |
| 200M | 27.11 | Samantha Francois | 2/11/12 |
| 400M | 1:00.96 | Samantha Francois | 2/11/12 |
| 600M | 1:39.79 | Hannah Day | 2/13/11 |
| 800M | 2:24.22 | Hannah Day | 1/28/12 |
| 1000M | 3:22.41 | Katrina Moyna | 1/15/11 |
| 1500M | |||
| Mile | 5:30.27 | Katie Hemesath |
2/20/10 |
| 3000M | 11:14.26 | Grace Gordon | 2/13/11 |
| 5000M | 20:29.41 | Grace Gordon | 2/11/12 |
| 4x200 Relay | 1:49.29 | Megan Lehmkuhl | 1/14/12 |
| Sam Francois | |||
| Jasmine Riesberg | |||
| Hannah Day | |||
| 4X400 Relay | 4:04.90 | Samantha Francois | 2/18/12 |
| Jasmine Riesberg | |||
| Hannah Day | |||
| Megan Lehmkuhl | |||
| 4x800 Relay | 9:59.85 | Samantha Leslie | 2/21/09 |
| Carley Freund | |||
| Katrina Moyna | |||
| Kelsey Gleich | |||
| DMR | 12:50.47 | Kaitlyn Timm | 2/18/12 |
| Megan Lehmkuhl | |||
| Hannah Day | |||
| Amy Bowden | |||
| Shot | 12.51m | Jessica Lange | 2/6/10 |
| WT | 18.84m | Emily Brown | 3/6/09 |
| Long Jump | 5.42m/17-09.5ft | Jessica Nessan | 2/20/10 |
| TripleJump | 11.02m/36-02.00ft | Jessica Nessan |
1/30/10 |
| High Jump | 1.57m | Lauren Palmer | 2/11/12 |
|
Pole Vault |
3.58 |
Morgan Bradford |
2/19/11 |










