| Event | Record | Name | Year |
| 100M | 12.65 | Megan Lehmkuhl | 5/4-5/12 |
| 100HH | 15.25 | Jessica Nessan | 5/6-7/10 |
| 200M | 26.33 | Megan Lehmkuhl | 5/4-5/12 |
| 400M | 59.77 | Megan Lehmkuhl | 5/4-5/12 |
| 400LH | 1:04.76 | Samantha Francois | 45/4-5/12 |
| 800M | 2:17.40 | Hannah Day | 4/14/12 |
| 1500M | 5:01.89 | Katie Hemesath | 4/3/10 |
| 3000M | 11:16.81 | Courtney Klein | 4/09/11 |
| 3000M SC | 11:41.91 | Katie Hemesath | 3/26/10 |
| 5000M | 19:23.15 | Grace Gordon | 4/15/11 |
| 10,000M | 45:58.36 | Jessica Clegg | 4/28/07 |
| Shot Put | 12M, 39-4.5 | Brittany Demmer | 3/24/12 |
| Discus | 44.17M, 144-11 | Emily Brown | 2008 |
| Javelin | 35.32M, 115-10 | Emily Brown | 2008 |
| High Jump | 5-1, 1.55 | Jessica Nessan | 5/6-7/10, 5/6/11 |
| LongJump | 5.69 | Jessica Nessan | 5.14/10 |
| Triple Jump | 35-10, 10.92M | Jessica Nessan | 5/6-7/10 |
| Hammer Throw | 55.98M, 183-8 | Emily Brown | 2008 |
| Pole Vault | 3.6M, 11-09.75 |
Morgan Bradford |
4/28/12 |
| Heptathlon | 3873 | Jessica Nessan |
5/6-7/10 |
| 4 X 100 | 49.94 | Jasmine Riesberg | 4/14/12 |
| Samantha Francois | |||
| Hannah Day | |||
| Megan Lehmkuhl | |||
| 4 X 200 | 1:46.94 | Megan Lehmkuhl | 4/29/11 |
| Hannah Day | |||
| Kaila Dalen | |||
| Jasmine Reisberg | |||
| 4 X 400 | 3:59.78 | Megan Lehmkuhl | 4/14/12 |
| Samantha Francois | |||
| Jasmine Riesberg | |||
| Hannah Day | |||
| 4 X 800 | 9:36.45 |
Hannah Day |
4/24/10 |
| Samantha Leslie |
|||
| Carley Freund |
|||
| Katrina Moyna |
|||
| SMR | 4:16.88 | Megan Lehmkuhl | 4/9/11 |
| Jasmine Riesberg |
|||
| Hannah Day |
|||
| Katrina Moyna |
|||
| DMR | 13:13.04 | Courtney Klein | 4/29/11 |
| Kari Klein | |||
| Katrina Moyna | |||
| Carley Freund | |||
| 4 X 100 HH shuttle | 1:07.33 | Jessica Nessan | 2/26/10 |
| Lauren Palmer | |||
| Elyssa Zielke | |||
| Kari Klein | |||










