
Before Clarke: Played basketball at Palomar and Mount San Jacinto College for the past two seasons
High School: 2008 graduate of West Valley High School…competed in basketball, football, and men's volleyball…earned four varsity letters in basketball, three varsity letters in football, and one varsity letter in volleyball… two-time most improved player…Mr. Mustang Award…captain of the basketball team.
Personal File: Born February 16, 1990, in Honolulu, Hawaii...son of Kevin Brooks, of Hemet, California and Donnetta James…has one brother and one sister… enjoys spending time with his daughter, Kaylanni, playing basketball, going to the gym, and playing Xbox.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Charles Nunn | SR | F | 6-6 | Kearns, Utah | Big Bend College | |
| 4 | Kris Brooks | JR | F/C | 6-6 | Hemet, Calif. | West Valley HS | |
| 5 | Jake Petersen | JR | PG | 6-1 | Norwalk, Iowa | Norwalk HS | |
| 10 | Joseph Wilson | SR | G | 6-3 | The Colony, Texas | Brookhaven Junior College | |
| 11 | Franz Winkler | FR | SG | 6-4 | Lutherstadt Wittenburg | St. John's Military Academy | |
| 12 | Jantz Elliot | JR | G/F | 6-2 | Weed, Calif. | Weed HS | |
| 20 | Luke Cassedy | JR | PG/SG | 6-1 | Redding, Calif. | Central Valley HS | |
| 21 | Bryan Louff | SR | PG | 5-11 | Santa Monica, Calif. | Montana State University | |
| 22 | Mike Schindel | SR | F | 6-3 | Cedar Falls, Iowa | Cedar Falls HS | |
| 25 | Craig Christopher | SR | PG | 5-9 | Morgan City, La. | Brookhaven College | |
| 30 | Brock Zins | SR | F | 6-6 | St. Paul, Minn. | Fond du Lac CC | |
| 31 | Brian O'Donnell | JR | G | 6-4 | Aurora, Ill. | Aurora Central Catholic | |
| 32 | Elliott Carr | SR | F | 6-5 | Melbourne, Australia | St. Bernard's College | |
| 55 | Charles Deneen | SO | G | 6-3 | Elizabeth, Ill. | River Ridge HS |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Patrick Dirks | JR | 6-1 | Monticello, Iowa | Monticello HS | |||
| Mike Francis | FR | 6-8 | Dubuque, Iowa | Wahlert HS | |||
| Eric Hollow | FR | 6-2 | Racine, Wis. | The Prairie School | |||
| Jeff Rogers | SO | 5-11 | Tucson, Ariz. | Palo Verde HS | |||
| Noah Seamon | SO | 6-1 | St. Leon, Ind. | East Central HS | |||
| Tre Wagner | FR | 6-1 | Loves Park, Ill. | Harlem HS |


