
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Kevin Murphy | FR | L | 5-11 | Chicago, Ill. | Marist HS | |
| 4 | Jeremy DeWeerdt | JR | OH | 6-4 | Plainfield, Ill. | North HS | |
| 5 | Bobby Gallagher | FR | OPP/OH | 6-5 | Tinley Park, Ill. | St. Rira of Cascia HS | |
| 6 | Joe Kosciw | JR | S | 5-11 | Roselle, Ill. | Lake Park HS | |
| 7 | Michael Kreiser | SO | OH | 6-0 | Roselle, Ill. | Lake Park HS | |
| 8 | Matt Roth | SR | L | 6-0 | Fairview Park, Ohio | St. Ignatius HS | |
| 9 | Tyler Wills | FR | S/OH | 6-6 | Galena, Ill. | Galena HS | |
| 10 | Dan Tringale | SR | L | 6-1 | St. Louis, Mo. | St. Mary's Prep | |
| 11 | Dylan Moen | FR | L/DS | 5-9 | LaMoure, N.D. | LaMoure HS | |
| 13 | Tyler Oehmen | JR | MB | 6-4 | St. Louis, Mo. | Bishop DuBourg HS | |
| 14 | Travis Gabehart | SR | OH | 6-4 | Franklin, Ind. | Franklin Community HS | |
| 15 | Bobby Springer | SR | MB | 6-6 | Chicago, Ill. | Brother Rice HS | |
| 16 | Justin Mullady | SO | MB | 6-5 | San Bruno, Calif. | Junipero Serra HS | |
| 20 | Kris Brooks | JR | MB | 6-6 | Hemet, Calif. | West Valley HS |


