
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 4 | Thomas Ammon | JR | F | 6-4 | Redding, Calif. | Fresno City CC | |
| 10 | Cory Billingsley | JR | G | 6-3 | 185 | Lemoore, Calif. | Fresno City College |
| 11 | Eli Fitzsimons | SO | G/F | 6-1 | Darlington, Wis. | Darlington HS | |
| 12 | Peter Rodriguez | SO | G | 5-11 | 175 | Phoenix, Ariz. | Thunderbird HS |
| 21 | Corey Lawson | FR | F | 6-5 | Jonesbro, Ark. | Jonesboro HS | |
| 22 | DeShawn Pendleton | JR | G | 5-10 | Louisville, Ky. | Simmons College | |
| 25 | Devin Patterson | SR | F | 6-2 | Elizabeth, Ill. | River Ridge HS | |
| 30 | James White | SO | G | 5-10 | Jackson, Miss. | Los Angeles City College | |
| 31 | Michael Sanders | SO | G | 6-6 | Kansas City, Mo. | North Iowa Area CC | |
| 32 | Jerusalem Strickland | JR | F | 6-7 | 190 | Henryville, Pa. | Carl Albert CC |
| 50 | Jay Wagoner | SO | C | 6-6 | Bettendorf, Iowa | Pleasant Valley HS | |
| 55 | Elliott Carr | FR | F | 6-5 | Melbourne, Australia | St. Bernard's College |


