
2007 (Sophomore): D3 Independents Softball Player of the Week for period ending April 1...third-team D3 Independents All-Independent Team...hit .330...played in 34 games...started 33 games...had nine multiple-hit games...had eight doubles and 18 RBIs...finished with a .973 fielding percentage.
2006 (Freshman): Recipient of Freshman Athlete of the Year Award... Recipient of Top Newcomer Award... NFCA Great Lakes Region third-team All-Region...NIIC All-Conference...hit .391 and led Clarke in doubles (9), hits (43), and total bases (57)...ranked second in RBIs with 22 and had a team-high 11 multiple hit games...had a .518 slugging percentage and a .448 on-base percentage.
High School: 2005 graduate of Wahlert High School…participated in the Eagles' basketball, softball, track and field, and volleyball programs…was a three-year varsity letterwinner in softball…earned first-team All-State and first-team All-Conference softball honors as a senior…Mississippi Valley Conference Valley Division Player of the Year…earned All-District and Telegraph Herald first-team All-Area honors…selected to play in the Iowa High School All-Star game…was an honorable mention All-Conference softball pick as a junior…member of the school honor roll and National Honor Society…was involved in peer mentoring.
Personal File: Born on August 27, 1987 in Dubuque, Iowa…daughter of James and Leesa Bettcher, of Dubuque, Iowa…has one brother…list riding four-wheeler, paint-balling and hanging out with friends as hobbies…majoring in psychology.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Katie Michael | JR | OF | 5-3 | Hawkeye, Iowa | North Fayette HS |
| 2 | Tegan O'Connor | FR | C/UTL | 5-4 | St. Charles, Ill. | South Elgin HS |
| 4 | Dani Carter | SR | OF/P | 5-5 | Fairfax, Iowa | Cedar Rapids Washington HS |
| 5 | Becky Shady | FR | C/UTL | 5-8 | Dubuque, Iowa | Beckman HS |
| 6 | Liz Behnke | FR | 2nd | 5-4 | Dubuque, Iowa | Hempstead HS |
| 7 | Lacey Dole | JR | OF | 5-6 | Dubuque, Iowa | Senior H.S. |
| 8 | Anneliese Lange | SO | UTL | 5-5 | Grand Junction, Colo. | Paonia HS |
| 10 | Nicky Newhoff | SO | P/OF | 5-9 | Cedar Falls, Iowa | Cedar Falls HS |
| 11 | Jessica Lippens | SO | 3B/1B | 5-9 | Goose Lake, Iowa | Northeast HS |
| 12 | Kelli Berkley | FR | OF | 5-9 | Dubuque, Iowa | Hempstead HS |
| 14 | Colleen Dansart | JR | 1B | 5-8 | Oak Lawn, Ill. | Queen of Peace HS |
| 18 | Chelsea Bettcher | SR | 3B/C | 5-7 | Dubuque, Iowa | Wahlert Catholic HS |
| 20 | Abby Nauman | FR | P | 5-0 | Dubuque, Iowa | Hempstead HS |
| 22 | Caitlin Woods | SO | P/OF | 5-6 | Maryville, Mo. | Maryville HS |
| 23 | Laura Zelinskas | FR | 1st | 5-5 | Dubuque, Iowa | Dubuque Senior HS |
| 24 | Samantha Johnson | SO | SS/OF | 5-7 | Rockford, Ill. | Guilford HS |
| 32 | Heather Steele | SR | C | 5-9 | Bellevue, Neb. | Ramstein American HS |


