
2006 (Freshman): Co-recipient of squad's Most Valuable Player Award...recipient of Hardest Worker Award...played in 313 games...led the Crusaders in assists (1,126) and assists per game (8.60)...finished fourth in both digs (380) and service aces (28).
High School: 2006 graduate of Sioux Falls O'Gorman High School…participated in the Knights' basketball, softball, and volleyball programs…picked up three varsity letters in volleyball…earned All-City and All-Greater Dakota Conference All-Conference honors as a senior…named an Academic All-Star and Scholar Athlete in volleyball senior year…recipient of the volleyball squad's Unsung Hero Award as a junior…named a Scholar Athlete in basketball senior year…was active in Rotary Club and FCA…served as a volunteer at Sioux Valley Hospital and as an athletic trainer for the girls' basketball team…participated in Christian service at an elementary school…member of the National Honor Society…school honor roll…Regent and Presidential Scholar.
Personal File: Born on June 7, 1988 in Sioux Falls, South Dakota…daughter of Merle and JoAnn Scheiber, of Sioux Falls…has one brother…enjoys participating in sports, going to movies, and hanging out with friends…majoring in athletic training.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Kylee Miller | FR | OP/S | 5-10 | Durand, Ill. | Keith County Day School |
| 4 | Ashley Shields | SO | MH | 6-0 | Harvard, Ill. | Harvard HS |
| 6 | Heather Jansen | SO | L/DS | 5-7 | Hazel Green, Wis. | Southwestern HS |
| 8 | Keri West | SO | OH/MB | 5-8 | Dubuque, Iowa | NICC |
| 12 | Raychel Nicks | SO | DS/L | 5-6 | Hazel Green, Wis | UW Platteville |
| 14 | Tina Zielinski | FR | S | 5-8 | Menomanee Falls, Wis. | Menomonee Falls HS |
| 18 | Erin Scheiber | JR | S | 5-6 | Sioux Falls, S.D. | Sioux Falls O'Gorman HS |
| 19 | Katy Rockafellow | SR | OH/DS | 5-9 | Savanna, Ill. | Savanna HS |
| 20 | Shelly Reittinger | SR | OH/OP | 5-10 | Dyersville, Iowa | Beckman HS |
| 21 | Carissa Vietmeier | SO | L | 5-3 | Forreston, Ill. | Forreston HS |
| 22 | Brittany Batteram | SO | MH | 5-11 | Hazel Green, Wis. | Southwestern HS |
| 23 | Hannah Grow | FR | S | 5-8 | Oregon, Wis. | Oregon HS |
| 24 | Abby Nauman | FR | MB | 5-11 | Dubuque, Iowa | Hempstead HS |


