
2009 (Sophomore): Member of Fall 2008 Dean's List...MAMVIC East Division Academic All-Conference. Member of Spring 2009 Dean's List.
2008 (Freshman): Played in 77 games…ranked third in digs (105), digs per game (1.36) and reception percentage (.936).
High School: 2007 graduate of Notre Dame High School for Boys...participated in basketball, soccer, volleyball and scholastic bowl...was a two-year letterwinner in volleyball...earned team MVP honors senior year and was an All-Conference selection...led the team in blocks and digs...was active in chess club, classics club, and youth ministry...member of the National Honor Society....Rev. Theodore Hesburgh Scholar...Outstanding Senior Athlete...graduate Summa Cum laude.
Personal File: Born on May 4, 1989 in Niles, Illinois...son of Michael and Judy Bishop, of Niles, Illinois...has two sisters and one brother...brother, Jerry, is a student at Clarke...enjoys campus ministry service projects, reading, choir, and chess...majoring in secondary education, mathematics and English.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Brenden West | SO | OH | 6-4 | Mokena, Ill. | Lincoln-Way East HS | |
| 3 | Ethan Holly | JR | MH | 6-5 | Tempe, Ariz. | Corona del Sol HS | |
| 5 | Matt Redman | SO | S | 6-1 | Brookfield, Wis. | Marquette Univ. HS | |
| 6 | Casey Sawyer | JR | OH | 6-0 | Hemet, Calif. | Palamar College | |
| 7 | Peter Dudek | JR | OH/L | 6-0 | Schaumburg, Ill. | Schaumburg HS | |
| 9 | Andy Bishop | SO | OH/L | 6-2 | Niles, Ill. | Notre Dame HS | |
| 10 | Dan Tringale | FR | L/OH | 6-1 | St. Louis, Mo. | St. Mary's Prep | |
| 11 | Alex Wilharm | SO | OH | 6-2 | Decorah, Iowa | Decorah HS | |
| 13 | Alex Kelsheimer | SO | S/OP | 6-2 | St. Louis, Mo. | Chaminade Col. Prep. | |
| 14 | Travis Gabehart | FR | OH/MH | 6-4 | Franklin, Ind. | Franklin Central HS | |
| 15 | Bobby Springer | FR | MB | 6-6 | Chicago, Ill. | Brother Rice HS | |
| 17 | Bryndon Paulsen | JR | OP | 6-4 | Roselle, Ill. | College of DuPage | |
| 18 | David Eck | SO | OP/MB | 6-3 | Paddock, Wis. | Antioch Community HS | |
| 19 | Travis Wills | SO | OH | 6-7 | Galena, Ill. | Galena HS |


