
High School: 2007 graduate of Marquette University High School…was a member of the Hilltoppers basketball, tennis and volleyball programs…picked up two varsity letters in volleyball…member of Wisconsin state championship volleyball squad as a junior…earned honorable mention All-Conference volleyball honors senior year…top free-throw and three-point field goal shooter as a sophomore on the junior varsity basketball squad…was 12-1 in singles play as junior on the varsity reserve tennis team…member of the Southwest Volleyball Club from 2002-2005 and the Milwaukee Northshore Volleyball Club from 2005 to 2005…national qualifier both years as a member of the Milwaukee Northshore squad...was active in community service and Latin Club…Kairos Retreat leader.
Personal File: Born on Oct. 2, 1988 in Valdosta, Georgia…son of Bob and Frances Redman, of Brookfield, Wisconsin…has three brothers…brother, Chris, is the captain of the club water polo team at the University of Minnesota…lists playing basketball and tennis as hobbies…majoring in nursing.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Brenden West | SO | OH | 6-4 | Mokena, Ill. | Lincoln-Way East HS | |
| 3 | Ethan Holly | JR | MH | 6-5 | Tempe, Ariz. | Corona del Sol HS | |
| 5 | Matt Redman | SO | S | 6-1 | Brookfield, Wis. | Marquette Univ. HS | |
| 6 | Casey Sawyer | JR | OH | 6-0 | Hemet, Calif. | Palamar College | |
| 7 | Peter Dudek | JR | OH/L | 6-0 | Schaumburg, Ill. | Schaumburg HS | |
| 9 | Andy Bishop | SO | OH/L | 6-2 | Niles, Ill. | Notre Dame HS | |
| 10 | Dan Tringale | FR | L/OH | 6-1 | St. Louis, Mo. | St. Mary's Prep | |
| 11 | Alex Wilharm | SO | OH | 6-2 | Decorah, Iowa | Decorah HS | |
| 13 | Alex Kelsheimer | SO | S/OP | 6-2 | St. Louis, Mo. | Chaminade Col. Prep. | |
| 14 | Travis Gabehart | FR | OH/MH | 6-4 | Franklin, Ind. | Franklin Central HS | |
| 15 | Bobby Springer | FR | MB | 6-6 | Chicago, Ill. | Brother Rice HS | |
| 17 | Bryndon Paulsen | JR | OP | 6-4 | Roselle, Ill. | College of DuPage | |
| 18 | David Eck | SO | OP/MB | 6-3 | Paddock, Wis. | Antioch Community HS | |
| 19 | Travis Wills | SO | OH | 6-7 | Galena, Ill. | Galena HS |


