
High School: 2008 graduate of Western Dubuque High School…participated in the Bobcats' football, tennis and baseball programs…was a four-year letterwinner in tennis…two-year letterwinner in football and baseball…active in show choir.
Personal File: Born on July 7, 1990 in Dubuque, Iowa…son of Wayne Williams and Chris Beckman, of Epworth, Iowa…has one brother and one sister…father played baseball at the University of Dubuque…majoring in education.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Dean Molitor | JR | OF | 5-10 | 160 | Carroll, Iowa | North Iowa Area CC |
| 3 | Jason Kroese | SR | OF | 5-10 | 165 | Spirit Lake, Iowa | Iowa Lakes CC |
| 4 | Cory Davidson | FR | OF | 6-1 | 185 | Epworth, Iowa | Western Dubuque HS |
| 5 | Nick Bowles | FR | INF | 5-8 | 150 | Bloomington, Ill. | Bloomington HS |
| 7 | Tony Harvat | SO | C | 5-7 | 175 | Westchester, Ill. | Nazareth Academy |
| 8 | Jared Krasselt | JR | C/OF | 6-2 | 200 | Chili, Wis. | Iowa Lakes CC |
| 9 | Aaron Caiburri | SR | C | 5-9 | Wauconda, Ill. | Wauconds HS | |
| 10 | Nicholas Weyrauch | SR | RHP | 5-11 | 185 | Bloomfield, N.M. | Trinidad State JC |
| 11 | Ryan Kelly | SO | OF | 5-7 | 160 | Brookfield, Ill. | Nazareth Academy |
| 13 | Michael Jimenez | JR | INF | 5-10 | 190 | Cidra, Puerto Rico | North Iowa Area CC |
| 14 | Josh Duncan | SO | RHP | 5-10 | 145 | Bourbonnais, Ill. | Bradley-Bourbonnais |
| 15 | Pete Lister | SR | INF/OF | 6-0 | 185 | Barry, Ill. | Barry HS |
| 17 | Michael Schermer | SO | RHP | 6-1 | 170 | Morongo Valley, Calif. | Southeastern CC |
| 18 | Kirk Garrison | SR | LHP | 6-3 | 185 | Moline, Ill. | Black Hawk CC |
| 19 | Bradley Dahl | FR | RHP | 6-1 | 205 | Phoenix, Ariz. | Bakersfield College |
| 20 | Dan Spain | SR | INF/RH | 6-2 | 185 | Delmar, Iowa | Iowa Wesleyan |
| 21 | Justin Haas | SO | LHP | 5-8 | 165 | Cabot, Ark. | Cabot HS |
| 22 | Chris Briggs | FR | 1B | 6-1 | 240 | Villa Park, Ill. | Montini Catholic HS |
| 23 | Charlie Beckman | FR | OF | 6-1 | 185 | Epworth, Iowa | Western Dubuque HS |
| 24 | Steve Bledsoe | FR | C/INF | 5-10 | 185 | Plainfield, Ill. | Plainfield North HS |
| 25 | Jake Moser | FR | RHP | 6-3 | 195 | Spring Creek, Nev. | Spring Creek HS |
| 27 | J.D. Judd | JR | C/UTL | 5-10 | 175 | Spring Creek, Nev. | Feather River College |
| 28 | Bobby Patton | FR | C/RHP | 6-0 | 190 | Reno, Nev. | Wooster HS |
| 29 | Chris Brewer | FR | RHP/IN | 5-11 | 180 | Sacramento, Calif. | River City HS |
| 31 | Jared Courtright | FR | OF/RHP | 5-10 | 170 | Phoenix, Ariz. | Shadow Mountain HS |
| 32 | Christopher Magarian | SR | LHP | 5-10 | 165 | St. Catherines, Ontario | Erie CC |
| 45 | Brian Cross | FR | LHP | 6-3 | 215 | Bloomington, Ill. | Bloomington HS |


