

Chad Harris, a native of Hot Springs, Ark., is currently in his third year as the head baseball coach at Clarke College.
Before Clarke College, Harris was a five-year assistant coach at Division III University of the Ozarks in Clarksville, Arkansas. In his time at Ozarks, the program saw the team's most success in more than 10 seasons, having set numerous team records, along with individual hitting and pitching records. In addition to his pitching coach duties, Harris served as the head coach for the Ozarks' junior varsity team, along with serving as the head coach for the Oklahoma Kubs in the Sooner Collegiate League, a summer collegiate league based out of Tulsa, Oklahoma. As recruiting coordinator at Ozarks, Harris coached four ESPN the Magazine Academic All-Americans.
"Clarke is a great setting for student-athletes to be successful. Joining the NAIA has allowed us to build a higher level baseball program than Clarke has ever seen. It's not unheard of for NAIA programs to defeat NCAA Division I programs. With the right kids, we can make it happen quickly. I want guys on my team who are willing to work hard at everything they do. I would like to get our roster up to about 30-35 players to hopefully include a junior varsity program soon."
Harris earned his master of science degree in administrative studies with emphasis in sport management from Missouri State University.
Harris played his collegiate ball at the University of the Ozarks for two years, where he received Academic All-Conference honors in 2000, while graduating with a bachelor of science degree in social science.
Prior to Ozarks, Harris pitched for the nationally ranked North Arkansas College Pioneers while earning his associate of arts degree.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Dean Molitor | JR | OF | 5-10 | 160 | Carroll, Iowa | North Iowa Area CC |
| 3 | Jason Kroese | SR | OF | 5-10 | 165 | Spirit Lake, Iowa | Iowa Lakes CC |
| 4 | Cory Davidson | FR | OF | 6-1 | 185 | Epworth, Iowa | Western Dubuque HS |
| 5 | Nick Bowles | FR | INF | 5-8 | 150 | Bloomington, Ill. | Bloomington HS |
| 7 | Tony Harvat | SO | C | 5-7 | 175 | Westchester, Ill. | Nazareth Academy |
| 8 | Jared Krasselt | JR | C/OF | 6-2 | 200 | Chili, Wis. | Iowa Lakes CC |
| 9 | Aaron Caiburri | SR | C | 5-9 | Wauconda, Ill. | Wauconds HS | |
| 10 | Nicholas Weyrauch | SR | RHP | 5-11 | 185 | Bloomfield, N.M. | Trinidad State JC |
| 11 | Ryan Kelly | SO | OF | 5-7 | 160 | Brookfield, Ill. | Nazareth Academy |
| 13 | Michael Jimenez | JR | INF | 5-10 | 190 | Cidra, Puerto Rico | North Iowa Area CC |
| 14 | Josh Duncan | SO | RHP | 5-10 | 145 | Bourbonnais, Ill. | Bradley-Bourbonnais |
| 15 | Pete Lister | SR | INF/OF | 6-0 | 185 | Barry, Ill. | Barry HS |
| 17 | Michael Schermer | SO | RHP | 6-1 | 170 | Morongo Valley, Calif. | Southeastern CC |
| 18 | Kirk Garrison | SR | LHP | 6-3 | 185 | Moline, Ill. | Black Hawk CC |
| 19 | Bradley Dahl | FR | RHP | 6-1 | 205 | Phoenix, Ariz. | Bakersfield College |
| 20 | Dan Spain | SR | INF/RH | 6-2 | 185 | Delmar, Iowa | Iowa Wesleyan |
| 21 | Justin Haas | SO | LHP | 5-8 | 165 | Cabot, Ark. | Cabot HS |
| 22 | Chris Briggs | FR | 1B | 6-1 | 240 | Villa Park, Ill. | Montini Catholic HS |
| 23 | Charlie Beckman | FR | OF | 6-1 | 185 | Epworth, Iowa | Western Dubuque HS |
| 24 | Steve Bledsoe | FR | C/INF | 5-10 | 185 | Plainfield, Ill. | Plainfield North HS |
| 25 | Jake Moser | FR | RHP | 6-3 | 195 | Spring Creek, Nev. | Spring Creek HS |
| 27 | J.D. Judd | JR | C/UTL | 5-10 | 175 | Spring Creek, Nev. | Feather River College |
| 28 | Bobby Patton | FR | C/RHP | 6-0 | 190 | Reno, Nev. | Wooster HS |
| 29 | Chris Brewer | FR | RHP/IN | 5-11 | 180 | Sacramento, Calif. | River City HS |
| 31 | Jared Courtright | FR | OF/RHP | 5-10 | 170 | Phoenix, Ariz. | Shadow Mountain HS |
| 32 | Christopher Magarian | SR | LHP | 5-10 | 165 | St. Catherines, Ontario | Erie CC |
| 45 | Brian Cross | FR | LHP | 6-3 | 215 | Bloomington, Ill. | Bloomington HS |


