
High School:2006 graduate of Carroll Kuemper Catholic High School…participated in the Knights' baseball, basketball, football, tennis and track programs…was a four-year letterwinner in baseball…four-time first-team All-District…three-time first-team All-Conference…unanimous All-Conference pick as both a junior and senior…second-team All-Conference freshman year…Omaha World Herald All-Western Iowa selection sophomore year…Iowa Newspaper Association (INA) and Iowa Coaches Association first-team All-State pick as a junior…All-Western Iowa selection junior year and a member of the state runner-up team…named best offensive and best defensive junior year…Iowa Coaches Association "Super Team" All-State, Iowa Coaches Association All-Star Series participant and Iowa Newspaper Association first-team All-State senior year…team MVP and best offensive player senior year…three-time Catholic Youth Organization (CYO) all-tournament team…ranks on Iowa's all-time performance list in runs scored (219, 12th), hits (252, 6th), triples (23, 2nd) and stolen bases (128, 14th)…once hit three home runs in consecutive at-bats…four-year letterwinner in track…four-time state track qualifier...Drake Relays qualifier as a sophomore and junior…four-time All-Conference performer in track…two-year letterwinner in football…earned All-District honors as a senior…team participated in state playoffs...honor roll all four years…National Honor Society…Academic All-District in football…Academic All-Conference in baseball, tennis and track…active in orchestra, chorus, Knowledge Bowl, CORE, LIFE and Adopt a Highway…Lector and Mass server.
Personal File: Born on March 14, 1988 in Des Moines, Iowa…son of Dennis and Shirley Molitor, of Carroll, Iowa…has two brothers…enjoys XBOX 360, movies, hunting, fishing, horseback riding, paddle-boating and daydreaming…majoring in business.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Dean Molitor | JR | OF | 5-10 | 160 | Carroll, Iowa | North Iowa Area CC |
| 3 | Jason Kroese | SR | OF | 5-10 | 165 | Spirit Lake, Iowa | Iowa Lakes CC |
| 4 | Cory Davidson | FR | OF | 6-1 | 185 | Epworth, Iowa | Western Dubuque HS |
| 5 | Nick Bowles | FR | INF | 5-8 | 150 | Bloomington, Ill. | Bloomington HS |
| 7 | Tony Harvat | SO | C | 5-7 | 175 | Westchester, Ill. | Nazareth Academy |
| 8 | Jared Krasselt | JR | C/OF | 6-2 | 200 | Chili, Wis. | Iowa Lakes CC |
| 9 | Aaron Caiburri | SR | C | 5-9 | Wauconda, Ill. | Wauconds HS | |
| 10 | Nicholas Weyrauch | SR | RHP | 5-11 | 185 | Bloomfield, N.M. | Trinidad State JC |
| 11 | Ryan Kelly | SO | OF | 5-7 | 160 | Brookfield, Ill. | Nazareth Academy |
| 13 | Michael Jimenez | JR | INF | 5-10 | 190 | Cidra, Puerto Rico | North Iowa Area CC |
| 14 | Josh Duncan | SO | RHP | 5-10 | 145 | Bourbonnais, Ill. | Bradley-Bourbonnais |
| 15 | Pete Lister | SR | INF/OF | 6-0 | 185 | Barry, Ill. | Barry HS |
| 17 | Michael Schermer | SO | RHP | 6-1 | 170 | Morongo Valley, Calif. | Southeastern CC |
| 18 | Kirk Garrison | SR | LHP | 6-3 | 185 | Moline, Ill. | Black Hawk CC |
| 19 | Bradley Dahl | FR | RHP | 6-1 | 205 | Phoenix, Ariz. | Bakersfield College |
| 20 | Dan Spain | SR | INF/RH | 6-2 | 185 | Delmar, Iowa | Iowa Wesleyan |
| 21 | Justin Haas | SO | LHP | 5-8 | 165 | Cabot, Ark. | Cabot HS |
| 22 | Chris Briggs | FR | 1B | 6-1 | 240 | Villa Park, Ill. | Montini Catholic HS |
| 23 | Charlie Beckman | FR | OF | 6-1 | 185 | Epworth, Iowa | Western Dubuque HS |
| 24 | Steve Bledsoe | FR | C/INF | 5-10 | 185 | Plainfield, Ill. | Plainfield North HS |
| 25 | Jake Moser | FR | RHP | 6-3 | 195 | Spring Creek, Nev. | Spring Creek HS |
| 27 | J.D. Judd | JR | C/UTL | 5-10 | 175 | Spring Creek, Nev. | Feather River College |
| 28 | Bobby Patton | FR | C/RHP | 6-0 | 190 | Reno, Nev. | Wooster HS |
| 29 | Chris Brewer | FR | RHP/IN | 5-11 | 180 | Sacramento, Calif. | River City HS |
| 31 | Jared Courtright | FR | OF/RHP | 5-10 | 170 | Phoenix, Ariz. | Shadow Mountain HS |
| 32 | Christopher Magarian | SR | LHP | 5-10 | 165 | St. Catherines, Ontario | Erie CC |
| 45 | Brian Cross | FR | LHP | 6-3 | 215 | Bloomington, Ill. | Bloomington HS |


