
2008 (Junior): Ranked third on the pitching staff in appearances (15)…had one save…shared the team lead in relief appearances (12).
Before Clarke: Attended Colby Community College, Colby, Kan., and Trinidad State Junior College, Trinidad, Colorado…was a two-year participant in Trinidad's baseball program.
High School: 2004 graduate of Bloomfield High School…was a three-time, first-team All-State selection…named to the New Mexico North All-Star team as a senior…member of the National Honor Society.
Personal File: Born on Aug. 27, 1986 in Durango, Colorado…son of Daniel and Angie Weyrauch, of Bloomfield, New Mexico…has two brothers…enjoys hanging out with family and friends, camping, hunting and fishing…majoring in business administration.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Dean Molitor | JR | OF | 5-10 | 160 | Carroll, Iowa | North Iowa Area CC |
| 3 | Jason Kroese | SR | OF | 5-10 | 165 | Spirit Lake, Iowa | Iowa Lakes CC |
| 4 | Cory Davidson | FR | OF | 6-1 | 185 | Epworth, Iowa | Western Dubuque HS |
| 5 | Nick Bowles | FR | INF | 5-8 | 150 | Bloomington, Ill. | Bloomington HS |
| 7 | Tony Harvat | SO | C | 5-7 | 175 | Westchester, Ill. | Nazareth Academy |
| 8 | Jared Krasselt | JR | C/OF | 6-2 | 200 | Chili, Wis. | Iowa Lakes CC |
| 9 | Aaron Caiburri | SR | C | 5-9 | Wauconda, Ill. | Wauconds HS | |
| 10 | Nicholas Weyrauch | SR | RHP | 5-11 | 185 | Bloomfield, N.M. | Trinidad State JC |
| 11 | Ryan Kelly | SO | OF | 5-7 | 160 | Brookfield, Ill. | Nazareth Academy |
| 13 | Michael Jimenez | JR | INF | 5-10 | 190 | Cidra, Puerto Rico | North Iowa Area CC |
| 14 | Josh Duncan | SO | RHP | 5-10 | 145 | Bourbonnais, Ill. | Bradley-Bourbonnais |
| 15 | Pete Lister | SR | INF/OF | 6-0 | 185 | Barry, Ill. | Barry HS |
| 17 | Michael Schermer | SO | RHP | 6-1 | 170 | Morongo Valley, Calif. | Southeastern CC |
| 18 | Kirk Garrison | SR | LHP | 6-3 | 185 | Moline, Ill. | Black Hawk CC |
| 19 | Bradley Dahl | FR | RHP | 6-1 | 205 | Phoenix, Ariz. | Bakersfield College |
| 20 | Dan Spain | SR | INF/RH | 6-2 | 185 | Delmar, Iowa | Iowa Wesleyan |
| 21 | Justin Haas | SO | LHP | 5-8 | 165 | Cabot, Ark. | Cabot HS |
| 22 | Chris Briggs | FR | 1B | 6-1 | 240 | Villa Park, Ill. | Montini Catholic HS |
| 23 | Charlie Beckman | FR | OF | 6-1 | 185 | Epworth, Iowa | Western Dubuque HS |
| 24 | Steve Bledsoe | FR | C/INF | 5-10 | 185 | Plainfield, Ill. | Plainfield North HS |
| 25 | Jake Moser | FR | RHP | 6-3 | 195 | Spring Creek, Nev. | Spring Creek HS |
| 27 | J.D. Judd | JR | C/UTL | 5-10 | 175 | Spring Creek, Nev. | Feather River College |
| 28 | Bobby Patton | FR | C/RHP | 6-0 | 190 | Reno, Nev. | Wooster HS |
| 29 | Chris Brewer | FR | RHP/IN | 5-11 | 180 | Sacramento, Calif. | River City HS |
| 31 | Jared Courtright | FR | OF/RHP | 5-10 | 170 | Phoenix, Ariz. | Shadow Mountain HS |
| 32 | Christopher Magarian | SR | LHP | 5-10 | 165 | St. Catherines, Ontario | Erie CC |
| 45 | Brian Cross | FR | LHP | 6-3 | 215 | Bloomington, Ill. | Bloomington HS |


