
High School: 2009 graduate of Galena High School where he competed in basketball, football and baseball for the Pirates… was first team all-conference as a senior in basketball… second team all-conference as a junior… averaged 18.2 points and 9.8 rebounds per game as a senior.
Personal file: Born May 28, 1991 in Dubuque, Iowa… son of Jason and Penny Bingham… majoring in kinesiology.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| RS | Craig Christopher | JR | PG | 5-9 | 150 | Morgan City, La. | Brookhaven College |
| 2 | Patrick Dirks | FR | F | 6-1 | 182 | Monticello, Iowa | Monticello HS |
| 4 | Thomas Ammon | SR | F | 6-4 | 215 | Redding, Calif. | Fresno City CC |
| 5 | Eli Fitzsimons | JR | G/F | 6-1 | 205 | Darlington, Wis. | Darlington HS |
| 10 | Cory Billingsley | SR | G | 6-3 | 185 | Lemoore, Calif. | Fresno City College |
| 11 | Travis Ferrell | JR | PG | 5-11 | 168 | Sanger, Calif. | Fresno City College |
| 12 | Justin Heng | JR | G | 6-3 | 180 | Norfolk, Neb. | Iowa Central CC |
| 20 | Nathan Bingham | FR | F | 6-4 | 190 | Galena, Ill. | Galena HS |
| 25 | Lucas Grymonprez | FR | G | 6-2 | 161 | Orion, Ill. | Orion HS |
| 30 | Brian O'Donnell | FR | G | 6-4 | 180 | Aurora, Ill. | Aurora Central Catholic |
| 50 | Jay Wagoner | JR | C | 6-6 | 220 | Bettendorf, Iowa | Pleasant Valley HS |
| 55 | Elliott Carr | SO | F | 6-5 | 220 | Melbourne, Australia | St. Bernard's College |


