
2009 (Freshman): Member of Fall 2008 Dean's List. Member of Spring 2009 Dean's List.
High School: 2008 graduate of Franklin Community High School…participated in the Grizzly Cubs' volleyball and football programs…earned one varsity letter in football…garnered three varsity letters in volleyball…most improved player sophomore year…MVP, Junior All-Star and All-Tournament selection junior year…MVP, Senior All-Star and All-Tournament selection senior year…member of Academic All-State football and volleyball team…elected to Harvard Model Congress…member of National Honor Society…academic letterwinner…graduated with distinction.
Personal File: Born on August 24, 1989 in Indianapolis, Indiana…son of Jay and Kristine Gabehart, of Franklin Indiana…has one brother and one sister…involved in 4-H, FFA and Indiana Junior Angus Assoc…lists fishing, showing cattle and hiking as hobbies…majoring in history.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Michael Hernandez | FR | OH | 6-1 | Hebron, Ind. | Alden-Hebron HS | |
| 2 | Brenden West | JR | OH | 6-4 | Mokena, Ill. | Lincoln-Way East HS | |
| 3 | Ethan Holly | SR | MH | 6-5 | Tempe, Ariz. | Corona del Sol HS | |
| 4 | Jeremy DeWeerdt | FR | OH | 6-4 | Plainfield, Ill. | North HS | |
| 5 | Matt Redman | JR | S | 6-1 | Brookfield, Wis. | Marquette Univ. HS | |
| 6 | Joe Kosciw | FR | S | 5-11 | Roselle, Ill. | Lake Park HS | |
| 7 | Peter Dudek | SR | OH/L | 6-0 | Schaumburg, Ill. | Schaumburg HS | |
| 8 | Matt Roth | SO | L | 6-0 | Fairview Park, Ohio | St. Ignatius HS | |
| 10 | Dan Tringale | SO | L | 6-1 | St. Louis, Mo. | St. Mary's Prep | |
| 11 | Alex Wilharm | JR | OH | 6-2 | Decorah, Iowa | Decorah HS | |
| 12 | Mike Vogel | FR | L | 5-5 | Stuart, Neb. | Stuart H.S. | |
| 13 | Alex Kelsheimer | JR | OP | 6-2 | St. Louis, Mo. | Chaminade Col. Prep. | |
| 14 | Travis Gabehart | SO | OH | 6-4 | Franklin, Ind. | Franklin Central HS | |
| 15 | Bobby Springer | SO | MB | 6-6 | Chicago, Ill. | Brother Rice HS | |
| 16 | Ryan Thomas | FR | S | 6-2 | Oak Lawn, Ill. | Marist HS | |
| 17 | Bryndon Paulsen | SR | OP | 6-4 | Roselle, Ill. | College of DuPage | |
| 18 | David Eck | JR | OP/MB | 6-3 | Paddock, Wis. | Antioch Community HS | |
| 19 | Travis Wills | JR | OH | 6-8 | Galena, Ill. | Galena HS | |
| 21 | Tyler Oehmen | FR | MB | 6-4 | St. Louis, Mo. | Bishop DuBourg HS | |
| 23 | Justin Allen | FR | OP/MB | 6-6 | Mokena, Ill. | Lincoln-Way East HS | |
| 24 | Mike Galgan | FR | S | 5-11 | Orland Park, Ill. | Providence Catholic HS |


