
High School:2006 graduate of Carroll Kuemper Catholic High School…participated in the Knights' baseball, basketball, football, tennis and track programs…was a four-year letterwinner in baseball…four-time first-team All-District…three-time first-team All-Conference…unanimous All-Conference pick as both a junior and senior…second-team All-Conference freshman year…Omaha World Herald All-Western Iowa selection sophomore year…Iowa Newspaper Association (INA) and Iowa Coaches Association first-team All-State pick as a junior…All-Western Iowa selection junior year and a member of the state runner-up team…named best offensive and best defensive junior year…Iowa Coaches Association "Super Team" All-State, Iowa Coaches Association All-Star Series participant and Iowa Newspaper Association first-team All-State senior year…team MVP and best offensive player senior year…three-time Catholic Youth Organization (CYO) all-tournament team…ranks on Iowa's all-time performance list in runs scored (219, 12th), hits (252, 6th), triples (23, 2nd) and stolen bases (128, 14th)…once hit three home runs in consecutive at-bats…four-year letterwinner in track…four-time state track qualifier...Drake Relays qualifier as a sophomore and junior…four-time All-Conference performer in track…two-year letterwinner in football…earned All-District honors as a senior…team participated in state playoffs...honor roll all four years…National Honor Society…Academic All-District in football…Academic All-Conference in baseball, tennis and track…active in orchestra, chorus, Knowledge Bowl, CORE, LIFE and Adopt a Highway…Lector and Mass server.
Personal File: Born on March 14, 1988 in Des Moines, Iowa…son of Dennis and Shirley Molitor, of Carroll, Iowa…has two brothers…enjoys XBOX 360, movies, hunting, fishing, horseback riding, paddle-boating and daydreaming…majoring in business.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Dean Molitor | SR | OF | 5-10 | 160 | Carroll, Iowa | North Iowa Area CC |
| 3 | Jared Munson | JR | OF | 5-11 | 160 | Reno, Nev. | Olympic CC |
| 4 | Cory Davidson | SO | OF | 6-1 | 185 | Epworth, Iowa | Western Dubuque HS |
| 5 | Jared Courtright | SO | RHP | 5-10 | 170 | Phoenix, Ariz. | Shadow Mountain HS |
| 7 | Tony Harvat | JR | DH/C | 5-7 | 175 | Westchester, Ill. | Nazareth Academy |
| 8 | Jared Krasselt | SR | UTL | 6-2 | 200 | Chili, Wis. | Iowa Lakes CC |
| 9 | Alex Kopf | FR | INF | 6-0 | 195 | Des Plaines, Ill. | Maine West HS |
| 10 | Chris Brewer | SO | RHP/IN | 5-11 | 180 | Sacramento, Calif. | River City HS |
| 11 | Ryan Kelly | JR | OF/INF | 5-7 | 160 | Brookfield, Ill. | Nazareth Academy |
| 12 | Conor Kelley | SO | C/RHP | 6-1 | 195 | Seattle, Wash. | Columbia Basin College |
| 13 | Jesse Cummings | JR | INF | 5-11 | 200 | Kingston, Wash. | Olympic CC |
| 14 | Josh Duncan | JR | RHP | 5-10 | 145 | Bourbonnais, Ill. | Bradley-Bourbonnais |
| 15 | David Galando | FR | INF | 6-2 | 195 | Oconomowoc, Wis. | Kettle Moraine HS |
| 17 | Brian McCabe | FR | LHP/OF | 6-3 | 205 | Lena, Ill. | Lena-Winslow HS |
| 18 | Adam Szurkowski | FR | INF | 5-9 | 165 | Yorkville, Ill. | Yorkville HS |
| 19 | Steve Mabeus | JR | RHP | 6-1 | 195 | Soldotna, Alaska | Lane CC |
| 20 | Alex McKinlay | JR | OF | 6-0 | 190 | Burlington, Wash. | Olympic CC |
| 21 | Justin Haas | JR | LHP | 5-8 | 165 | Cabot, Ark. | Cabot HS |
| 22 | Chris Briggs | SO | INF | 6-1 | 240 | Villa Park, Ill. | Montini Catholic HS |
| 23 | Sean O'Connor | JR | RHP | 6-3 | 180 | Beaverton, Ore. | Lane CC |
| 24 | Michael Jimenez | SR | INF | 5-10 | 190 | Cidra, Puerto Rico | North Iowa Area CC |
| 25 | Jake Moser | SO | RHP/OF | 6-3 | 195 | Spring Creek, Nev. | Spring Creek HS |
| 26 | Spencer Wilson | FR | OF | 6-1 | 185 | Tempe, Ariz. | Humanities and Sciences Academy |
| 27 | J.D. Judd | SR | U/RHP | 5-10 | 175 | Spring Creek, Nev. | Feather River College |
| 30 | Pete Sullivan | JR | LHP | 6-0 | 195 | Waterloo, Iowa | North Iowa Area CC |
| 31 | Kyle Bretsch | FR | RHP | 5-11 | 185 | St. Charles, Mo. | Lutheran HS |
| 32 | Josh Gust | JR | C | 6-0 | 185 | Draper, Utah | Cerro Coso CC |
| 45 | Brian Cross | SO | LHP | 6-3 | 215 | Bloomington, Ill. | Bloomington HS |


