
Scott Mestan
Chicago, Illinois
High School: 2009 graduate of De La Salle Institute…participated in the Meteors' baseball, basketball and soccer programs…four-year starter and varsity letterwinner in soccer…team captain and MVP senior year…Chicago Catholic League (CCL) All-Conference…recipient of 2008 Tony Lawless Award which is presented to the league MVP…honorable mention all-sectional and Honor able Mention Chicago Fire All-Academic Team….La Sallian Cup All-Tournament selection…named Defensive Player of the Year as a junior…CCL all-conference…honorable mention Fire/Daily Southtown all-area… Honorable Mention Northwest Indiana Times Illinois All-Area…recipient of Sportsmanship Award sophomore year…La Sallian Cup All-Tournament…Bradley/Bourbonnais All-Tournament…Most Improved Player Award freshman year…picked up one varsity letter in baseball…two-time basketball team captain…member of National Honor Society…seven-time member of school honor roll…active in peer mediation…school representative…St. Baldrick's Day Shavee.
Personal File: Born on Sept. 3, 1990 in Chicago, Illinois…son of Ronald and Diane Mestan, of Chicago, Illinois…has two brothers…enjoys reading, video games and friends…majoring in business administration and mathematics.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Charlie Fast | SO | GK | 5-10 | Minneapolis, Minn. | Hopkins HS | |
| 00 | Phillip Flores | SR | GK | 6-0 | Belton, Mo. | Belton Senior HS | |
| 1 | Scott Mestan | FR | D | 6-1 | Chicago, Ill. | De La Salle Institute | |
| 2 | Mark Dismang | SO | F | 5-11 | Darien, Ill. | Southern Illinois University | |
| 3 | Jared Hill | FR | D | 6-3 | Burlington, Iowa | Seton Home Study | |
| 4 | Peter Bayliss | SO | D | 6-2 | Bury St. Edmonds, England | Thurston CC | |
| 5 | Mirek Baran | FR | D | 6-1 | Durban, South Africa | Kloof HS | |
| 6 | Collin Hayes | SR | F | 6-0 | Bartlett, Ill. | Bartlett HS | |
| 7 | Ismail Hamza | SO | M | 5-9 | Seattle, Wash. | Roosevelt HS | |
| 8 | Jason Reno | SR | F | 6-3 | West Richland, Wash. | Hanford HS | |
| 9 | Matthew Carlson | JR | MF | 5-10 | Johnston, Iowa | Johnston HS | |
| 10 | Alex Weinstein | SR | MF | 5-7 | Lake Geneva, Wis. | Big Foot HS | |
| 11 | Kraig Moore | JR | F | 6-0 | Kennewick, Wash. | Southridge HS | |
| 12 | Matthew Smith | FR | M | 5-10 | Richland, Wash. | Hanford HS | |
| 13 | Fredrik Rost | FR | F | 6-1 | Vasteras, Sweden | Rudbeckianska gymnasiet | |
| 15 | Michael Mulloy | FR | D | 6-2 | Antioch, Ill. | Lakes Community HS | |
| 18 | Jaryd Wagner | SO | F | 6-1 | Pretoria, South Africa | Pretoria HS | |
| 21 | Ian Hart | FR | D | 5-11 | East Peoria, Ill. | East Peoria Comm. HS | |
| 99 | Luke Van Meveren | FR | G | Monticello, Minn. | Monticello HS |


