
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Kaylee Steen | SO | GK | 5-11 | Hermantown, Minn. | Hermantown HS |
| 1 | Katie Schmidt | SR | GK | 5-3 | Westmont, Ill. | Lincoln-Way East HS |
| 2 | Stefani Hines | SR | F | 5-5 | Chandler, Ariz. | Hamilton HS |
| 3 | Catherine Savitch | SO | M | 5-6 | Richland, Wash. | Southern Oregon |
| 4 | Abbigail Willich | FR | D | 5-6 | Davenport, Iowa | Davenport West HS |
| 5 | Brittany Sula | FR | M | 5-3 | Rockford, Ill. | East HS |
| 6 | Shannon Ford | SR | M | 5-9 | Woodridge, Ill. | Downers Grove North HS |
| 7 | Bekah Willich | SO | F | 5-8 | Davenport, Iowa | West HS |
| 8 | Tarkara Harden | SR | D | 5-4 | Richland, Wash. | Hanford HS |
| 9 | Jordan Palmer | SO | F | 5-5 | Dubuque, Iowa | Hempstead HS |
| 10 | Morgan Sullivan | SO | F | 5-8 | Pasco, Wash. | Pasco HS |
| 11 | Samm Mammoser | SO | M | 5-4 | West Chicago, Ill. | St. Francis College Prep |
| 12 | Emily Rehfus | JR | M | 5-9 | Lemont, Ill. | Lemont Township HS |
| 13 | Meghan Mulloy | SO | F | 5-5 | Antioch, Ill. | Lakes Community HS |
| 14 | Ashley Kass | SR | D | 5-7 | Dubuque, Iowa | Wahlert Catholic HS |
| 16 | Georgina Reed | JR | M | 5-10 | Cornwall, England | Callington CC |
| 17 | Andrea Bruce | FR | F | 5-5 | Elburn, Ill. | Kaneland HS |
| 18 | Beth Sherer | JR | M | 5-4 | Spring Hill, Iowa | Norwalk Community HS |
| 19 | Maria Vilar | JR | F | 5-10 | Caracas, Venezuela | Los Lumbres HS |
| 20 | Rachael Wenberg | FR | D | 5-11 | Kenosha, Wis. | Bradford HS |
| 21 | Kelsey Gleich | JR | F | 5-2 | Cottage Grove, Minn. | Park HS |
| 22 | Lydia Sixta | FR | D | 5-6 | Davenport, Iowa | Davenport West HS |
| 23 | Brittany Sova | FR | M | 5-4 | Naperville, Ill. | Neuqua HS |
| 24 | Katie Sebastian | FR | F | 5-6 | Eldridge, Iowa | North Scott HS |


