
High School: 2009 Graduate of Seton Home Study School… lettered in soccer four years with Burlington High School… all-conference as a sophomore and junior for the Greyhounds… was a President, Secretary, Vice President and Treasurer as a member of R.O.C.K Home school Honor Society… coached U6, U8, U10, U12 and U14 teams with the Burlington Area Soccer Club… grade eight certified referee… volunteer at Knights of Columbus fish fries… volunteer with Salvation Army.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Charlie Fast | JR | GK | 5-10 | Minneapolis, Minn. | Hopkins HS | |
| 00 | Luke Van Meveren | SO | GK | 6-2 | Monticello, Minn. | Monticello HS | |
| 2 | Mayron Trejo | JR | D | 6-1 | Kennewick, Wash. | Columbia Basin College | |
| 3 | Jared Hill | SO | D/M | 6-3 | Burlington, Iowa | Seton Home Study | |
| 4 | Peter Bayliss | JR | M | 6-2 | Bury St. Edmonds, England | Thurston CC | |
| 5 | Mathias Hollaus | FR | D/M | 6-0 | Vasteras, Sweden | Vasteras Gynasium | |
| 6 | Mark Dismang | JR | F | 5-11 | Darien, Ill. | Southern Illinois University | |
| 7 | Mirek Baran | SO | D | 6-1 | Durban, South Africa | Kloof HS | |
| 8 | Angel Pedraza | JR | F | 5-9 | St. Charles, Ill. | College of Dupage | |
| 9 | Matthew Carlson | SR | F | 5-10 | Johnston, Iowa | Johnston HS | |
| 10 | Miguel Silva | SO | M | 5-8 | Rio de Janeiro, Brazil | Columbia Basin College | |
| 11 | Kraig Moore | SR | M | 6-0 | Kennewick, Wash. | Southridge HS | |
| 12 | Matthew Smith | SO | M | 5-10 | Richland, Wash. | Hanford HS | |
| 13 | Scott Mestan | SO | D | 6-1 | Chicago, Ill. | De La Salle Institute | |
| 14 | Dino Ramic | SO | F | 5-11 | Pasco, Wash. | Hanford HS | |
| 15 | Michael Mulloy | SO | D | 6-2 | Antioch, Ill. | Lakes Community HS | |
| 16 | Alex Gudenkauf | FR | F | 5-8 | Dyersville, Iowa | Beckman HS | |
| 18 | Austin Myers | FR | M | 6-0 | Waterloo, Iowa | Waterloo Columbus HS | |
| 19 | Ethan Abney | FR | D | 6-0 | Ottumwa, Iowa | Ottumwa HS | |
| 20 | Tony Veneziano | SO | D | 5-9 | Dubuque, Iowa | Hempstead HS | |
| 21 | Ian Hart | SO | F | 5-11 | East Peoria, Ill. | East Peoria Comm. HS | |
| 22 | Bartosz Mazurek | FR | F | 6-1 | South Elgin, Ill. | South Elgin HS | |
| 23 | Adam Stanton | FR | D | 5-11 | Platteville, Wis. | Platteville HS | |
| 24 | Austin Law | FR | D | 5-11 | Richland, Wash. | Hanford HS |


