| December |
| | 2 Fri | | Saint Ambrose Fighting Bee Invite | | |
| January |
| | 14 Sat | | University of Dubuque Spartan Open | 4th of 8 | results - recap |
| | 21 Sat | | UW-Whitewater Rocky Roccoco Invite | 2nd of 11 | results - recap |
| | 28 Sat | | University of Dubuque Open | 2nd of 7 | results - recap |
| February |
| | 3 Fri | | Cornell College Hilltop Open | No Team Score | results |
| | 4 Sat | | Cornell College Hilltop Open | No Team Score | results - recap |
| * | 11 Sat | | MCC Indoor Championships - Sterling, Ill. | 5th of 8 | results - recap |
| | 18 Sat | | University of Dubuque Last Chance | 3rd of 11 | results - recap |
| March |
| | 1 Thu | | NAIA Indoor National Championships - Geneva, Ohio | No Team Score | results |
| | 2 Fri | | NAIA Indoor National Championships - Geneva, Ohio | No Team Score | results - recap |
| | 24 Sat | | Baker Relays - Baldwin, Kansas | 5th of 13 | results - recap |
| | 31 Sat | | Central College Invite | 8th of 14 | results |
| April |
| | 4 Wed | | Loras Mid-Week | No Team Score | results |
| | 14 Sat | | Benedictine University Eagle Invite | 5th of 21 | results - recap |
| | 20 Fri | | MCC Multi's | | |
| | 21 Sat | | UD Key City Invite | No Team Score | results - recap |
| | | | MCC Multi's | | |
| | 27 Fri | | Drake Relays - Des Moines, Iowa | | |
| | 28 Sat | | Drake Relays - Des Moines, Iowa | | |
| | | | Loras Open | No Team Score | results - recap |
| May |
| * | 4 Fri | | MCC Outdoor Championships - Clinton, Iowa | 4th of 7 | results |
| * | 5 Sat | | MCC Outdoor Championships - Clinton, Iowa | 5th of 8 | results - recap |
| | 11 Fri | | UW-La Crosse Eagle Open | No Team Score | results |
| | 24 Thu | | NAIA Outdoor National Championships - Marion, Ind. | | |
| | 25 Fri | | NAIA Outdoor National Championships - Marion, Ind. | | |
| | 26 Sat | | NAIA Outdoor National Championships - Marion, Ind. | | |