| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 31 Fri | 1:00PM | vs. | Hastings College | L-100-105 | stats - recap | | 0-0 0-1 |
| | Doane Tournament, Crete, Nebraska |
| November |
| | 1 Sat | 3:00PM | @ | Doane College | L-55-64 | stats | | 0-0 0-2 |
| | Doane Tournament, Crete, Nebraska |
| | 14 Fri | 7:00PM | vs. | Briar Cliff University | L-77-93 | stats | | 0-0 0-3 |
| | 18 Tue | 7:00PM | @ | Marian College | W-79-69 | stats - recap | | 0-0 1-3 |
| | 21 Fri | 7:00PM | @ | University of Wisconsin-Platteville | L-69-104 | stats | | 0-0 1-4 |
| | UW Platteville Tip-Off Classic |
| | 22 Sat | 5:00PM | vs. | St. Norbert College | L-66-77 | stats | | 0-0 1-5 |
| | UW Platteville Tip-Off Classic |
| | 28 Fri | 3:00PM | @ | Wisconsin-Oshkosh | L-72-84 | stats - recap | | 0-0 1-6 |
| | UW-Oshkosh Holiday Classic |
| | 29 Sat | 5:00PM | vs. | Wisconsin-Eau Claire | L-75-82 | stats - recap | | 0-0 1-7 |
| | UW-Oshkosh Holiday Classic |
| December |
| | 1 Mon | 7:30PM | vs. | Loras | L-65-70 | stats - recap | | 0-0 1-8 |
| * | 3 Wed | 8:00PM | vs. | Ashford University | L-70-79 | stats - recap | | 0-1 1-9 |
| * | 6 Sat | 3:00PM | @ | Iowa Wesleyan College | L-61-91 | stats | | 0-2 1-10 |
| | 13 Sat | 1:00PM | vs. | Silver Lake College | W-80-59 | stats - recap | | 0-2 2-10 |
| | 15 Mon | 7:00PM | vs. | Buena Vista University | L-71-82 | stats - recap | | 0-2 2-11 |
| | 17 Wed | 8:00PM | @ | University of Dubuque | L-67-76 | stats | | 0-2 2-12 |
| January |
| * | 3 Sat | 3:00PM | @ | William Penn University | L-67-84 | stats - recap | | 0-3 2-13 |
| | 7 Wed | 7:15PM | @ | East-West University | W-71-62 | stats - recap | | 0-3 3-13 |
| * | 10 Sat | 3:00PM | vs. | Waldorf College | W-85-66 | stats - recap | | 1-3 4-13 |
| * | 14 Wed | 7:30PM | @ | Mount Mercy University | L-70-90 | stats | | 1-4 4-14 |
| | Half |
| * | 17 Sat | 3:00PM | @ | Grand View | L-49-65 | stats | | 1-5 4-15 |
| * | 21 Wed | 7:30PM | vs. | Viterbo University | L-80-82 (OT) | stats - recap | | 1-6 4-16 |
| * | 24 Sat | 3:00PM | @ | Saint Ambrose | W-60-57 | stats - recap | | 2-6 5-16 |
| * | 26 Mon | 7:30PM | @ | Ashford University | L-63-70 | stats | | 2-7 5-17 |
| * | 29 Thu | 7:30PM | vs. | Iowa Wesleyan College | L-84-94 | stats - recap | | 2-8 5-18 |
| * | 31 Sat | 3:00PM | vs. | William Penn University | L-82-104 | stats | | 2-9 5-19 |
| February |
| | 4 Wed | 7:00PM | vs. | East-West University | W-105-82 | stats - recap | | 2-9 6-19 |
| * | 7 Sat | 3:00PM | @ | Waldorf College | W-69-59 | stats - recap | | 3-9 7-19 |
| * | 11 Wed | 7:30PM | vs. | Mount Mercy University | L-51-56 | stats - recap | | 3-10 7-20 |
| * | 14 Sat | 3:00PM | vs. | Grand View | L-56-72 | stats - recap | | 3-11 7-21 |
| * | 18 Wed | 7:30PM | @ | Viterbo University | L-63-77 | stats | | 3-12 7-22 |
| * | 21 Sat | 3:00PM | vs. | Saint Ambrose | W-93-71 | stats | | 4-12 8-22 |
| | 23 Mon | 7:30PM | vs. | Waldorf College | W-76-67 | stats - recap | | 4-12 9-22 |
| | MCC #8 vs. #9 game: Clarke will play #1 GV on Wednesday |
| | 25 Wed | 7:00PM | @ | Grand View | L-64-76 | stats - recap | | 4-12 9-23 |
| | MCC Tournament |