| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 17 Sat | 7:00PM | vs. | Johnson & Wales University | L-30-26,30-25,18-30,30-18 | stats | | 0-0 0-1 |
| | at Hannibal-LaGrange |
| | | 9:00PM | @ | Hannibal-LaGrange College | W-23-30,18-30,28-30 | stats | | 0-0 1-1 |
| | 18 Sun | 3:00PM | @ | Quincy University | W-27-30,22-30,28-30 | stats | | 0-0 2-1 |
| | 23 Fri | 7:00PM | @ | Milwaukee School of Engineering | W-26-30,22-30,18-30 | stats - recap | | 0-0 3-1 |
| * | 28 Wed | 7:00PM | @ | Moody Bible Institute | W-17-30,17-30,17-30 | stats - recap | | 1-0 4-1 |
| | 30 Fri | 5:00PM | vs. | Carthage College | W-30-24,30-23,30-21 | stats | | 1-0 5-1 |
| | | 7:00PM | vs. | Park University | L-30-23,22-30,25-30,31-33 | stats - recap | | 1-0 5-2 |
| February |
| * | 4 Wed | 7:00PM | @ | Saint Ambrose | L-26-30,24-30,30-28,30-25,15-12 | stats - recap | | 1-1 5-3 |
| | 6 Fri | 3:00PM | @ | Lindenwood University | L-30-20,30-26,31-29 | stats | | 1-1 5-4 |
| | Lindenwood Tourney |
| | | 7:00PM | vs. | Graceland University | L-16-30,30-28,25-30,30-27,15-11 | stats | | 1-1 5-5 |
| | Lindenwood Tourney |
| | 7 Sat | 9:30AM | vs. | Johnson & Wales University | L-29-31,30-26,28-30,30-26,15-10 | stats | | 1-1 5-6 |
| | Lindenwood Tourney |
| * | | 1:30PM | vs. | Warner Southern | W-27-30,26-30,28-30 | stats | | 2-1 6-6 |
| | Lindenwood Tourney |
| * | 13 Fri | 7:00PM | vs. | Cardinal Stritch University | L-30-27,30-32,24-30,26-30 | stats | | 2-2 6-7 |
| * | 20 Fri | 4:00PM | @ | Missouri Baptist College | L-25-30,30-25,30-17,30-21 | stats | | 2-3 6-8 |
| | | 7:00PM | vs. | Park University | L-27-30,30-25,30-20,30-27 | stats | | 2-3 6-9 |
| | 21 Sat | 2:00PM | @ | Fontbonne College | W-24-30,21-30,27-30 | stats | | 2-3 7-9 |
| * | 24 Tue | 7:00PM | vs. | Moody Bible Institute | W-30-15,30-18,30-14 | stats - recap | | 3-3 8-9 |
| March |
| * | 1 Sun | 5:00PM | vs. | Warner Southern | W-35-37,29-31,30-27,24-30 | stats - recap | | 4-3 9-9 |
| | 2 Mon | 7:00PM | @ | Missouri Valley College | W-27-30,22-30,25-30 | stats | | 4-3 10-9 |
| | 3 Tue | 5:00PM | @ | Graceland University | W-27-30,30-22,30-26,22-30,13-15 | stats - recap | | 4-3 11-9 |
| | 11 Wed | 7:00PM | @ | Carthage College | W-30-26,21-30,21-30,28-30 | stats | | 4-3 12-9 |
| | 13 Fri | 4:00PM | vs. | Holy Names College | W-30-23,30-27,30-21 | stats | | 4-3 13-9 |
| | Clarke Tourney |
| * | | 8:00PM | vs. | Missouri Baptist College | W-30-19,30-24,30-27 | stats | | 5-3 14-9 |
| | Clarke Tourney |
| | 14 Sat | 10:00AM | vs. | Hannibal-LaGrange College | W-24-30,30-24,30-22,30-17 | stats - recap | | 5-3 15-9 |
| | Clarke Tourney |
| | | 2:00PM | vs. | Lindenwood University | L-24-30,27-30,23-30 | stats - recap | | 5-3 15-10 |
| | Clarke Tourney |
| * | 18 Wed | 7:00PM | vs. | Saint Ambrose | L-30-25,32-34,24-30,25-30 | stats | | 5-4 15-11 |
| | 21 Sat | 1:00PM | vs. | Milwaukee School of Engineering | W-34-32,25-30,30-28,27-30,15-11 | stats - recap | | 5-4 16-11 |
| | | 5:00PM | vs. | Quincy University | W-30-26,30-23,25-30,30-26 | stats | | 5-4 17-11 |
| * | 25 Wed | 7:00PM | @ | Cardinal Stritch University | L-30-21,24-30,25-30,32-30,15-8 | stats | | 5-5 17-12 |
| | 29 Sun | 1:00PM | vs. | Fontbonne College | W-30-15,30-10,30-17 | stats - recap | | 5-5 18-12 |
| April |
| | 3 Fri | 1:00PM | vs. | Warner Southern | L-30-27,26-30,30-26,24-30,15-10 | stats - recap | | 5-5 18-13 |
| | MAMVIC Tourney |