| January |
| | 17 Sat | 10:30AM | UW-Platteville Invite | No Team Score | results |
| | 31 Sat | 10:00AM | University of Dubuque Invite | No Team Score | results - recap |
| February |
| | 7 Sat | 10:00AM | Cornell College Hilltop Open | No Team Score | results |
| | 13 Fri | 4:00PM | NAIA Challenge | No Team Score | results |
| | 14 Sat | 10:00AM | UWP Track and Field Meet | No Team Score | results |
| | 21 Sat | | MCC Indoor Championship | 4th of 6 | results |
| March |
| | 5 Thu | | NAIA Indoor Nationals - Johnson City, Tenn. | 21st of 39 | results |
| | 6 Fri | | NAIA Indoor Nationals - Johnson City, Tenn. | 21st of 39 | results |
| | 7 Sat | | NAIA Indoor Nationals - Johnson City, Tenn. | 21st of 39 | results - recap |
| | 30 Mon | | Augustana College Viking Olympics | 4th of 5 | results |
| April |
| | 4 Sat | | Central Invite | 12th of 15 | results - recap |
| | 11 Sat | | Cornell Invite | 4th of 5 | results |
| | 18 Sat | 10:00AM | University of Dubuque Invite | No Team Score | results - recap |
| | 24 Fri | | Drake Relays | No Team Score | results |
| | 25 Sat | | Drake Relays | No Team Score | results |
| | | | Loras Open | No Team Score | results |
| | 30 Thu | 2:00PM | MCC Outdoor Championships - University of Dubuque | 3rd of 7 | |
| May |
| | 1 Fri | 10:00AM | MCC Outdoor Championships - University of Dubuque | 3rd of 7 | results - recap |
| | 7 Thu | | Dr. Keeler Invite | No Team Score | results |
| | 8 Fri | | Dr. Keeler Invite | No Team Score | results |
| | 21 Thu | | NAIA Outdoor Nationals, Edwardsville, Ill. | | |
| | 22 Fri | | NAIA Outdoor Nationals, Edwardsville, Ill. | | |
| | 23 Sat | | NAIA Outdoor Nationals, Edwardsville, Ill. | | |