| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 7 Sat | 3:00PM | vs. | Culver-Stockton College | L-78-81 | stats | | 0-0 0-1 |
| | 10 Tue | 7:00PM | vs. | Trinity International University | L-86-99 | stats | | 0-0 0-2 |
| | 13 Fri | 7:30PM | @ | Briar Cliff University | L-60-73 | stats | | 0-0 0-3 |
| | 14 Sat | 2:00PM | vs. | Mount Marty College | L-65-68 | stats | | 0-0 0-4 |
| | at Briar Cliff University - Sioux City, Iowa |
| | 17 Tue | 7:30PM | vs. | University of Wisconsin-Platteville | L-66-73 | stats - recap | | 0-0 0-5 |
| | 20 Fri | 7:00PM | @ | Winona State University | L-60-106 | stats - recap | | 0-0 0-6 |
| | 21 Sat | 5:30PM | vs. | Palm Beach Atlantic | L-81-102 | stats | | 0-0 0-7 |
| | Winona State Tournament - Nov. 21 |
| | 24 Tue | 7:00PM | @ | Judson University | W-98-93 (OT) | stats - recap | | 0-0 1-7 |
| | 28 Sat | 4:00PM | @ | Rockford College | L-82-90 | stats | | 0-0 1-8 |
| December |
| * | 2 Wed | 7:30PM | @ | Ashford University | L-63-87 | stats | | 0-1 1-9 |
| * | 5 Sat | 3:00PM | vs. | Iowa Wesleyan College | L-81-83 | stats | | 0-2 1-10 |
| | 10 Thu | 7:00PM | @ | University of Wisconsin--Parkside | L-63-73 | stats - recap | | 0-2 1-11 |
| | 12 Sat | 7:30PM | @ | California State University-Maritime | L-55-79 | stats | | 0-2 1-12 |
| | at Vallejo, Calif. |
| | 13 Sun | 3:00PM | @ | Pacific Union College | W-88-79 | stats - recap | | 0-2 2-12 |
| | at Angwin, Calif. |
| January |
| * | 2 Sat | 3:00PM | vs. | William Penn University | L-67-86 | stats | | 0-3 2-13 |
| | 4 Mon | 7:00PM | vs. | University of Dubuque | L-62-69 | stats - recap | | 0-3 2-14 |
| * | 9 Sat | 3:00PM | @ | Waldorf College | L-69-77 | stats | | 0-4 2-15 |
| * | 13 Wed | 7:30PM | vs. | Mount Mercy College | L-64-76 | stats | | 0-5 2-16 |
| * | 16 Sat | 3:00PM | vs. | Grand View | L-59-74 | stats | | 0-6 2-17 |
| * | 21 Thu | 7:30PM | @ | Viterbo University | L-55-74 | stats | | 0-7 2-18 |
| * | 23 Sat | 3:00PM | vs. | Saint Ambrose | W-68-65 | stats | | 1-7 3-18 |
| * | 25 Mon | 7:30PM | vs. | Ashford University | L-85-92 | stats | | 1-8 3-19 |
| * | 28 Thu | 7:30PM | @ | Iowa Wesleyan College | W-75-66 | stats - recap | | 2-8 4-19 |
| * | 30 Sat | 3:00PM | @ | William Penn University | L-58-78 | stats | | 2-9 4-20 |
| February |
| | 2 Tue | 7:00PM | @ | Silver Lake College | W-90-72 | stats - recap | | 2-9 5-20 |
| * | 6 Sat | 3:00PM | vs. | Waldorf College | L-76-82 | stats | | 2-10 5-21 |
| * | 10 Wed | 7:30PM | @ | Mount Mercy College | L-65-97 | stats | | 2-11 5-22 |
| * | 13 Sat | 3:00PM | @ | Grand View | L-46-66 | stats | | 2-12 5-23 |
| * | 17 Wed | 7:30PM | vs. | Viterbo University | W-83-77 | stats - recap | | 3-12 6-23 |
| * | 20 Sat | 3:00PM | @ | Saint Ambrose | L-43-72 | stats | | 3-13 6-24 |
| | 22 Mon | 7:00PM | vs. | Iowa Wesleyan College | L-80-82 | stats - recap | | 3-13 6-25 |
| | MCC Tournament Play-In Game |