| Day | Time | Opponent | Score | Record | |||||
| February | |||||||||
| 15 Mon | 9:45PM | vs. | Judson University | W-10-0 | stats - recap | 0-0 1-0 | |||
| Hubert H. Humphrey Metrodome - Minneapolis, Minn. | |||||||||
| Game 2 | vs. | Judson University | W-2-0 | stats - recap | 0-0 2-0 | ||||
| 16 Tue | 5:00PM | vs. | Judson University | L-5-8 | stats - recap | 0-0 2-1 | |||
| Hubert H. Humphrey Metrodome - Minneapolis, Minn. | |||||||||
| Game 2 | vs. | Judson University | W-4-1 | stats - recap | 0-0 3-1 | ||||
| March | |||||||||
| 1 Mon | 12:00PM | @ | Tabor College | W-3-2 | stats - recap | 0-0 4-1 | |||
| Game 2 | @ | Tabor College | L-3-5 | stats - recap | 0-0 4-2 | ||||
| 2 Tue | @ | University of the Ozarks | W-9-4 | stats - recap | 0-0 5-2 | ||||
| 1 x 7 | |||||||||
| Game 2 | @ | University of the Ozarks | W-5-2 | stats - recap | 0-0 6-2 | ||||
| 1 x 9 | |||||||||
| 3 Wed | 12:00PM | @ | Lyon College | L-1-10 | stats - recap | 0-0 6-3 | |||
| Game 2 | @ | Lyon College | W-12-0 | stats - recap | 0-0 7-3 | ||||
| 5 Fri | 1:00PM | @ | Williams Baptist College | W-7-0 | stats | 0-0 8-3 | |||
| Won by forfeit. | |||||||||
| Game 2 | @ | Williams Baptist College | W-6-5 | stats | 0-0 9-3 | ||||
| 6 Sat | 12:00PM | @ | Williams Baptist College | W-7-0 | stats | 0-0 10-3 | |||
| Won by forfeit. | |||||||||
| Game 2 | @ | Williams Baptist College | W-7-0 | stats | 0-0 11-3 | ||||
| Won by forfeit | |||||||||
| 16 Tue | 3:00PM | @ | Upper Iowa University | L-4-5 (11) | stats | 0-0 11-4 | |||
| 1x9 | |||||||||
| 17 Wed | 4:30PM | vs. | Loras | W-13-5 | stats - recap | 0-0 12-4 | |||
| 1x9 | |||||||||
| * | 18 Thu | 7:30PM | @ | Iowa Wesleyan College | L-7-8 | stats | 0-1 12-5 | ||
| 1 X 9 | |||||||||
| * | 23 Tue | 3:00PM | vs. | Ashford University | W-7-3 | stats - recap | 1-1 13-5 | ||
| * | Game 2 | vs. | Ashford University | W-7-2 | stats - recap | 2-1 14-5 | |||
| * | 24 Wed | 5:00PM | @ | Iowa Wesleyan College | RAIN | ||||
| * | Game 2 | @ | Iowa Wesleyan College | RAIN | |||||
| * | 26 Fri | 5:00PM | @ | Iowa Wesleyan College | L-3-6 | stats | 2-2 14-6 | ||
| * | Game 2 | @ | Iowa Wesleyan College | L-5-8 | stats | 2-3 14-7 | |||
| 29 Mon | 5:00PM | vs. | University of Dubuque | W-14-4 (7) | stats - recap | 2-3 15-7 | |||
| Live Audio | |||||||||
| * | 31 Wed | 3:00PM | @ | Viterbo University | W-8-1 | stats | 3-3 16-7 | ||
| 1 X 9 | |||||||||
| April | |||||||||
| * | 5 Mon | 2:00PM | vs. | Mount Mercy University | L-3-9 | stats | 3-4 16-8 | ||
| Live Stats | |||||||||
| * | Game 2 | vs. | Mount Mercy University | L-1-6 | stats | 3-5 16-9 | |||
| Live Stats | |||||||||
| 7 Wed | 4:00PM | @ | Western Illinois | RAIN | |||||
| 1 X 9 | |||||||||
| * | 10 Sat | 1:00PM | vs. | William Penn University | L-1-2 | stats | 3-6 16-10 | ||
| * | Game 2 | vs. | William Penn University | L-0-1 | stats | 3-7 16-11 | |||
| * | 11 Sun | 12:00PM | vs. | William Penn University | W-5-4 | stats - recap | 4-7 17-11 | ||
| * | 13 Tue | 6:00PM | @ | Ashford University | W-13-8 | stats - recap | 5-7 18-11 | ||
| 1 X 9 | |||||||||
| * | 17 Sat | 1:00PM | @ | Grand View | L-3-5 | stats | 5-8 18-12 | ||
| * | Game 2 | @ | Grand View | L-4-6 | stats | 5-9 18-13 | |||
| * | 18 Sun | 12:00PM | @ | Grand View | L-1-11 (7) | stats | 5-10 18-14 | ||
| 1 X 9 | |||||||||
| * | 21 Wed | 4:00PM | vs. | Viterbo University | W-6-5 (8) | stats - recap | 6-10 19-14 | ||
| Live stats | |||||||||
| * | Game 2 | vs. | Viterbo University | L-1-4 (9) | stats - recap | 6-11 19-15 | |||
| Live stats | |||||||||
| 22 Thu | 6:00PM | @ | Cornell College | W-4-2 | stats - recap | 6-11 20-15 | |||
| 1 X 9 | |||||||||
| * | 24 Sat | 3:30PM | @ | Waldorf College | RAIN | ||||
| 1 x 9 | |||||||||
| * | 25 Sun | 1:00PM | @ | Waldorf College | L-3-14 (5) | stats | 6-12 20-16 | ||
| * | Game 2 | @ | Waldorf College | RAIN | |||||
| * | 26 Mon | 1:00PM | @ | Waldorf College | RAIN | ||||
| Game 2 of Sunday's DH | |||||||||
| * | 27 Tue | 6:00PM | @ | Mount Mercy University | W-10-5 | stats - recap | 7-12 21-16 | ||
| 1 X 9 | |||||||||
| May | |||||||||
| * | 1 Sat | 2:00PM | vs. | Saint Ambrose | W-13-3 (6) | stats - recap | 8-12 22-16 | ||
| * | Game 2 | vs. | Saint Ambrose | L-6-8 | stats - recap | 8-13 22-17 | |||
| * | 2 Sun | 1:00PM | vs. | Saint Ambrose | L-4-8 | stats | 8-14 22-18 | ||
| 7 Fri | 12:00PM | vs. | William Penn University | L-2-11 | stats | 8-14 22-19 | |||
| MCC Tournament - Waterloo, Iowa | |||||||||


