| September | |||||||||
| 4 Sat | Mount Mercy Mustang Gallop - Jones Park, Cedar Rapids, Iowa | 6th of 6 | results | ||||||
| 17 Fri | National Catholic Invite - South Bend, Indiana | 30th of 35 | results | ||||||
| 24 Fri | Augustana Brissman Lundeen Invite - Credit Island | 20th of 24 | results | ||||||
| October | |||||||||
| 9 Sat | 10:00AM | Ashford University Open - Clinton Country Club | 3rd of 5 | results | |||||
| 23 Sat | St. Ambrose Fighting Bee Invite - Crow Creek Park, Bettendorf, Iowa | 4th of 7 | |||||||
| November | |||||||||
| 6 Sat | MCC Championship - Clinton Country Club | 5th of 8 | results - recap | ||||||


