Statistics Summary for 1992

Statistics Summary for 1992



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jason Boersma         .301  30-30    83  14  25   4   0   0  11   29  .349   7   8  17   0  .404   1   0   1-1     41  10   3  .944
Russ Boffeli          .280  29-29    93  17  26   3   0   0  16   29  .312  13  10  10   0  .419   1   0   8-10    61   8   7  .908
Mike Davenport        .355  31-31   107  24  38   6   2   2  19   54  .505  13   1   6   0  .419   3   0  12-15    49  94  10  .935
Shane Farrell         .173  29-29    52   8   9   1   0   0   3   10  .192   8   2  15   0  .297   2   0   4-4     54  55   7  .940
Mark Ferguson         .000  10-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  27   3  .914
Eric Greissinger      .000   8-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  16   0 1.000
Mike Hange            .154  11-2     13   2   2   0   0   0   1    2  .154   3   0   2   0  .313   0   0   0-0      1   2   0 1.000
Rich Hotchkiss        .283  31-31    92  20  26   3   2   4  16   45  .489  18   0  17   0  .400   0   0   4-4    162  32   6  .970
Tim Kemp              .165  30-29    79   8  13   1   0   0   6   14  .177  14   1  16   0  .295   1   0   1-1     33   8   3  .932
Sam Knaack            .286  31-30    70  13  20   4   0   0  14   24  .343  27   5  14   0  .500   2   0   0-0     94  15   2  .982
Chris Kolker          .143  18-4     21   3   3   0   0   0   1    3  .143   4   0   8   0  .280   0   0   0-0      2   0   0 1.000
Scott Savary          .396  31-31    91  21  36   7   2   2  24   53  .582  17   5   2   0  .500   3   0   6-7     34  55  20  .817
Terry Schulting       .286   8-4      7   3   2   0   0   0   1    2  .286   0   1   5   0  .375   0   0   0-0      2   6   1  .889
Scott Steffen         .273  21-9     22   3   6   1   0   0   2    7  .318   2   3   7   0  .407   0   0   7-8     21   1   1  .957
Tony Vasquez          .237  31-31    93  13  22   4   0   0  15   26  .280   4   0  11   0  .263   2   0   3-3     51   4   2  .965
Team totals           .277  31-31   823 149 228  36   4   8 129  296  .360   0   0   0   0  .277   0   0   0-0    613 333  65  .936
Opponents             .290  31-31   882 232 256  32  10  22 213  374  .424   0   0   0   0  .290   0   0   0-0    632 110  11  .985


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jason Boersma         4.55   1-2     8   4   2   0/0    0  27.2  42  24  14  14   6   6   0   3    0         2   1   0    2   0
Russ Boffeli          7.20   3-0     4   4   2   0/0    0  20.0  19  28  16  24   5   3   0   1    0         8   1   0    2   0
Mark Ferguson         5.55   2-6    10   7   5   0/0    1  48.2  50  40  30  27  26   6   4   5    0         4   5   0    3   0
Eric Greissinger      7.54   0-7     8   7   6   0/0    0  45.1  58  46  38  23  16   6   3   5    0        11   4   0    1   0
Rich Hotchkiss        8.33   2-4     6   5   3   0/0    0  31.1  34  39  29  31  21   5   2   3    0         6   4   0    0   0
Tim Kemp             11.05   0-0     3   0   0   0/0    0   7.1   8  15   9   8   0   1   0   1    0         1   3   0    0   0
Terry Schulting      12.38   0-4     6   4   2   0/0    0  24.0  45  40  33  14  10   5   1   4    0        11   4   0    2   0
Team totals           7.44   8-23   31  31  20   0/0    2 204.1 256 232 169 141  84  32  10  22    0        43  22   0   10   0
Opponents             5.85  23-8    31  31  29   3/0    1 210.2 228 149 137 133 131  36   4   8    0         9  37   0   15   0