Statistics Summary for 1993
Statistics Summary for 1993
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jason Boersma .324 37-37 111 19 36 8 2 0 23 48 .432 13 4 23 0 .411 1 0 4-5 56 3 9 .868
Russ Boffeli .000 4-4 11 0 0 0 0 0 1 0 .000 1 0 2 0 .083 0 0 0-0 8 2 0 1.000
Jim DeFalco .077 9-2 13 1 1 0 0 0 1 1 .077 0 0 5 0 .077 0 0 0-0 5 3 1 .889
Jason Fahrlander .000 19-4 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 2 14 0 1.000
Shane Farrell .227 31-29 66 12 15 1 2 0 12 20 .303 11 0 21 0 .338 0 4 7-11 35 46 16 .835
Mike Hange .143 11-3 14 4 2 0 0 0 2 2 .143 3 0 8 0 .294 0 0 0-0 2 3 1 .833
Toby Hayek .233 29-24 73 18 17 2 0 0 4 19 .260 9 0 17 0 .317 0 1 6-9 23 44 12 .848
Rich Hotchkiss .272 39-37 103 22 28 6 1 3 22 45 .437 29 1 31 0 .433 1 0 2-6 209 23 11 .955
Willie Hunt .000 24-1 7 3 0 0 0 0 0 0 .000 2 1 3 0 .300 0 3 6-11 3 1 3 .571
Tim Kemp .294 22-14 34 6 10 0 0 0 2 10 .294 8 0 10 0 .429 0 0 1-2 15 12 3 .900
Sam Knaack .192 39-37 99 27 19 3 0 0 19 22 .222 33 10 26 0 .434 1 0 0-1 140 21 6 .964
Jason Knockel .239 28-26 71 13 17 2 0 2 17 25 .352 12 1 12 0 .353 1 2 7-8 15 63 21 .788
Rob Meister .214 10-3 14 4 3 0 0 0 0 3 .214 2 0 4 0 .313 0 0 0-0 17 1 0 1.000
Chris Pegram .300 36-33 110 25 33 8 1 0 14 43 .391 15 4 7 0 .403 0 0 6-10 56 41 14 .874
Doug Peugh .000 11-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 60 1 .984
Scott Savary .333 39-38 120 32 40 7 2 4 29 63 .525 17 2 14 0 .418 2 0 13-16 71 4 2 .974
Dan Scropos .375 27-16 32 7 12 3 0 0 12 15 .469 6 0 9 0 .474 0 0 0-0 3 23 1 .963
Scott Steffen .286 36-35 98 24 28 9 1 2 16 45 .459 7 10 35 0 .385 2 1 5-8 68 1 7 .908
Lee Swanson .200 23-13 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0 9 58 3 .957
Tony Vasquez .294 29-23 68 9 20 3 2 0 13 27 .397 11 0 13 0 .392 0 1 2-3 18 0 0 1.000
Team totals .268 39-39 1052 227 282 52 11 11 187 389 .370 0 0 0 0 .268 0 0 0-0 755 423 111 .914
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jason Boersma 11.57 1-2 5 3 0 0/0 0 11.2 20 24 15 15 2 5 0 1 0 11 2 0 2 0
Russ Boffeli 27.00 0-0 1 1 0 0/0 0 1.1 0 5 4 7 1 0 0 0 0 1 0 0 0 0
Jason Fahrlander 7.75 3-3 17 4 1 0/0 1 40.2 58 58 35 19 13 8 1 10 0 4 8 0 2 1
Rich Hotchkiss 10.80 0-0 1 1 0 0/0 0 5.0 6 6 6 8 3 1 0 0 0 0 0 0 0 0
Tim Kemp 9.87 0-2 7 1 1 0/0 0 17.1 29 36 19 25 7 8 1 1 0 4 8 2 0 3
Jason Knockel 0.00 0-0 1 0 0 0/0 0 1.0 3 3 0 0 1 0 0 0 0 0 1 0 0 0
Doug Peugh 5.58 5-4 10 10 6 0/0 0 59.2 73 61 37 37 48 12 1 8 0 4 7 5 3 3
Dan Scropos 7.01 3-3 9 8 1 0/0 0 43.2 55 46 34 25 16 12 0 1 0 7 3 2 2 0
Lee Swanson 4.65 5-8 20 11 8 3/0 5 79.1 81 55 41 57 47 15 2 6 0 8 6 3 1 4
Team totals 6.62 17-22 39 39 17 3/0 6 259.2 325 294 191 193 138 61 5 27 0 39 35 12 10 11
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0