Statistics Summary for 1994
Statistics Summary for 1994
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jason Boersma .276 37-36 123 25 34 9 0 1 22 46 .374 9 3 12 0 .336 2 0 4-7 33 10 8 .843
Chad Coakley .298 34-29 94 19 28 4 0 2 9 38 .404 14 2 9 0 .400 0 2 2-3 42 34 24 .760
Jim DeFalco .667 2-1 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0 3 0 0 1.000
Jason Fahrlander .000 10-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 2 10 2 .857
Shane Farrell .136 17-10 22 4 3 1 0 0 1 4 .182 4 0 8 0 .269 0 1 0-0 16 18 5 .872
Mike Hange .167 9-4 12 2 2 0 0 0 1 2 .167 1 1 5 0 .286 0 0 0-0 7 7 0 1.000
Brock Helms .000 13-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 77 2 .976
Rich Hotchkiss .223 37-37 103 23 23 4 1 6 25 47 .456 29 0 21 0 .388 2 0 0-2 247 41 3 .990
Jason Kiefer .284 38-37 88 12 25 3 0 1 15 31 .352 12 1 14 0 .369 2 2 0-0 125 38 2 .988
Jason Knockel .379 37-37 116 26 44 6 0 1 20 53 .457 7 2 20 0 .417 2 2 9-13 44 47 7 .929
Brian Makovec .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
Rob Meister .240 14-11 25 5 6 0 0 0 4 6 .240 4 0 9 0 .333 1 1 0-0 34 1 1 .972
Chris Pegram .303 36-34 119 20 36 7 1 0 17 45 .378 9 4 13 0 .366 2 1 3-4 51 71 11 .917
Jason Robinson .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 30 1 .969
Scott Savary .427 38-38 124 29 53 7 5 6 34 88 .710 11 8 8 0 .497 2 2 14-17 72 6 1 .987
Dan Scropos .288 30-24 73 19 21 2 0 5 21 38 .521 7 2 19 0 .366 0 1 0-0 2 6 0 1.000
Scott Steffen .304 33-27 92 22 28 2 3 1 18 39 .424 6 6 19 0 .381 1 0 7-8 51 0 6 .895
Lee Swanson .000 10-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 3 22 1 .962
Travis Templeton .275 32-25 69 16 19 3 1 0 11 24 .348 8 2 9 1 .363 1 1 4-4 24 0 0 1.000
Team totals .304 38-38 1066 222 324 48 11 23 199 463 .434 0 0 0 0 .304 0 0 0-0 761 425 74 .941
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jason Boersma 24.30 0-0 3 1 0 0/0 0 3.1 8 11 9 5 1 4 0 1 0 1 0 0 0 0
Jason Fahrlander 7.52 2-0 10 0 0 0/0 1 20.1 27 23 17 12 0 2 1 1 0 1 2 0 0 1
Brock Helms 3.72 4-6 13 11 5 2/0 0 75.0 72 52 31 17 68 9 1 7 0 2 5 0 2 4
Rich Hotchkiss 6.43 1-2 7 0 0 0/0 3 7.0 5 5 5 8 5 0 0 1 0 0 0 0 1 1
Jason Kiefer 7.38 4-5 12 8 2 1/0 0 39.0 49 46 32 32 17 8 0 8 0 4 5 0 1 3
Brian Makovec 10.80 1-0 8 0 0 0/0 0 15.0 23 24 18 11 8 3 0 5 0 1 1 0 3 0
Jason Robinson 5.96 3-3 12 8 2 0/0 0 48.1 63 38 32 27 26 11 2 1 0 11 1 0 0 4
Dan Scropos 7.43 1-2 4 3 0 0/0 0 13.1 20 11 11 4 2 4 0 1 0 1 0 0 0 0
Lee Swanson 8.25 1-3 9 7 2 1/0 0 36.0 43 43 33 26 16 7 2 6 0 3 11 2 2 3
Team totals 6.58 17-21 38 38 11 4/0 4 257.1 310 253 188 142 148 48 6 31 0 24 25 2 9 16
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0