Statistics Summary for 1995
Statistics Summary for 1995
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Terry Belken .311 40-40 106 30 33 7 2 7 29 65 .613 26 2 19 0 .449 2 0 0-0 34 52 18 .827
Jason Beneke .000 11-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 8 0 1.000
Jason Boersma .182 43-43 121 12 22 4 0 0 9 26 .215 15 5 21 0 .292 3 0 4-4 47 1 2 .960
Chad Coakley .262 42-42 122 25 32 6 0 3 15 47 .385 18 7 14 0 .383 2 0 3-6 40 56 23 .807
Jason Fahrlander .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 12 2 .867
Shane Farrell .200 21-14 25 4 5 1 0 0 2 6 .240 5 0 13 0 .278 6 0 2-2 18 41 5 .922
Justin Gregory .178 24-12 45 5 8 3 0 0 4 11 .244 1 4 10 0 .255 1 0 0-0 54 6 3 .952
Rob Griffiths .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Brock Helms .333 14-11 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0 7 83 6 .938
Jason Kiefer .169 36-34 77 5 13 0 0 2 9 19 .247 7 2 23 0 .250 2 0 0-1 114 36 3 .980
Chad Kirby .113 33-19 53 3 6 0 0 0 2 6 .113 4 2 13 0 .200 1 0 1-1 31 2 2 .943
Carey Koenitz .118 20-7 17 5 2 0 0 0 2 2 .118 5 0 3 0 .318 0 0 1-1 15 12 3 .900
Brian Meeter .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 6 .739
Rob Meister .200 20-13 30 2 6 0 0 0 3 6 .200 7 4 8 0 .415 0 0 0-0 57 20 3 .963
Chris Mlyniec .200 27-21 50 8 10 2 0 2 8 18 .360 9 1 13 0 .328 1 0 0-0 29 10 3 .929
Jim Patrick .231 18-11 13 1 3 0 0 0 1 3 .231 0 0 1 0 .231 0 0 0-0 1 67 2 .971
Michael Purl .232 33-28 69 15 16 2 0 0 7 18 .261 18 4 19 0 .418 0 0 4-4 31 28 12 .831
Shannon Purvis .291 44-43 127 17 37 9 3 5 26 67 .528 11 0 15 0 .333 6 0 3-3 265 22 8 .973
Andy Ready .000 8-3 8 0 0 0 0 0 0 0 .000 1 0 4 0 .100 1 0 0-0 2 4 1 .857
Mike Rios .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 25 4 .882
Jason Robinson .000 12-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 1 .909
Dan Scropos .286 29-28 84 15 24 4 2 0 14 32 .381 11 1 19 0 .371 1 0 1-2 7 1 1 .889
Lee Swanson .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 2 .714
Travis Templeton .149 38-36 94 10 14 2 2 0 6 20 .213 19 2 25 0 .297 3 0 5-6 62 2 3 .955
Brad Tichler .281 33-15 57 7 16 0 0 0 6 16 .281 6 2 8 0 .364 1 0 1-3 30 13 5 .896
Team totals .224 44-44 1107 165 248 40 9 19 142 363 .328 0 0 0 0 .224 0 0 0-0 854 529 118 .921
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jason Beneke 9.56 0-1 8 1 1 0/0 1 16.0 25 20 17 11 7 6 1 2 0 3 1 1 5 0
Jason Fahrlander 10.12 0-0 11 0 0 0/0 1 18.2 41 37 21 9 12 4 1 6 0 1 0 1 2 0
Brock Helms 2.57 3-6 13 10 7 2/0 2 63.0 46 34 18 28 63 5 0 5 0 2 2 0 13 0
Jason Kiefer 7.11 2-3 7 5 2 0/0 0 31.2 35 40 25 27 20 7 2 8 0 6 7 0 5 0
Brian Meeter 13.05 0-6 9 6 0 0/0 0 20.0 40 50 29 21 15 5 2 2 0 4 6 1 2 0
Chris Mlyniec 10.29 0-1 5 1 0 0/0 0 7.0 9 10 8 9 7 3 0 0 0 1 1 0 2 0
Jim Patrick 3.83 3-6 12 8 3 1/0 1 54.0 47 34 23 30 59 5 4 4 0 6 2 0 5 0
Mike Rios 6.69 2-4 9 7 2 0/0 0 35.0 55 45 26 29 20 9 0 8 0 7 5 0 2 0
Jason Robinson 5.62 2-1 12 2 0 0/0 0 24.0 27 23 15 15 7 8 1 3 0 1 1 0 5 0
Lee Swanson 15.26 0-4 4 4 0 0/0 0 15.1 38 36 26 7 4 12 1 2 0 4 1 0 6 0
Team totals 6.39 12-32 44 44 15 3/0 5 284.2 363 329 202 186 214 64 12 40 0 35 26 3 47 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0