Statistics Summary for 1996

Statistics Summary for 1996



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Terry Belken          .351  36-35   111  27  39   7   1   5  27   63  .568  13   2  17   0  .419   3   0   4-7     29  50   8  .908
Jason Beneke          .000  14-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  64   0 1.000
Pat Carson            .000  10-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  27   1  .964
Dale Cary             .000   4-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Chad Coakley          .339  38-37   121  30  41   7   1   1  21   53  .438  13   8  10   0  .434   1   0   1-1    123  39  11  .936
Darren Dykstra        .087  24-9     23   4   2   0   0   0   1    2  .087   3   0   4   0  .185   1   0   3-3     15  33   5  .906
Koan Ellis            .000   2-1      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   1-1      1   0   1  .500
Jason Fahrlander      .000  14-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  25   1  .962
Justin Gregory        .262  13-13    42   4  11   1   0   0   7   12  .286   2   1  14   0  .311   0   0   0-0     81   9   2  .978
Todd Heiden           .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Chad Kirby            .327  23-17    49  10  16   2   0   0   3   18  .367   5   0   6   0  .389   0   0   0-0     17   3   2  .909
David Ludin           .000   4-1      3   1   0   0   0   0   0    0  .000   2   0   3   0  .400   0   0   0-0      1   0   0 1.000
Chris Mlyniec         .111   4-2      9   0   1   0   0   0   0    1  .111   2   0   4   0  .273   0   0   1-2      5   0   0 1.000
Terry Norton          .008  37-37   121  53   1  15   4   9  38   51  .421  25   4  22   0  .197   2   0  20-24    57   7   5  .928
Jim Patrick           .200  14-7      5   0   1   0   0   0   0    1  .200   0   0   3   0  .200   0   0   0-0      6  72   1  .987
Michael Purl          .224  27-18    49   9  11   2   0   0   6   13  .265  10   2  14   0  .377   0   0   6-6     27  21   3  .941
Shannon Purvis        .397  38-37   126  30  50  14   0   5  40   79  .627   8   2  14   0  .420   7   0   5-5    199   7  11  .949
Dan Scropos           .231  36-36   117  22  27   8   1   4  31   49  .419  11   2  28   0  .303   2   0   0-1     64   7   4  .947
Brad Tichler          .275  34-34   109  21  30   3   1   5  23   50  .459   4   1  13   0  .297   4   0   0-1     55  45  18  .847
Louis Vasquez         .255  33-33    98  25  25   1   3   0   7   32  .327  14   4  26   0  .358   4   0  16-19    54   3   4  .934
Curtis Witt           .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Bill Zibell           .170  37-35   100  17  17   5   1   1  10   27  .270  11   1  21   0  .252   3   0   3-4     31  88  24  .832
Team totals           .296  38-38  1087 253 322  65  12  30 214  501  .461   0   0   0   0  .296   0   0   0-0    767 504 101  .926
Opponents             .300  38-38  1104 276 331  58  11  16 221  459  .416   0   0   0   0  .300   0   0   0-0    774 475  85  .936


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Terry Belken          0.00   1-1     6   1   1   0/0    1  11.0   9   5   0   2  10   2   0   0    0         1   4   0    0   0
Jason Beneke          6.65   5-6    14  10   5   0/0    0  66.1  86  81  49  28  51  19   4   3    0         6  12   0    6   0
Pat Carson           10.86   0-3    10   5   1   0/0    0  29.0  43  41  35  27  17   5   1   2    0         6   3   0    7   0
Dale Cary            12.27   0-0     4   1   0   0/0    0   3.2   4   6   5   9   2   1   0   0    0         1   1   0    0   0
Darren Dykstra       13.31   3-3    11   3   1   0/0    0  23.2  38  40  35  19  10   4   1   2    0         9   5   1    2   0
Jason Fahrlander      7.17   2-4    14   7   1   0/0    0  47.2  74  54  38  17  18  17   3   5    0         4   3   1    7   0
Todd Heiden          18.00   0-1     1   1   0   0/0    0   3.0  12   9   6   2   1   1   0   1    0         1   0   0    0   0
Terry Norton          9.82   1-0     3   0   0   0/0    0   3.2   8   4   4   2   1   1   0   1    0         0   0   0    2   0
Jim Patrick           2.48   5-3    10   8   6   0/0    1  58.0  47  29  16  21  71   8   1   1    0         3   5   1    7   0
Michael Purl         10.80   0-0     1   0   0   0/0    0   1.2   2   3   2   1   0   0   0   1    0         0   1   0    1   0
Dan Scropos           0.00   0-0     2   2   0   0/0    0   2.0   1   0   0   1   2   0   0   0    0         0   0   0    1   0
Bill Zibell           6.00   0-0     2   0   0   0/0    0   6.0   7   4   4   3   5   0   1   0    0         0   1   0    0   0
Team totals           6.83  17-21   38  38  15   0/0    2 255.2 331 276 194 132 188  58  11  16    0        31  35   3   33   0
Opponents             6.87  21-17   38  38  24   0/0    1 258.0 322 253 197 123 200  65  12  30    0        22  27   3   27   0