Statistics Summary for 1997
Statistics Summary for 1997
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jason Beneke .250 14-11 4 1 1 0 0 0 2 1 .250 0 1 2 0 .400 0 0 0-0 5 46 0 1.000
Pat Carson .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 32 1 .970
Dale Cary .000 11-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 35 0 1.000
Aaron Davis .309 29-26 68 11 21 4 0 2 17 31 .456 6 3 21 0 .357 7 0 3-5 19 6 5 .833
Darren Dykstra .329 29-28 85 12 28 4 0 0 12 32 .376 4 1 9 0 .359 2 0 4-7 86 16 8 .927
Koan Ellis .667 2-1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-1 1 0 0 1.000
Rob Griffiths .250 6-1 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0 2 0 1 .667
Chad Kirby .037 20-11 27 3 1 0 0 0 0 1 .037 3 1 3 0 .156 1 0 0-0 8 0 0 1.000
David Ludin .000 7-0 5 0 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0 0 0 0 .000
Brad Marcoullier .250 5-4 12 1 3 0 0 0 0 3 .250 1 0 6 0 .308 0 0 0-0 10 0 0 1.000
Terry Norton .262 28-28 84 13 22 6 1 5 22 45 .536 12 0 16 0 .347 2 0 4-8 45 3 5 .906
Michael Purl .169 29-27 65 10 11 0 2 0 7 15 .231 8 4 21 0 .299 0 0 1-1 34 63 14 .874
Shannon Purvis .352 31-31 88 14 31 4 2 1 19 42 .477 13 4 19 0 .453 1 0 9-15 119 16 8 .944
Tom Roush .342 31-31 79 15 27 4 1 1 9 36 .456 18 3 23 0 .466 3 0 2-2 24 67 14 .867
Jim Schauer .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 7 0 0 1.000
Brad Tichler .247 31-31 93 10 23 6 0 0 5 29 .312 4 2 16 0 .282 4 0 0-0 152 12 6 .965
Demetrius Wiggins .327 31-31 98 24 32 3 3 1 10 44 .449 12 4 27 0 .414 2 0 11-12 57 1 2 .967
Curtis Witt .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Bill Zibell .179 31-30 67 8 12 3 1 0 6 17 .254 6 2 16 0 .253 4 0 0-1 19 73 17 .844
Team totals .274 31-31 787 123 216 34 10 10 110 300 .381 0 0 0 0 .274 0 0 0-0 591 371 81 .922
Opponents .313 31-31 880 249 275 57 14 18 200 414 .470 0 0 0 0 .313 0 0 0-0 617 410 39 .963
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jason Beneke 3.31 4-4 12 9 5 0/0 0 51.2 49 35 19 16 30 9 1 2 0 4 2 1 4 0
Pat Carson 10.89 1-4 10 6 0 0/0 0 38.0 50 56 46 39 24 11 1 7 0 9 6 2 2 0
Dale Cary 7.80 2-9 11 10 5 0/0 0 57.2 86 75 50 28 18 15 7 8 0 2 7 0 12 0
Aaron Davis 9.00 0-0 3 0 0 0/0 0 5.0 9 6 5 1 1 3 0 0 0 1 2 0 1 0
Darren Dykstra 40.50 0-1 2 1 0 0/0 0 2.2 9 12 12 7 1 4 1 0 0 1 0 0 1 0
Terry Norton 6.35 0-1 4 0 0 0/0 0 5.2 13 10 4 2 1 3 0 1 0 2 0 0 1 0
Michael Purl 0.00 0-0 1 0 0 0/0 0 1.1 2 0 0 1 0 0 0 0 0 0 0 0 0 0
Tom Roush 13.50 0-2 2 2 0 0/0 0 8.0 14 17 12 7 3 3 0 0 0 3 4 0 4 0
Curtis Witt 16.88 0-0 2 0 0 0/0 0 2.2 1 5 5 5 1 1 0 0 0 1 2 0 0 0
Bill Zibell 7.03 0-3 8 3 3 0/0 0 24.1 42 33 19 4 8 8 4 0 0 6 0 0 1 0
Team totals 7.86 7-24 31 31 13 0/0 0 197.0 275 249 172 110 87 57 14 18 0 29 23 3 26 0
Opponents 4.55 24-7 31 31 16 0/0 0 205.2 216 123 104 89 183 34 10 10 0 13 26 1 26 0