Statistics Summary for 1998

Statistics Summary for 1998



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Trevor Albrecht       .333   9-2      3   3   1   0   0   0   0    1  .333   0   1   1   0  .500   0   0   4-5      0   0   0  .000
S. Althoff            .160  24-20    50   7   8   0   0   1   2   11  .220  10   0  19   0  .300   0   3   2-2      9  22  15  .674
R. Baumover           .103  26-26    68   7   7   0   0   0   5    7  .103   4   2  18   0  .176   0   1   8-8     60  37   9  .915
Jason Beneke          .348  36-35   115  19  40   9   2   4  23   65  .565   5   1  25   0  .377   1   0   8-12    41  19   2  .968
Dale Cary             .200  12-8      5   1   1   0   0   0   2    1  .200   1   0   1   0  .333   0   0   0-0      3   8   1  .917
Darren Dykstra        .310  36-36   126  27  39   8   2   1  13   54  .429   7   1  15   0  .341   4   1   8-9     79   6   6  .934
Adam Feyen            .221  36-35   104  10  23   1   0   0   4   24  .231   6   1  20   0  .265   2   0   3-3    121  28   3  .980
Josh Herbst           .167  21-11    30   1   5   0   0   0   2    5  .167   4   0   7   0  .265   0   0   2-3      0   0   0  .000
K. Hodel              .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
David Ludin           .167  12-4     12   1   2   1   0   0   0    3  .250   3   2   6   0  .412   0   3   0-1      0   0   0  .000
Troy Pafford          .288  33-32   104  19  30  10   0   3  16   49  .471   7   0  17   0  .333   0   0   2-2     45   3   4  .923
Shannon Purvis        .357  36-36   112  24  40   5   5   5  25   70  .625  13   4   8   0  .438   1   0   7-8    286  15   7  .977
Jim Schauer           .200   3-0      5   0   1   0   0   0   0    1  .200   0   0   3   0  .200   0   0   0-0      3   0   1  .750
C. Schneider          .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Jason Thomasson       .283  36-36   127  26  36   3   0   2  14   45  .354   8   3  33   0  .341   0   1   6-7     28  98  14  .900
Brad Tichler          .234  33-32    94  15  22   2   1   1   5   29  .309  16   0  21   0  .345   0   0   2-2     12   2   4  .778
Bill Zibell           .238  29-29    63   5  15   1   1   0   7   18  .286   7   4  12   0  .342   2   0   5-6     32  50   6  .932
Team totals           .265  36-36  1020 165 270  40  11  17 118  383  .375  91  19 207   0  .333  10   9  57-68   719 288  72  .933
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
S. Althoff            9.59   0-4     7   5   2   0/0    0  25.1  37  37  27  20   9  10   0   3  114  .325    4   2   1    3   0
Jason Beneke          6.35   4-7    13  10   8   0/0    0  72.1  89  68  51  30  41  26   0   5  306  .291    3   4   0    2   3
Dale Cary            11.09   1-6     9   7   3   0/0    1  37.1  70  52  46  23  11  11   2   7  184  .380    6   2   0    2   2
Darren Dykstra       11.45   0-1     7   0   0   0/0    1  11.0  19  21  14  12   7   6   0   2   59  .322    2   0   0    0   1
Josh Herbst          12.00   0-0     3   0   0   0/0    0   6.0  10  11   8   4   3   2   0   2   29  .345    0   1   0    1   0
Troy Pafford          8.46   2-1     7   3   1   0/0    0  22.1  23  23  21  26  18   6   0   0   91  .253    3   1   0    1   1
C. Schneider         20.25   0-0     2   0   0   0/0    0   1.1   3   3   3   1   0   1   0   0    7  .429    0   0   0    0   0
Jason Thomasson       6.00   2-2     7   5   0   0/0    0  33.0  43  30  22  15  16   7   0   2  143  .301    1   1   0    2   1
Bill Zibell           7.81   2-4     7   6   4   0/0    0  40.1  55  43  35  19   9  11   2   5  172  .320    2   1   0    2   4
Team totals           8.20  11-25   36  36  18   0/0    2 249.0 349 288 227 150 114  80   4  26 1105  .316   21  12   1   13  12
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0