Clarke College - Game-by-Game Results
Clarke College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Clarke College (as of Jan 28, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 6, 2000 vs Willmington W 11-1 11 11 4/ 1 6 3 7 1- 0- 0 0- 0- 0 Murray (W 1-0) 0
Mar 6, 2000 vs Maryville 3-4 L 3 10 1/ 4 13 0 ( 9) 1- 1- 0 0- 0- 0 Hansen (L 0-1) 0
Mar 7, 2000 vs Anderson W 4-1 4 7 1/ 1 6 4 7 2- 1- 0 0- 0- 0 Hansen (W 1-1) 0
Mar 7, 2000 vs Montclair 5-7 L 5 4 3/ 7 9 3 7 2- 2- 0 0- 0- 0 Murray (L 1-1) 0
Mar 9, 2000 vs Hiram W 8-2 8 7 2/ 2 4 6 7 3- 2- 0 0- 0- 0 None 0
Mar 9, 2000 vs Ursinus W 5-2 5 8 4/ 2 8 2 7 4- 2- 0 0- 0- 0 None 0
Mar 10, 2000 at U of Dubuque W 2-1 2 4 5/ 1 8 1 7 5- 2- 0 0- 0- 0 None 0
Mar 10, 2000 Ithaca 2-10 L 2 2 4/10 12 3 6 5- 3- 0 0- 0- 0 None 0
Mar 14, 2000 at Upper Iowa W 4-3 4 6 1/ 3 6 0 7 6- 3- 0 0- 0- 0 None 0
Mar 14, 2000 at Upper Iowa 2-6 L 2 8 4/ 6 8 3 7 6- 4- 0 0- 0- 0 None 0
Mar 16, 2000 at Mt.St.Clare W 8-7 8 14 6/ 7 10 5 ( 8) 7- 4- 0 0- 0- 0 Hansen (W 5-1) 0
Mar 16, 2000 at Mt.St.Clare 4-7 L 4 5 4/ 7 9 1 5 7- 5- 0 0- 0- 0 Murray (L) 0
Mar 17, 2000 at Iowa-Wesleyan W 5-2 5 8 1/ 2 8 2 ( 8) 8- 5- 0 0- 0- 0 Hansen (W 6-1) 0
Mar 17, 2000 at Iowa-Wesleyan W 13-6 13 16 0/ 6 9 3 7 9- 5- 0 0- 0- 0 Murray (W) 0
*Mar 28, 2000 Rockford 3-7 L 3 6 5/ 7 8 1 7 9- 6- 0 0- 1- 0 Hansen (L) 0
*Mar 28, 2000 Rockford W 9-6 9 9 5/ 6 8 4 7 10- 6- 0 1- 1- 0 Murray (W 4-0) 0
Mar 31, 2000 vs UW-LaCrosse 2-3 L 2 4 4/ 3 5 0 7 10- 7- 0 1- 1- 0 Hansen (L) 0
Apr 09, 2000 WI Lutheran W 8-0 8 9 0/ 0 5 2 5 11- 7- 0 1- 1- 0 Murray (W) 0
Apr 1, 2000 vs Cornell 3-7 L 3 6 2/ 7 8 2 7 11- 8- 0 1- 1- 0 Hansen (L) 0
Apr 1, 2000 vs UW-Superior W 7-2 7 11 3/ 2 3 3 7 12- 8- 0 1- 1- 0 Murray (W) 0
Apr 1, 2000 vs MacMurray W 3-2 3 7 2/ 2 4 3 7 13- 8- 0 1- 1- 0 Murray (W) 0
Apr 4, 2000 at St Ambrose 3-6 L 3 7 0/ 6 11 0 7 13- 9- 0 1- 1- 0 Hansen (L) 0
Apr 4, 2000 at St Ambrose W 3-1 3 6 3/ 1 4 0 7 14- 9- 0 1- 1- 0 Murray (W) 0
*Apr 5, 2000 Benedictine 1-5 L 1 5 4/ 5 7 0 7 14-10- 0 1- 2- 0 Hansen (L) 0
*Apr 5, 2000 Benedictine 7-8 L 7 10 5/ 8 11 3 7 14-11- 0 1- 3- 0 Murray (L) 0
*Apr 12, 2000 at Aurora W 2-0 2 2 0/ 0 0 2 7 15-11- 0 2- 3- 0 Hansen (W) 0
*Apr 12, 2000 at Aurora W 9-4 9 12 4/ 4 5 3 7 16-11- 0 3- 3- 0 Murray (W) 0
*Apr 13, 2000 at Eureka W 7-3 7 12 3/ 3 5 3 7 17-11- 0 4- 3- 0 Hansen (W) 0
*Apr 13, 2000 at Eureka W 12-6 12 13 7/ 6 8 2 7 18-11- 0 5- 3- 0 Murray (W) 0
Apr 15, 2000 UW-LaCrosse 5-6 L 5 7 4/ 6 10 4 7 18-12- 0 5- 3- 0 Hansen (L) 0
Apr 15, 2000 vs St Olaf 3-4 L 3 10 6/ 4 4 3 7 18-13- 0 5- 3- 0 Murray (L) 0
Apr 15, 2000 vs Wartburg 5-17 L 5 9 9/17 14 0 5 18-14- 0 5- 3- 0 Hansen (L) 0
Apr 18, 2000 UW-Platteville W 1-0 1 5 1/ 0 5 0 7 19-14- 0 5- 3- 0 Hansen (W) 0
Apr 18, 2000 UW-Platteville W 2-1 2 5 5/ 1 4 2 7 20-14- 0 5- 3- 0 Murray (W) 0
*Apr 25, 2000 Concordia W 9-1 9 11 2/ 1 5 4 6 21-14- 0 6- 3- 0 Hansen (W) 0
*Apr 25, 2000 Concordia W 8-0 8 10 2/ 0 3 0 5 22-14- 0 7- 3- 0 Murray (W) 0
*Apr 28, 2000 vs Eureka W 4-0 4 11 3/ 0 3 1 7 23-14- 0 8- 3- 0 Hansen (W) 0
*Apr 29, 2000 vs Benedictine W 7-3 7 7 6/ 3 3 5 7 24-14- 0 9- 3- 0 Hansen (W) 0
*Apr 29, 2000 vs Benedictine 0-3 L 0 2 1/ 3 7 0 7 24-15- 0 9- 4- 0 Hansen (L) 0
*Apr 29, 2000 vs Benedictine 0-1 L 0 3 1/ 1 4 1 7 24-16- 0 9- 5- 0 Murray (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Clarke College (as of Jan 28, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 6, 2000 vs Willmington 31 11 11 10 2 0 1 6 0 2 0 1 1 0 0 0 21 16 4 .355
Mar 6, 2000 vs Maryville 34 3 10 3 0 0 0 2 0 2 0 0 3 0 0 3 25 19 1 .323
Mar 7, 2000 vs Anderson 26 4 7 4 2 0 0 3 0 2 0 0 1 0 0 2 20 5 1 .308
Mar 7, 2000 vs Montclair 29 5 4 4 0 0 1 3 0 0 0 0 0 0 0 5 18 10 3 .267
Mar 9, 2000 vs Hiram 30 8 7 4 1 1 0 6 0 3 1 0 0 0 0 2 21 6 2 .260
Mar 9, 2000 vs Ursinus 24 5 8 4 1 0 1 0 0 0 0 0 3 0 0 1 21 12 4 .270
Mar 10, 2000 at U of Dubuque 27 2 4 2 1 0 1 4 0 1 0 0 0 0 0 2 21 12 5 .254
Mar 10, 2000 Ithaca 23 2 2 3 0 0 0 1 0 0 0 0 0 0 0 6 18 8 4 .237
Mar 14, 2000 at Upper Iowa 23 4 6 5 0 0 0 2 0 1 1 2 2 0 0 3 21 12 1 .239
Mar 14, 2000 at Upper Iowa 32 2 8 2 2 0 0 1 0 0 0 0 0 0 0 1 18 14 4 .240
Mar 16, 2000 at Mt.St.Clare 39 8 14 8 0 0 3 1 0 1 0 0 2 0 0 1 24 19 6 .255
Mar 16, 2000 at Mt.St.Clare 19 4 5 4 0 0 0 1 0 0 0 0 2 0 0 1 12 11 4 .255
Mar 17, 2000 at Iowa-Wesleyan 35 5 8 5 2 0 0 1 0 0 0 0 1 0 0 8 24 12 1 .253
Mar 17, 2000 at Iowa-Wesleyan 36 13 16 12 2 0 1 5 0 3 1 0 2 0 0 4 21 14 0 .270
Mar 28, 2000 *Rockford 25 3 6 4 2 0 0 5 0 1 0 0 1 1 0 4 21 11 5 .268
Mar 28, 2000 *Rockford 30 9 9 5 2 1 0 4 0 3 0 0 1 0 0 2 21 15 5 .270
Mar 31, 2000 vs UW-LaCrosse 22 2 4 2 0 0 0 5 0 3 1 0 2 0 0 3 21 15 4 .266
Apr 09, 2000 WI Lutheran 25 8 9 5 3 0 0 3 0 9 0 0 0 0 0 1 15 9 0 .271
Apr 1, 2000 vs Cornell 27 3 6 3 0 0 1 4 0 0 1 0 0 0 0 2 18 12 2 .268
Apr 1, 2000 vs UW-Superior 32 7 11 5 3 0 0 2 0 4 0 0 1 0 0 1 21 14 3 .272
Apr 1, 2000 vs MacMurray 32 3 7 2 0 1 0 1 0 1 0 0 0 0 0 4 21 12 2 .270
Apr 4, 2000 at St Ambrose 26 3 7 3 2 0 1 1 0 0 0 0 2 0 0 2 18 9 0 .270
Apr 4, 2000 at St Ambrose 25 3 6 4 1 0 1 2 0 1 0 2 1 0 0 2 21 18 3 .268
Apr 5, 2000 *Benedictine 25 1 5 1 1 1 0 3 0 1 0 0 2 0 0 7 21 14 4 .266
Apr 5, 2000 *Benedictine 32 7 10 5 2 1 0 3 0 2 0 0 0 0 0 4 21 11 5 .268
Apr 12, 2000 at *Aurora 25 2 2 2 0 0 1 0 0 0 0 0 0 0 0 5 21 13 0 .262
Apr 12, 2000 at *Aurora 32 9 12 7 0 1 1 5 0 1 0 1 4 0 0 3 21 15 4 .266
Apr 13, 2000 at *Eureka 33 7 12 6 2 0 0 2 0 2 0 0 2 0 0 5 21 12 3 .270
Apr 13, 2000 at *Eureka 34 12 13 9 2 0 0 2 0 0 0 1 0 0 0 4 21 13 7 .275
Apr 15, 2000 UW-LaCrosse 31 5 7 5 1 1 0 2 0 1 0 0 0 0 0 1 21 14 4 .273
Apr 15, 2000 vs St Olaf 27 3 10 2 3 0 0 3 0 4 0 0 1 0 0 1 18 13 6 .276
Apr 15, 2000 vs Wartburg 22 5 9 4 3 0 1 1 0 0 0 0 2 0 0 6 15 8 9 .279
Apr 18, 2000 UW-Platteville 19 1 5 1 0 0 0 2 0 0 0 0 2 0 0 9 21 10 1 .279
Apr 18, 2000 UW-Platteville 22 2 5 2 1 0 0 7 0 0 0 0 2 1 0 1 21 16 5 .278
Apr 25, 2000 *Concordia 26 9 11 7 0 1 0 4 0 6 0 0 1 2 0 1 18 9 2 .282
Apr 25, 2000 *Concordia 23 8 10 8 3 0 1 1 0 3 0 0 0 0 0 0 15 11 2 .285
Apr 28, 2000 vs *Eureka 25 4 11 3 3 1 0 2 0 3 1 1 3 1 0 0 21 13 3 .289
Apr 29, 2000 vs *Benedictine 32 7 7 7 1 1 0 2 0 2 0 0 2 0 0 3 21 14 6 .287
Apr 29, 2000 vs *Benedictine 19 0 2 0 0 0 0 2 0 1 0 0 4 0 0 5 18 12 1 .284
Apr 29, 2000 vs *Benedictine 24 0 3 0 1 0 0 1 0 0 0 0 1 0 0 2 18 15 1 .280
Totals 1103 199 309 172 49 10 15 105 0 63 6 8 51 5 0 117 795 498 127 .280
The Automated ScoreBook
Team Game-by-Game for Clarke College (as of Jan 28, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 6, 2000 vs Willmington 7.0 6 1 0 2 3 0 0 0 0 0 0 0 0 11-1 1-0 0 0.00
Mar 6, 2000 vs Maryville 9.0 13 4 2 0 3 2 0 0 0 0 0 0 0 3-4 1-1 0 1.12
Mar 7, 2000 vs Anderson 7.0 6 1 1 1 3 0 0 0 0 0 0 0 0 4-1 2-1 0 1.17
Mar 7, 2000 vs Montclair 7.0 10 7 4 2 1 3 0 1 0 0 0 0 0 5-7 2-2 0 2.10
Mar 9, 2000 vs Hiram 7.0 3 2 1 1 2 0 0 0 0 0 0 0 3 8-2 3-2 0 1.95
Mar 9, 2000 vs Ursinus 7.0 8 2 2 0 2 0 0 0 0 0 0 0 8 5-2 4-2 0 2.05
Mar 10, 2000 at U of Dubuque 7.0 8 1 1 0 2 0 0 0 0 0 0 0 8 2-1 5-2 0 1.94
Mar 10, 2000 Ithaca 7.0 12 10 8 1 0 2 0 1 0 0 0 0 8 2-10 5-3 0 2.95
Mar 14, 2000 at Upper Iowa 7.0 6 3 3 1 3 2 0 0 0 0 0 0 4 4-3 6-3 0 3.05
Mar 14, 2000 at Upper Iowa 7.0 8 6 4 0 3 2 0 0 0 0 0 0 6 2-6 6-4 0 3.25
Mar 16, 2000 at Mt.St.Clare 8.0 11 7 3 2 10 1 0 1 0 0 0 0 0 8-7 7-4 0 3.26
Mar 16, 2000 at Mt.St.Clare 4.0 9 7 6 1 3 1 0 0 0 0 0 0 0 4-7 7-5 0 3.75
Mar 17, 2000 at Iowa-Wesleyan 8.0 8 2 2 0 3 1 0 1 0 0 0 0 0 5-2 8-5 0 3.62
Mar 17, 2000 at Iowa-Wesleyan 7.0 11 4 4 2 2 3 0 0 0 0 0 0 0 13-6 9-5 0 3.73
Mar 28, 2000 *Rockford 7.0 8 7 6 2 3 0 0 0 0 0 0 0 0 3-7 9-6 0 3.99
Mar 28, 2000 *Rockford 7.0 9 5 4 0 3 1 0 0 0 0 0 0 0 9-6 10-6 1 4.06
Mar 31, 2000 vs UW-LaCrosse 7.0 5 3 1 1 5 0 0 0 0 0 0 0 5 2-3 10-7 1 3.90
Apr 09, 2000 WI Lutheran 5.0 5 0 0 0 3 0 0 0 0 0 0 0 5 8-0 11-7 1 3.74
Apr 1, 2000 vs Cornell 6.0 8 7 6 1 3 1 2 0 0 0 0 0 5 3-7 11-8 1 3.98
Apr 1, 2000 vs UW-Superior 7.0 3 2 2 2 5 0 1 0 0 0 0 0 2 7-2 12-8 1 3.91
Apr 1, 2000 vs MacMurray 7.0 4 2 2 2 6 0 0 0 0 0 0 0 4 3-2 13-8 1 3.85
Apr 4, 2000 at St Ambrose 6.0 11 6 6 1 4 3 1 1 0 0 0 0 4 3-6 13-9 1 4.05
Apr 4, 2000 at St Ambrose 7.0 4 1 1 1 6 0 0 0 0 0 0 0 4 3-1 14-9 1 3.93
Apr 5, 2000 *Benedictine 7.0 7 5 4 1 4 2 0 0 0 0 0 0 5 1-5 14-10 1 3.98
Apr 5, 2000 *Benedictine 7.0 11 8 6 1 3 0 2 0 0 0 0 0 9 7-8 14-11 1 4.13
Apr 12, 2000 at *Aurora 7.0 0 0 0 1 6 0 0 0 0 0 0 0 0 2-0 15-11 1 3.97
Apr 12, 2000 at *Aurora 7.0 5 4 4 3 5 2 0 0 0 0 0 0 3 9-4 16-11 1 4.02
Apr 13, 2000 at *Eureka 7.0 5 3 2 1 10 2 0 0 0 0 0 0 3 7-3 17-11 1 3.96
Apr 13, 2000 at *Eureka 7.0 8 6 3 2 3 2 0 0 0 0 0 0 6 12-6 18-11 1 3.96
Apr 15, 2000 UW-LaCrosse 7.0 10 6 6 1 2 2 0 0 0 0 0 0 8 5-6 18-12 1 4.09
Apr 15, 2000 vs St Olaf 6.0 4 4 2 2 1 0 0 0 0 0 0 0 4 3-4 18-13 1 4.06
Apr 15, 2000 vs Wartburg 5.0 14 17 9 0 0 3 0 0 0 0 0 0 10 5-17 18-14 1 4.33
Apr 18, 2000 UW-Platteville 7.0 5 0 0 1 3 1 0 0 0 0 0 0 4 1-0 19-14 1 4.20
Apr 18, 2000 UW-Platteville 7.0 4 1 0 0 1 0 0 0 0 0 0 0 4 2-1 20-14 1 4.07
Apr 25, 2000 *Concordia 6.0 5 1 0 1 2 0 0 0 0 0 0 0 5 9-1 21-14 1 3.97
Apr 25, 2000 *Concordia 5.0 3 0 0 1 0 0 0 0 0 0 0 0 3 8-0 22-14 1 3.89
Apr 28, 2000 vs *Eureka 7.0 3 0 0 0 3 0 0 0 0 0 0 0 0 4-0 23-14 1 3.78
Apr 29, 2000 vs *Benedictine 7.0 3 3 2 1 2 0 0 1 0 0 0 0 2 7-3 24-14 1 3.75
Apr 29, 2000 vs *Benedictine 6.0 7 3 3 0 2 1 1 0 0 0 0 0 5 0-3 24-15 1 3.76
Apr 29, 2000 vs *Benedictine 6.0 4 1 1 0 2 2 0 0 0 0 0 0 2 0-1 24-16 1 3.71
Totals 269.0 274 152 111 39 127 39 7 6 0 0 0 0 139 199-155 24-16 1 3.71
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Clarke College (as of Jan 28, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 6, 2000 vs Willmington 11-31 0-0 11-31 0-0 11-31 0-0 0-0 0-0 0-0 0-0
Mar 6, 2000 vs Maryville 10-34 0-0 10-34 0-0 10-34 0-0 0-0 0-0 0-0 0-0
Mar 7, 2000 vs Anderson 7-26 0-0 7-26 0-0 7-26 0-0 0-0 0-0 0-0 0-0
Mar 7, 2000 vs Montclair 4-29 0-0 4-29 0-0 4-29 0-0 0-0 0-0 0-0 0-0
Mar 9, 2000 vs Hiram 7-30 0-0 7-30 0-0 7-30 0-0 0-0 0-0 0-0 0-0
Mar 9, 2000 vs Ursinus 8-24 0-0 8-24 0-0 8-24 0-0 0-0 0-0 0-0 0-0
Mar 10, 2000 at U of Dubuque 4-27 0-0 4-27 0-0 4-27 0-0 0-0 0-0 0-0 0-0
Mar 10, 2000 Ithaca 2-23 0-0 2-23 0-0 2-23 0-0 0-0 0-0 0-0 0-0
Mar 14, 2000 at Upper Iowa 6-23 0-0 6-23 0-0 6-23 0-0 0-0 0-0 0-0 0-0
Mar 14, 2000 at Upper Iowa 8-32 0-0 8-32 0-0 8-32 0-0 0-0 0-0 0-0 0-0
Mar 16, 2000 at Mt.St.Clare 14-39 0-0 14-39 0-0 14-39 0-0 0-0 0-0 0-0 0-0
Mar 16, 2000 at Mt.St.Clare 5-19 0-0 5-19 0-0 5-19 0-0 0-0 0-0 0-0 0-0
Mar 17, 2000 at Iowa-Wesleyan 8-35 0-0 8-35 0-0 8-35 0-0 0-0 0-0 0-0 0-0
Mar 17, 2000 at Iowa-Wesleyan 16-36 0-0 16-36 0-0 16-36 0-0 0-0 0-0 0-0 0-0
Mar 28, 2000 *Rockford 6-25 0-0 6-25 0-0 6-25 0-0 0-0 0-0 0-0 0-0
Mar 28, 2000 *Rockford 9-30 0-0 9-30 0-0 9-30 0-0 0-0 0-0 0-0 0-0
Mar 31, 2000 vs UW-LaCrosse 4-22 0-0 4-22 0-0 4-22 0-0 0-0 0-0 0-0 0-0
Apr 09, 2000 WI Lutheran 9-25 0-0 9-25 0-0 9-25 0-0 0-0 0-0 0-0 0-0
Apr 1, 2000 vs Cornell 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0-0 0-0 0-0
Apr 1, 2000 vs UW-Superior 11-32 0-0 11-32 0-0 11-32 0-0 0-0 0-0 0-0 0-0
Apr 1, 2000 vs MacMurray 7-32 0-0 7-32 0-0 7-32 0-0 0-0 0-0 0-0 0-0
Apr 4, 2000 at St Ambrose 7-26 0-0 7-26 0-0 7-26 0-0 0-0 0-0 0-0 0-0
Apr 4, 2000 at St Ambrose 6-25 0-0 6-25 0-0 6-25 0-0 0-0 0-0 0-0 0-0
Apr 5, 2000 *Benedictine 5-25 0-0 5-25 0-0 5-25 0-0 0-0 0-0 0-0 0-0
Apr 5, 2000 *Benedictine 10-32 0-0 10-32 0-0 10-32 0-0 0-0 0-0 0-0 0-0
Apr 12, 2000 at *Aurora 2-25 0-0 2-25 0-0 2-25 0-0 0-0 0-0 0-0 0-0
Apr 12, 2000 at *Aurora 12-32 0-0 12-32 0-0 12-32 0-0 0-0 0-0 0-0 0-0
Apr 13, 2000 at *Eureka 12-33 0-0 12-33 0-0 12-33 0-0 0-0 0-0 0-0 0-0
Apr 13, 2000 at *Eureka 13-34 0-0 13-34 0-0 13-34 0-0 0-0 0-0 0-0 0-0
Apr 15, 2000 UW-LaCrosse 7-31 0-0 7-31 0-0 7-31 0-0 0-0 0-0 0-0 0-0
Apr 15, 2000 vs St Olaf 10-27 0-0 10-27 0-0 10-27 0-0 0-0 0-0 0-0 0-0
Apr 15, 2000 vs Wartburg 9-22 0-0 9-22 0-0 9-22 0-0 0-0 0-0 0-0 0-0
Apr 18, 2000 UW-Platteville 5-19 0-0 5-19 0-0 5-19 0-0 0-0 0-0 0-0 0-0
Apr 18, 2000 UW-Platteville 5-22 0-0 5-22 0-0 5-22 0-0 0-0 0-0 0-0 0-0
Apr 25, 2000 *Concordia 11-26 0-0 11-26 0-0 11-26 0-0 0-0 0-0 0-0 0-0
Apr 25, 2000 *Concordia 10-23 0-0 10-23 0-0 10-23 0-0 0-0 0-0 0-0 0-0
Apr 28, 2000 vs *Eureka 11-25 0-0 11-25 0-0 11-25 0-0 0-0 0-0 0-0 0-0
Apr 29, 2000 vs *Benedictine 7-32 0-0 7-32 0-0 7-32 0-0 0-0 0-0 0-0 0-0
Apr 29, 2000 vs *Benedictine 2-19 0-0 2-19 0-0 2-19 0-0 0-0 0-0 0-0 0-0
Apr 29, 2000 vs *Benedictine 3-24 0-0 3-24 0-0 3-24 0-0 0-0 0-0 0-0 0-0
Totals 309-1103 0-0 309-1103 0-0 309-1103 0-0 0-0 0-0 0-0 0-0
.280 .000 .280 .000 .280 .000 .000 .000 .000 .000
The Automated ScoreBook
Team Game-by-Game for Clarke College (as of Jan 28, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 6, 2000 vs Willmington 11-1 W 6-0 0-0 6-0 0-0 6-0 0-0 0-0 0 0 0.00
Mar 6, 2000 vs Maryville 3-4 L 13-0 0-0 13-0 0-0 13-0 0-0 0-0 0 0 1.12
Mar 7, 2000 vs Anderson 4-1 W 6-0 0-0 6-0 0-0 6-0 0-0 0-0 0 0 1.17
Mar 7, 2000 vs Montclair 5-7 L 10-0 0-0 10-0 0-0 10-0 0-0 0-0 0 0 2.10
Mar 9, 2000 vs Hiram 8-2 W 3-0 0-0 3-0 0-0 3-0 0-0 0-0 0 0 1.95
Mar 9, 2000 vs Ursinus 5-2 W 8-0 0-0 8-0 0-0 8-0 0-0 0-0 0 0 2.05
Mar 10, 2000 at U of Dubuque 2-1 W 8-0 0-0 8-0 0-0 8-0 0-0 0-0 0 0 1.94
Mar 10, 2000 Ithaca 2-10 L 12-0 0-0 12-0 0-0 12-0 0-0 0-0 0 0 2.95
Mar 14, 2000 at Upper Iowa 4-3 W 6-0 0-0 6-0 0-0 6-0 0-0 0-0 0 0 3.05
Mar 14, 2000 at Upper Iowa 2-6 L 8-0 0-0 8-0 0-0 8-0 0-0 0-0 0 0 3.25
Mar 16, 2000 at Mt.St.Clare 8-7 W 11-0 0-0 11-0 0-0 11-0 0-0 0-0 0 0 3.26
Mar 16, 2000 at Mt.St.Clare 4-7 L 9-0 0-0 9-0 0-0 9-0 0-0 0-0 0 0 3.75
Mar 17, 2000 at Iowa-Wesleyan 5-2 W 8-0 0-0 8-0 0-0 8-0 0-0 0-0 0 0 3.62
Mar 17, 2000 at Iowa-Wesleyan 13-6 W 11-0 0-0 11-0 0-0 11-0 0-0 0-0 0 0 3.73
Mar 28, 2000 *Rockford 3-7 L 8-0 0-0 8-0 0-0 8-0 0-0 0-0 0 0 3.99
Mar 28, 2000 *Rockford 9-6 W 9-0 0-0 9-0 0-0 9-0 0-0 0-0 0 0 4.06
Mar 31, 2000 vs UW-LaCrosse 2-3 L 5-0 0-0 5-0 0-0 5-0 0-0 0-0 0 0 3.90
Apr 09, 2000 WI Lutheran 8-0 W 5-0 0-0 5-0 0-0 5-0 0-0 0-0 0 0 3.74
Apr 1, 2000 vs Cornell 3-7 L 8-0 0-0 8-0 0-0 8-0 0-0 0-0 0 0 3.98
Apr 1, 2000 vs UW-Superior 7-2 W 3-0 0-0 3-0 0-0 3-0 0-0 0-0 0 0 3.91
Apr 1, 2000 vs MacMurray 3-2 W 4-0 0-0 4-0 0-0 4-0 0-0 0-0 0 0 3.85
Apr 4, 2000 at St Ambrose 3-6 L 11-0 0-0 11-0 0-0 11-0 0-0 0-0 0 0 4.05
Apr 4, 2000 at St Ambrose 3-1 W 4-0 0-0 4-0 0-0 4-0 0-0 0-0 0 0 3.93
Apr 5, 2000 *Benedictine 1-5 L 7-0 0-0 7-0 0-0 7-0 0-0 0-0 0 0 3.98
Apr 5, 2000 *Benedictine 7-8 L 11-0 0-0 11-0 0-0 11-0 0-0 0-0 0 0 4.13
Apr 12, 2000 at *Aurora 2-0 W 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 3.97
Apr 12, 2000 at *Aurora 9-4 W 5-0 0-0 5-0 0-0 5-0 0-0 0-0 0 0 4.02
Apr 13, 2000 at *Eureka 7-3 W 5-0 0-0 5-0 0-0 5-0 0-0 0-0 0 0 3.96
Apr 13, 2000 at *Eureka 12-6 W 8-0 0-0 8-0 0-0 8-0 0-0 0-0 0 0 3.96
Apr 15, 2000 UW-LaCrosse 5-6 L 10-0 0-0 10-0 0-0 10-0 0-0 0-0 0 0 4.09
Apr 15, 2000 vs St Olaf 3-4 L 4-0 0-0 4-0 0-0 4-0 0-0 0-0 0 0 4.06
Apr 15, 2000 vs Wartburg 5-17 L 14-0 0-0 14-0 0-0 14-0 0-0 0-0 0 0 4.33
Apr 18, 2000 UW-Platteville 1-0 W 5-0 0-0 5-0 0-0 5-0 0-0 0-0 0 0 4.20
Apr 18, 2000 UW-Platteville 2-1 W 4-0 0-0 4-0 0-0 4-0 0-0 0-0 0 0 4.07
Apr 25, 2000 *Concordia 9-1 W 5-0 0-0 5-0 0-0 5-0 0-0 0-0 0 0 3.97
Apr 25, 2000 *Concordia 8-0 W 3-0 0-0 3-0 0-0 3-0 0-0 0-0 0 0 3.89
Apr 28, 2000 vs *Eureka 4-0 W 3-0 0-0 3-0 0-0 3-0 0-0 0-0 0 0 3.78
Apr 29, 2000 vs *Benedictine 7-3 W 3-0 0-0 3-0 0-0 3-0 0-0 0-0 0 0 3.75
Apr 29, 2000 vs *Benedictine 0-3 L 7-0 0-0 7-0 0-0 7-0 0-0 0-0 0 0 3.76
Apr 29, 2000 vs *Benedictine 0-1 L 4-0 0-0 4-0 0-0 4-0 0-0 0-0 0 0 3.71
Totals 199-155 - 274-0 0-0 274-0 0-0 274-0 0-0 0-0 0 0 3.71
.000 .000 .000 .000 .000 .000 .000