UW-Platteville vs Clarke College
UW-Platteville vs Clarke College
Box Score
The Automated ScoreBook
UW-Platteville at Clarke College
Apr 18, 2000 at Dubuque, IA
UW-Platteville 0
Name (Pos) AB R H RBI BB SO PO A
Albrecht ss............... 3 0 0 0 0 0 0 0
Esser cf.................. 3 0 0 0 0 0 0 0
Gleason 1b................ 3 0 0 0 0 2 0 0
Shaw 3b................... 3 0 2 0 0 0 0 0
Karshbaum dh.............. 1 0 0 0 1 0 0 0
Skaden c.................. 3 0 0 0 0 0 0 0
Salentine rf.............. 3 0 1 0 0 0 0 0
Larson p.................. 3 0 2 0 0 0 0 0
Kilian lf................. 1 0 0 0 0 1 0 0
team...................... 0 0 0 0 0 0 18 16
Totals.................... 23 0 5 0 1 3 18 16
Clarke College 1 (19-14)
Name (Pos) AB R H RBI BB SO PO A
Melissa Sohre lf.......... 1 0 0 0 0 1 1 0
Jill Clift 3b............. 3 0 1 1 0 1 2 2
Megan Koppenhoefer ss..... 3 0 1 0 0 2 2 0
Liz Constantini c......... 2 0 0 0 1 1 3 0
Charity Haley 2b.......... 3 0 1 0 0 2 2 2
Megan Bentley 1b.......... 2 0 0 0 0 0 7 2
Jessica Lesher dh......... 2 0 0 0 0 2 0 0
Sarah Bennett cf.......... 2 0 1 0 0 0 3 0
Leann Sweeney rf.......... 1 1 1 0 1 0 1 0
Jen Hansen p.............. 0 0 0 0 0 0 0 4
Totals.................... 19 1 5 1 2 9 21 10
Score by innings: R H E
-------------------------------------------
UW-Platteville 000 000 0 - 0 5 0
Clarke College 000 001 - 1 5 1
-------------------------------------------
E - Bentley.
LOB - UW-Platt 6; Clarke 4.
2B - Shaw.
CS - Shaw.
SH - Karshbaum; Kilian 2; Sohre 2.
UW-Platteville IP H R ER BB SO AB BF
team................ 6.0 5 1 1 2 9
Clarke College IP H R ER BB SO AB BF
Jen Hansen.......... 7.0 5 0 0 1 3
Win - Hansen. Loss - team. Save - None.
Umpires -
Start: Time: Attendance: