UW-Platteville vs Clarke College
UW-Platteville vs Clarke College
Box Score
The Automated ScoreBook
UW-Platteville at Clarke College
Apr 18, 2000 at Dubuque, IA
UW-Platteville 1
Name (Pos) AB R H RBI BB SO PO A
Albrecht ss............... 4 0 0 0 0 0 0 0
Elliot 2b................. 3 0 0 0 0 0 0 0
Gleason 1b................ 3 0 1 0 0 0 0 0
Shaw 3b................... 3 0 0 0 0 0 0 0
Karshbaum c............... 3 0 0 0 0 1 0 0
Esser cf.................. 3 1 1 0 0 0 0 0
Salentine rf.............. 2 0 0 0 0 0 0 0
Pennekamp dh.............. 3 0 0 0 0 0 0 0
Kilian lf................. 3 0 2 0 0 0 0 0
team...................... 0 0 0 0 0 0 20 13
Totals.................... 27 1 4 0 0 1 20 13
Clarke College 2 (20-14)
Name (Pos) AB R H RBI BB SO PO A
Melissa Sohre lf.......... 2 2 1 0 2 0 1 0
Jill Clift 3b............. 3 0 0 0 0 0 1 5
Megan Koppenhoefer ss..... 4 0 2 0 0 0 0 6
Liz Constantini c......... 1 0 1 0 3 0 1 1
Charity Haley 2b.......... 3 0 0 2 0 0 5 1
Megan Bentley 1b.......... 3 0 0 0 0 0 10 2
Leann Sweeney rf.......... 2 0 0 0 1 0 1 0
Sarah Bennett cf.......... 1 0 0 0 1 0 2 0
Julie Bokermann dh........ 3 0 1 0 0 1 0 0
Sarah Murray p............ 0 0 0 0 0 0 0 1
Totals.................... 22 2 5 2 7 1 21 16
Score by innings: R H E
-------------------------------------------
UW-Platteville 000 010 0 - 1 4 2
Clarke College 100 000 1 - 2 5 5
-------------------------------------------
E - team 2; Sohre; Koppenhoefer 2; Bentley; Murray.
LOB - UW-Platt 7; Clarke 10.
2B - Constantini.
SB - Gleason.
SH - Elliot; Salentine; Clift; Bennett. SF - Haley.
UW-Platteville IP H R ER BB SO AB BF
team................ 7.0 5 2 2 7 1
Clarke College IP H R ER BB SO AB BF
Sarah Murray........ 7.0 4 1 0 0 1
Win - Murray. Loss - team. Save - None.
Umpires -
Start: Time: Attendance: