| Date | Location | Result | |
| May 04, 2001 | Rockford,IL | Aurora University 12, Clarke College 3 | Box score |
| May 04, 2001 | Rockford, Ill. | Benedictine U 7, Clarke College 2 | Box score |
| May 01, 2001 | Dubuque, Iowa | Univ. of Dubuque 6, Clarke College 3 | Box score |
| Apr 27, 2001 | Farley, Iowa | Univ. of Dubuque 6, Clarke College 5 | Box score |
| Apr 25, 2001 | Rockford, Ill. | Clarke College 4, Rockford College 0 | Box score |
| Apr 28, 2001 | Farley, Iowa | Clarke College 7, Dominican University 6 | Box score |
| Apr 28, 2001 | Farley, Iowa | Clarke College 5, Dominican University 3 | Box score |
| Apr 27, 2001 | Farley, Iowa | Clarke College 4, Concordia University 2 | Box score |
| Apr 23, 2001 | Monmouth,IL | Clarke College 7, Monmouth College 3 | Box score |
| Apr 23, 2001 | Monmouth, Illinois | Clarke College 6, Monmouth College 3 | Box score |
| Apr 21, 2001 | Eureka, Illinois | Clarke College 9, Eureka College 1 | Box score |
| Apr 21, 2001 | Eureka, Illinois | Clarke College 17, Eureka College 4 | Box score |
| Apr 20, 2001 | Farley, Iowa | Edgewood College 6, Clarke College 4 | Box score |
| Apr 20, 2001 | Farley, Iowa | Clarke College 7, Edgewood College 6 | Box score |
| Apr 18, 2001 | Lisle, Illinois | Benedictine U 10, Clarke College 7 | Box score |
| Apr 18, 2001 | Lisle, Illinois | Clarke College 14, Benedictine U 5 | Box score |
| Apr 16, 2001 | Farley, IA | Benedictine U 7, Clarke College 2 | Box score |
| Apr 13, 2001 | Fayette, Iowa | Upper Iowa 5, Clarke College 4 | Box score |
| Apr 13, 2001 | Fayette, Iowa | Upper Iowa 10, Clarke College 9 | Box score |
| Apr 10, 2001 | Dubuque, Iowa | Clarke College 12, Loras College 8 | Box score |
| Apr 08, 2001 | Aurora, Illinois | Aurora University 12, Clarke College 2 | Box score |
| Apr 08, 2001 | Aurora, Illinois | Aurora University 3, Clarke College 2 | Box score |
| Apr 7, 2001 | Farley, Iowa | Clarke College 22, Rockford College 3 | Box score |
| Apr 7, 2001 | Farley, Iowa | Clarke College 7, Rockford College 2 | Box score |
| Apr 5, 2001 | River Forest, Ill. | Clarke College 15, Dominican University 2 | Box score |
| Apr 4, 2001 | Dubuque, Iowa | Clarke College 12, Eureka College 1 | Box score |
| Apr 2, 2001 | Aurora, Illinois | Aurora University 6, Clarke College 4 | Box score |
| Mar 31, 2001 | River Forest, Ill. | Concordia University 9, Clarke College 3 | Box score |
| Mar 31, 2001 | River Forest, Ill. | Clarke College 14, Concordia University 5 | Box score |
| Mar 23, 2001 | Dubuque, Iowa | Viterbo University 10, Clarke College 5 | Box score |
| Mar 21, 2001 | Burlington, Iowa | Clarke College 11, Mount St. Clare 10 | Box score |
| Mar 21, 2001 | Burlington, Iowa | Clarke College 5, Mount St. Clare 1 | Box score |
| Mar 10, 2001 | Ft. Myers, Florida | Clarke College 9, Judson College 7 | Box score |
| Mar 10, 2001 | Ft. Myers, Florida | Judson College 12, Clarke College 9 | Box score |
| Mar 9, 2001 | Ft. Myers, Florida | Beloit College 17, Clarke College 7 | Box score |
| Mar 9, 2001 | Ft. Myers, Florida | Clarke College 17, Beloit College 12 | Box score |
| Mar 8, 2001 | Ft. Myers, Florida | Clarke College 13, Clark College(MA) 3 | Box score |
| Mar 8, 2001 | Ft. Myers, Florida | Clarke College 23, Wabash College 6 | Box score |
| Mar 7, 2001 | Ft. Myers, Florida | Ferrum College 20, Clarke College 3 | Box score |
| Mar 7, 2001 | Ft. Myers, Florida | Ferrum College 14, Clarke College 6 | Box score |
| Mar 6, 2001 | Ft. Myers, Florida | Worcester State C. 12, Clarke College 6 | Box score |
| Mar 6, 2001 | Ft. Myers, Florida | Clarke College 8, Worcester State C. 7 | Box score |
| Mar 5, 2001 | Ft. Myers, Florida | Shenandoah U. 12, Clarke College 9 | Box score |
| Mar 5, 2001 | Ft. Myers, Florida | Shenandoah U. 12, Clarke College 8 | Box score |










