| For UCSC: Daniel Von Wetter; Jonah Carson; Mike Rubin; Tom Moffett; Kirt Peterson; Jesse Bazarnick. |
| For UCSC: Daniel Turner. |
| For CC: Cody Chamberlain; Bill McNally; Clifton Henri; Joe Gustafson; Chris Kozak; Pete Lapin. |
| For CC: Christopher Pabon. |
| For CC: Chris Kozak. |
| 0-1 | Point UCSC - (Jesse Bazarnick) Kill by Mike Rubin (from Jesse Bazarnick). |
| 1-1 | Point CC - (Jesse Bazarnick) Kill by Clifton Henri (from Chris Kozak). | so |
| 1-2 | Point UCSC - (Clifton Henri) Kill by Daniel Von Wetter (from Jesse Bazarnick). | so |
| 2-2 | Point CC - (Mike Rubin) Service error. | so |
| 2-3 | Point UCSC - (Bill McNally) Kill by Tom Moffett (from Jesse Bazarnick). | so |
| 2-4 | Point UCSC - (Jonah Carson) Service ace (Christopher Pabon). |
| 3-4 | Point CC - (Jonah Carson) Kill by Joe Gustafson (from Chris Kozak). | so |
| 3-5 | Point UCSC - (Cody Chamberlain) Kill by Kirt Peterson (from Jesse Bazarnick). | so |
| 4-5 | Point CC - (Daniel Von Wetter) Service error. | so |
| 4-6 | Point UCSC - (Joe Gustafson) Kill by Tom Moffett (from Jesse Bazarnick). | so |
| 5-6 | Point CC - (Tom Moffett) Kill by Bill McNally (from Chris Kozak). | so |
| 5-7 | Point UCSC - (Chris Kozak) Kill by Daniel Von Wetter (from Jesse Bazarnick). | so |
| 6-7 | Point CC - (Kirt Peterson) Kill by Bill McNally (from Chris Kozak). | so |
| 7-7 | Point CC - (Pete Lapin) Attack error by Jonah Carson (block by Clifton Henri). |
| 8-7 | Point CC - (Pete Lapin) Kill by Clifton Henri (from Bill McNally). |
| 8-8 | Point UCSC - (Pete Lapin) Bad set by Christopher Pabon. | so |
| 8-9 | Point UCSC - (Jesse Bazarnick) Kill by Jonah Carson (from Jesse Bazarnick). |
| 9-9 | Point CC - (Jesse Bazarnick) Bad set by Daniel Von Wetter. | so |
| 10-9 | Point CC - (Mike Rubin) Kill by Bill McNally (from Chris Kozak). | so |
| 11-9 | Point CC - (Bill McNally) Attack error by Daniel Von Wetter. |
| 11-10 | Point UCSC - (Bill McNally) Kill by Tom Moffett (from Jesse Bazarnick). | so |
| 11-11 | Point UCSC - (Jonah Carson) Kill by Tom Moffett (from Jesse Bazarnick). |
| 11-12 | Point UCSC - (Jonah Carson) Attack error by Bill McNally. |
| 12-12 | Point CC - (Jonah Carson) Kill by Cody Chamberlain (from Chris Kozak). | so |
| 12-13 | Point UCSC - (Cody Chamberlain) Kill by Daniel Von Wetter (from Jesse Bazarnick). | so |
| 13-13 | Point CC - (Daniel Von Wetter) Service error. | so |
| 14-13 | Point CC - (Joe Gustafson) Service ace (Kirt Peterson). |
| 15-13 | Point CC - (Joe Gustafson) Attack error by Kirt Peterson. |
| 15-14 | Point UCSC - (Joe Gustafson) Bad set by Pete Lapin. | so |
| 15-15 | Point UCSC - (Tom Moffett) Bad set by Christopher Pabon. |
| 16-15 | Point CC - (Tom Moffett) Bad set by Daniel Von Wetter. | so |
| 17-15 | Point CC - (Chris Kozak) Kill by Clifton Henri (from Bill McNally). |
| 18-15 | Point CC - (Chris Kozak) Attack error by Mike Rubin (block by Clifton Henri; Bill McNally). |
| 18-16 | Point UCSC - (Chris Kozak) Kill by Daniel Von Wetter (from Jesse Bazarnick). | so |
| 19-16 | Point CC - (Kirt Peterson) Bad set by Kirt Peterson. | so |
| 19-17 | Point UCSC - (Pete Lapin) Kill by Mike Rubin (from Jesse Bazarnick). | so |
| 19-18 | Point UCSC - (Jesse Bazarnick) Attack error by Bill McNally (block by Mike Rubin; Jonah Carson). |
| 20-18 | Point CC - (Jesse Bazarnick) Kill by Clifton Henri (from Chris Kozak). | so |
| 20-19 | Point UCSC - (Clifton Henri) Attack error by Cody Chamberlain. | so |
| 21-19 | Point CC - (Mike Rubin) Service error. | so |
| 22-19 | Point CC - (Bill McNally) Attack error by Daniel Von Wetter. |
| 23-19 | Point CC - (Bill McNally) Attack error by Tom Moffett (block by Chris Kozak; Joe Gustafson). |
| 23-20 | Point UCSC - (Bill McNally) Kill by Jonah Carson (from Jesse Bazarnick). | so |
| 23-21 | Point UCSC - (Jonah Carson) Attack error by Chris Kozak. |
| 24-21 | Point CC - (Jonah Carson) Kill by Cody Chamberlain (from Chris Kozak). | so |
| 24-22 | Point UCSC - (Cody Chamberlain) Kill by Daniel Von Wetter (from Jesse Bazarnick). | so |
| 25-22 | Point CC - (Daniel Von Wetter) Service error. | so |
| 25-23 | Point UCSC - (Joe Gustafson) Kill by Tom Moffett (from Jesse Bazarnick). | so |
| 25-24 | Point UCSC - (Tom Moffett) Attack error by Pete Lapin. |
| 26-24 | Point CC - (Tom Moffett) Attack error by Daniel Von Wetter (block by Clifton Henri). | so |
| 26-25 | Point UCSC - (Chris Kozak) Attack error by Bill McNally (block by Mike Rubin). | so |
| 26-26 | Point UCSC - (Kirt Peterson) Kill by Mike Rubin (from Jesse Bazarnick). |
| Timeout Clarke. |
| 27-26 | Point CC - (Kirt Peterson) Kill by Clifton Henri (from Chris Kozak). | so |
| 28-26 | Point CC - (Pete Lapin) Attack error by Jonah Carson. |
| Timeout UC-Santa Cruz. |
| 29-26 | Point CC - (Pete Lapin) Attack error by Jonah Carson (block by Clifton Henri; Bill McNally). |
| 29-27 | Point UCSC - (Pete Lapin) Kill by Jonah Carson (from Jesse Bazarnick). | so |
| 30-27 | Point CC - (Jesse Bazarnick) Kill by Clifton Henri (from Chris Kozak). | so |
| For UCSC: Jonah Carson; Mike Rubin; Jesse Bazarnick; Daniel Von Wetter; Tom Moffett; Kirt Peterson. |
| For UCSC: Daniel Turner. |
| For CC: Cody Chamberlain; Bill McNally; Clifton Henri; Joe Gustafson; Chris Kozak; Pete Lapin. |
| For CC: Christopher Pabon. |
| 1-0 | Point CC - (Pete Lapin) Kill by Bill McNally (from Chris Kozak). |
| 1-1 | Point UCSC - (Pete Lapin) Kill by Mike Rubin (from Jesse Bazarnick). | so |
| 1-2 | Point UCSC - (Jesse Bazarnick) Kill by Mike Rubin. |
| 1-3 | Point UCSC - (Jesse Bazarnick) Attack error by Clifton Henri. |
| 2-3 | Point CC - (Jesse Bazarnick) Service error. | so |
| 3-3 | Point CC - (Clifton Henri) Bad set by Tom Moffett. |
| 3-4 | Point UCSC - (Clifton Henri) Kill by Jonah Carson (from Jesse Bazarnick). | so |
| 4-4 | Point CC - (Mike Rubin) Kill by Bill McNally (from Chris Kozak). | so |
| 4-5 | Point UCSC - (Bill McNally) Kill by Tom Moffett (from Jesse Bazarnick). | so |
| 5-5 | Point CC - (Jonah Carson) Service error. | so |
| 6-5 | Point CC - (Cody Chamberlain) Bad set by Jesse Bazarnick. |
| 6-6 | Point UCSC - (Cody Chamberlain) Kill by Kirt Peterson (from Jesse Bazarnick). | so |
| 6-7 | Point UCSC - (Daniel Von Wetter) Attack error by Chris Kozak. |
| 7-7 | Point CC - (Daniel Von Wetter) Kill by Chris Kozak (from Pete Lapin). | so |
| 8-7 | Point CC - (Joe Gustafson) Attack error by Tom Moffett (block by Clifton Henri; Pete Lapin). |
| 8-8 | Point UCSC - (Joe Gustafson) Kill by Mike Rubin (from Jesse Bazarnick). | so |
| 9-8 | Point CC - (Tom Moffett) Kill by Clifton Henri (from Chris Kozak). | so |
| 10-8 | Point CC - (Chris Kozak) Attack error by Mike Rubin (block by Clifton Henri; Bill McNally). |
| Timeout UC-Santa Cruz. |
| 10-9 | Point UCSC - (Chris Kozak) Kill by Kirt Peterson (from Jesse Bazarnick). | so |
| 11-9 | Point CC - (Kirt Peterson) Attack error by Daniel Von Wetter. | so |
| 11-10 | Point UCSC - (Pete Lapin) Kill by Jonah Carson (from Jesse Bazarnick). | so |
| 11-11 | Point UCSC - (Jesse Bazarnick) Attack error by Bill McNally. |
| 12-11 | Point CC - (Jesse Bazarnick) Kill by Clifton Henri (from Chris Kozak). | so |
| 12-12 | Point UCSC - (Clifton Henri) Service error. | so |
| 13-12 | Point CC - (Mike Rubin) Kill by Cody Chamberlain (from Bill McNally). | so |
| 13-13 | Point UCSC - (Bill McNally) Kill by Tom Moffett (from Jesse Bazarnick). | so |
| 14-13 | Point CC - (Jonah Carson) Service error. | so |
| 14-14 | Point UCSC - (Cody Chamberlain) Kill by Daniel Von Wetter (from Jesse Bazarnick). | so |
| 15-14 | Point CC - (Daniel Von Wetter) Kill by Chris Kozak (from Pete Lapin). | so |
| 15-15 | Point UCSC - (Joe Gustafson) Kill by Mike Rubin (from Jesse Bazarnick). | so |
| 15-16 | Point UCSC - (Tom Moffett) Attack error by Clifton Henri. |
| 16-16 | Point CC - (Tom Moffett) Kill by Chris Kozak. | so |
| 16-17 | Point UCSC - (Chris Kozak) Kill by Mike Rubin (from Jesse Bazarnick). | so |
| 16-18 | Point UCSC - (Kirt Peterson) Kill by Mike Rubin. |
| 17-18 | Point CC - (Kirt Peterson) Kill by Bill McNally (from Chris Kozak). | so |
| 18-18 | Point CC - (Pete Lapin) Kill by Bill McNally (from Chris Kozak). |
| 19-18 | Point CC - (Pete Lapin) Attack error by Daniel Von Wetter. |
| 19-19 | Point UCSC - (Pete Lapin) Kill by Mike Rubin (from Jesse Bazarnick). | so |
| 19-20 | Point UCSC - (Jesse Bazarnick) Attack error by Cody Chamberlain. |
| 19-21 | Point UCSC - (Jesse Bazarnick) Kill by Jonah Carson (from Tom Moffett). |
| 19-22 | Point UCSC - (Jesse Bazarnick) Bad set by Christopher Pabon. |
| Timeout Clarke. |
| 19-23 | Point UCSC - (Jesse Bazarnick) Service ace (Christopher Pabon). |
| 20-23 | Point CC - (Jesse Bazarnick) Attack error by Jonah Carson. | so |
| 21-23 | Point CC - (Clifton Henri) Attack error by Mike Rubin. |
| 21-24 | Point UCSC - (Clifton Henri) Kill by Jonah Carson (from Jesse Bazarnick). | so |
| 21-25 | Point UCSC - (Mike Rubin) Attack error by Bill McNally (block by Jonah Carson; Tom Moffett). |
| 22-25 | Point CC - (Mike Rubin) Service error. | so |
| 22-26 | Point UCSC - (Bill McNally) Kill by Tom Moffett (from Jesse Bazarnick). | so |
| 23-26 | Point CC - (Jonah Carson) Attack error by Tom Moffett. | so |
| 23-27 | Point UCSC - (Cody Chamberlain) Kill by Kirt Peterson (from Jesse Bazarnick). | so |
| 24-27 | Point CC - (Daniel Von Wetter) Service error. | so |
| 25-27 | Point CC - (Joe Gustafson) Kill by Pete Lapin (from Chris Kozak). |
| 26-27 | Point CC - (Joe Gustafson) Attack error by Tom Moffett (block by Clifton Henri; Pete Lapin). |
| Timeout UC-Santa Cruz. |
| 26-28 | Point UCSC - (Joe Gustafson) Kill by Tom Moffett (from Jesse Bazarnick). | so |
| 27-28 | Point CC - (Tom Moffett) Kill by Pete Lapin (from Chris Kozak). | so |
| 27-29 | Point UCSC - (Chris Kozak) Kill by Kirt Peterson (from Jesse Bazarnick). | so |
| 27-30 | Point UCSC - (Kirt Peterson) Attack error by Pete Lapin (block by Jonah Carson; Mike Rubin). |
| For UCSC: Daniel Von Wetter; Jonah Carson; Mike Rubin; Tom Moffett; Kirt Peterson; Jesse Bazarnick. |
| For UCSC: Daniel Turner. |
| For CC: Bill McNally; Clifton Henri; Pete Lapin; Cody Chamberlain; Joe Gustafson; Chris Kozak. |
| For CC: Christopher Pabon. |
| 1-0 | Point CC - (Jesse Bazarnick) Kill by Clifton Henri (from Chris Kozak). | so |
| 2-0 | Point CC - (Pete Lapin) Attack error by Jonah Carson (block by Clifton Henri). |
| 2-1 | Point UCSC - (Pete Lapin) Kill by Jonah Carson (from Jesse Bazarnick). | so |
| 3-1 | Point CC - (Mike Rubin) Kill by Clifton Henri (from Chris Kozak). | so |
| 3-2 | Point UCSC - (Clifton Henri) Kill by Daniel Von Wetter (from Jesse Bazarnick). | so |
| 4-2 | Point CC - (Jonah Carson) Kill by Bill McNally (from Chris Kozak). | so |
| 5-2 | Point CC - (Bill McNally) Attack error by Daniel Von Wetter. |
| 5-3 | Point UCSC - (Bill McNally) Attack error by Joe Gustafson. | so |
| 5-4 | Point UCSC - (Daniel Von Wetter) Service ace (Pete Lapin). |
| 6-4 | Point CC - (Daniel Von Wetter) Kill by Joe Gustafson (from Chris Kozak). | so |
| 6-5 | Point UCSC - (Cody Chamberlain) Kill by Kirt Peterson (from Jesse Bazarnick). | so |
| 7-5 | Point CC - (Tom Moffett) Kill by Joe Gustafson (from Chris Kozak). | so |
| 8-5 | Point CC - (Joe Gustafson) Attack error by Mike Rubin. |
| 8-6 | Point UCSC - (Joe Gustafson) Service error. | so |
| 8-7 | Point UCSC - (Chris Kozak) Kill by Jonah Carson (from Jesse Bazarnick). | so |
| 9-7 | Point CC - (Jesse Bazarnick) Kill by Bill McNally (from Chris Kozak). | so |
| 10-7 | Point CC - (Mike Rubin) Kill by Cody Chamberlain (from Chris Kozak). | so |
| 10-8 | Point UCSC - (Clifton Henri) Kill by Daniel Von Wetter (from Jesse Bazarnick). | so |
| 11-8 | Point CC - (Jonah Carson) Kill by Bill McNally (from Chris Kozak). | so |
| 12-8 | Point CC - (Bill McNally) Kill by Cody Chamberlain (from Chris Kozak). |
| 12-9 | Point UCSC - (Bill McNally) Kill by Kirt Peterson (from Jesse Bazarnick). | so |
| 13-9 | Point CC - (Daniel Von Wetter) Kill by Cody Chamberlain (from Chris Kozak). | so |
| 14-9 | Point CC - (Cody Chamberlain) Kill by Pete Lapin (from Chris Kozak). |
| 16-9 | Point CC - (Tom Moffett) Kill by Pete Lapin (from Chris Kozak). | so |
| 17-9 | Point CC - (Joe Gustafson) Attack error by Daniel Von Wetter. |
| 18-9 | Point CC - (Joe Gustafson) Attack error by Kirt Peterson (block by Pete Lapin; Clifton Henri). |
| 19-9 | Point CC - (Joe Gustafson) Kill by Bill McNally (from Chris Kozak). |
| Timeout UC-Santa Cruz. |
| 20-11 | Point CC - (Joe Gustafson) Attack error by Mike Rubin. |
| 21-11 | Point CC - (Joe Gustafson) Attack error by Mike Rubin. |
| 22-11 | Point CC - (Joe Gustafson) Attack error by Daniel Von Wetter (block by Clifton Henri; Pete Lapin). |
| 22-12 | Point UCSC - (Joe Gustafson) Kill by Mike Rubin (from Jesse Bazarnick). | so |
| 23-12 | Point CC - (Kirt Peterson) Attack error by Kirt Peterson. | so |
| 24-12 | Point CC - (Chris Kozak) Service ace (Daniel Turner). |
| 25-12 | Point CC - (Chris Kozak) Kill by Bill McNally (from Chris Kozak). |
| Timeout UC-Santa Cruz. |
| 25-13 | Point UCSC - (Chris Kozak) Kill by Jonah Carson (from Jesse Bazarnick). | so |
| 26-13 | Point CC - (Jesse Bazarnick) Kill by Pete Lapin (from Chris Kozak). | so |
| 26-14 | Point UCSC - (Pete Lapin) Kill by Mike Rubin (from Jesse Bazarnick). | so |
| 26-15 | Point UCSC - (Mike Rubin) Kill by Daniel Von Wetter (from Jesse Bazarnick). |
| 26-16 | Point UCSC - (Mike Rubin) Attack error by Bill McNally. |
| 27-16 | Point CC - (Mike Rubin) Kill by Clifton Henri (from Chris Kozak). | so |
| 27-17 | Point UCSC - (Clifton Henri) Kill by Tom Moffett (from Jesse Bazarnick). | so |
| 28-17 | Point CC - (Jonah Carson) Kill by Joe Gustafson (from Chris Kozak). | so |
| 28-18 | Point UCSC - (Bill McNally) Service error. | so |
| 29-18 | Point CC - (Daniel Von Wetter) Kill by Joe Gustafson (from Chris Kozak). | so |
| 29-19 | Point UCSC - (Cody Chamberlain) Kill by Tom Moffett (from Jesse Bazarnick). | so |
| 30-19 | Point CC - (Tom Moffett) Kill by Joe Gustafson (from Chris Kozak). | so |
| For UCSC: Jonah Carson; Mike Rubin; Jesse Bazarnick; Daniel Von Wetter; Tom Moffett; Kirt Peterson. |
| For UCSC: Daniel Turner. |
| For CC: Cody Chamberlain; Bill McNally; Clifton Henri; Joe Gustafson; Pete Lapin; Chris Kozak. |
| For CC: Christopher Pabon. |
| 1-0 | Point CC - (Pete Lapin) Attack error by Mike Rubin. |
| 1-1 | Point UCSC - (Pete Lapin) Service error. | so |
| 1-2 | Point UCSC - (Jesse Bazarnick) Attack error by Clifton Henri. |
| 2-2 | Point CC - (Jesse Bazarnick) Attack error by Mike Rubin (block by Clifton Henri; Bill McNally). | so |
| 3-2 | Point CC - (Clifton Henri) Kill by Joe Gustafson (from Bill McNally). |
| 3-3 | Point UCSC - (Clifton Henri) Bad set by Chris Kozak. | so |
| 4-3 | Point CC - (Mike Rubin) Service error. | so |
| 4-4 | Point UCSC - (Bill McNally) Kill by Jonah Carson (from Jesse Bazarnick). | so |
| 5-4 | Point CC - (Jonah Carson) Attack error by Daniel Von Wetter (block by Cody Chamberlain; Joe Gustafson). | so |
| 5-5 | Point UCSC - (Cody Chamberlain) Kill by Kirt Peterson (from Jesse Bazarnick). | so |
| 6-5 | Point CC - (Daniel Von Wetter) Kill by Joe Gustafson (from Chris Kozak). | so |
| 6-6 | Point UCSC - (Joe Gustafson) Kill by Kirt Peterson (from Jesse Bazarnick). | so |
| 7-6 | Point CC - (Tom Moffett) Attack error by Daniel Von Wetter (block by Clifton Henri). | so |
| 8-7 | Point UCSC - (Chris Kozak) Kill by Daniel Von Wetter (from Jesse Bazarnick). | so |
| 9-7 | Point CC - (Kirt Peterson) Kill by Clifton Henri (from Chris Kozak). | so |
| 10-7 | Point CC - (Pete Lapin) Attack error by Jonah Carson (block by Clifton Henri; Cody Chamberlain). |
| 10-8 | Point UCSC - (Pete Lapin) Bad set by Chris Kozak. | so |
| 11-8 | Point CC - (Jesse Bazarnick) Kill by Clifton Henri (from Chris Kozak). | so |
| 12-8 | Point CC - (Clifton Henri) Attack error by Jonah Carson. |
| 12-9 | Point UCSC - (Clifton Henri) Kill by Mike Rubin (from Jesse Bazarnick). | so |
| 13-9 | Point CC - (Mike Rubin) Kill by Bill McNally (from Chris Kozak). | so |
| 14-9 | Point CC - (Bill McNally) Kill by Bill McNally (from Chris Kozak). |
| 15-9 | Point CC - (Bill McNally) Attack error by Jonah Carson. |
| 15-10 | Point UCSC - (Bill McNally) Service error. | so |
| 16-10 | Point CC - (Jonah Carson) Attack error by Daniel Von Wetter (block by Joe Gustafson; Cody Chamberlain). | so |
| For UCSC: Parker Moffett. |
| 17-10 | Point CC - (Cody Chamberlain) Attack error by Daniel Von Wetter (block by Joe Gustafson; Pete Lapin). |
| 18-10 | Point CC - (Cody Chamberlain) Attack error by Tom Moffett. |
| 18-11 | Point UCSC - (Cody Chamberlain) Kill by Kirt Peterson (from Jesse Bazarnick). | so |
| 18-12 | Point UCSC - (Daniel Von Wetter) Kill by Mike Rubin. |
| 19-12 | Point CC - (Daniel Von Wetter) Kill by Joe Gustafson (from Chris Kozak). | so |
| 19-13 | Point UCSC - (Joe Gustafson) Kill by Tom Moffett (from Jesse Bazarnick). | so |
| 20-14 | Point UCSC - (Tom Moffett) Bad set by Cody Chamberlain. |
| 21-14 | Point CC - (Tom Moffett) Kill by Clifton Henri. | so |
| 21-15 | Point UCSC - (Chris Kozak) Service error. | so |
| 21-16 | Point UCSC - (Kirt Peterson) Kill by Mike Rubin. |
| 22-16 | Point CC - (Kirt Peterson) Kill by Clifton Henri (from Chris Kozak). | so |
| 23-16 | Point CC - (Pete Lapin) Kill by Bill McNally (from Chris Kozak). |
| 23-17 | Point UCSC - (Pete Lapin) Kill by Mike Rubin (from Jesse Bazarnick). | so |
| 24-17 | Point CC - (Jesse Bazarnick) Kill by Bill McNally (from Chris Kozak). | so |
| 24-18 | Point UCSC - (Clifton Henri) Kill by Daniel Von Wetter (from Jesse Bazarnick). | so |
| 25-18 | Point CC - (Mike Rubin) Attack error by Tom Moffett. | so |
| 25-19 | Point UCSC - (Bill McNally) Kill by Daniel Von Wetter (from Jesse Bazarnick). | so |
| 26-19 | Point CC - (Jonah Carson) Kill by Joe Gustafson (from Chris Kozak). | so |
| 27-19 | Point CC - (Cody Chamberlain) Attack error by Kirt Peterson (block by Chris Kozak; Joe Gustafson). |
| Timeout UC-Santa Cruz. |
| 28-19 | Point CC - (Cody Chamberlain) Attack error by Kirt Peterson. |
| 29-19 | Point CC - (Cody Chamberlain) Attack error by Tom Moffett. |
| 29-20 | Point UCSC - (Cody Chamberlain) Kill by Kirt Peterson (from Jesse Bazarnick). | so |
| 30-20 | Point CC - (Daniel Von Wetter) Kill by Pete Lapin (from Christopher Pabon). | so |
====================
==================== CLARKE 3, UC-SANTA CRUZ 1
====================