| For CC: Pete Lapin; Joe Gustafson; Bill McNally; Jose DeJesus; Chris Kozak; Clifton Henri. |
| For CC: Charlie Rush. |
| For MBI: Brent Fox; Justin Rowland; Ryan Ingram; Steve Hansen; Mike Bicket; Aaron Buer. |
| For MBI: Ryan Ingram. |
| For MBI: Chris Watson. |
| 1-0 | Point CC - (Chris Kozak) Bad set by Steve Hansen. |
| 1-1 | Point MBI - (Chris Kozak) Kill by Chris Watson (from Steve Hansen). | so |
| 2-1 | Point CC - (Brent Fox) Kill by Bill McNally (from Chris Kozak). | so |
| 2-2 | Point MBI - (Jose DeJesus) Kill by Aaron Buer (from Steve Hansen). | so |
| 2-3 | Point MBI - (Steve Hansen) Attack error by Pete Lapin (block by Chris Watson; Justin Rowland). |
| 2-4 | Point MBI - (Steve Hansen) Kill by Chris Watson. |
| 2-5 | Point MBI - (Steve Hansen) Kill by Justin Rowland (from Steve Hansen). |
| 3-5 | Point CC - (Steve Hansen) Service error. | so |
| For CC: Joe Gustafson. |
| 3-6 | Point MBI - (Clifton Henri) Kill by Chris Watson (from Steve Hansen). | so |
| 3-7 | Point MBI - (Chris Watson) Kill by Mike Bicket. |
| 4-7 | Point CC - (Chris Watson) Kill by Joe Gustafson (from Chris Kozak). | so |
| 4-8 | Point MBI - (Bill McNally) Kill by Aaron Buer (from Justin Rowland). | so |
| 5-8 | Point CC - (Aaron Buer) Kill by Joe Gustafson (from Chris Kozak). | so |
| 6-8 | Point CC - (Pete Lapin) Kill by Jose DeJesus (from Chris Kozak). |
| 7-8 | Point CC - (Pete Lapin) Attack error by Justin Rowland. |
| 8-8 | Point CC - (Pete Lapin) Attack error by Brent Fox. |
| 9-8 | Point CC - (Pete Lapin) Attack error by Chris Watson. |
| 10-8 | Point CC - (Pete Lapin) Kill by Joe Gustafson (from Chris Kozak). |
| 10-9 | Point MBI - (Pete Lapin) Kill by Justin Rowland (from Steve Hansen). | so |
| 11-9 | Point CC - (Justin Rowland) Kill by Jose DeJesus (from Chris Kozak). | so |
| 11-10 | Point MBI - (Joe Gustafson) Kill by Mike Bicket (from Steve Hansen). | so |
| 12-10 | Point CC - (Mike Bicket) Kill by Clifton Henri. | so |
| 12-11 | Point MBI - (Chris Kozak) Attack error by Jose DeJesus (block by Steve Hansen). | so |
| 12-12 | Point MBI - (Brent Fox) Service ace (Pete Lapin). |
| 12-13 | Point MBI - (Brent Fox) Attack error by Clifton Henri. |
| 12-14 | Point MBI - (Brent Fox) Attack error by Jose DeJesus. |
| 13-14 | Point CC - (Brent Fox) Kill by Bill McNally (from Chris Kozak). | so |
| 13-15 | Point MBI - (Jose DeJesus) Kill by Chris Watson (from Steve Hansen). | so |
| 14-15 | Point CC - (Steve Hansen) Kill by Bill McNally (from Chris Kozak). | so |
| 14-16 | Point MBI - (Clifton Henri) Attack error by Pete Lapin. | so |
| 15-16 | Point CC - (Chris Watson) Attack error by David Wagner. | so |
| 16-16 | Point CC - (Bill McNally) Kill by Joe Gustafson. |
| 17-16 | Point CC - (Bill McNally) Attack error by Aaron Buer (block by Joe Gustafson; Chris Kozak). |
| 18-16 | Point CC - (Bill McNally) Attack error by Aaron Buer. |
| 18-17 | Point MBI - (Bill McNally) Service error. | so |
| 19-17 | Point CC - (Aaron Buer) Kill by Joe Gustafson (from Chris Kozak). | so |
| 19-18 | Point MBI - (Pete Lapin) Kill by Brent Fox (from Steve Hansen). | so |
| 20-18 | Point CC - (Justin Rowland) Kill by Joe Gustafson (from Chris Kozak). | so |
| 20-19 | Point MBI - (Joe Gustafson) Kill by Steve Hansen (from Brent Fox). | so |
| 21-19 | Point CC - (Mike Bicket) Service error. | so |
| 21-20 | Point MBI - (Chris Kozak) Service error. | so |
| 22-20 | Point CC - (Brent Fox) Kill by Jose DeJesus (from Chris Kozak). | so |
| 23-20 | Point CC - (Jose DeJesus) Attack error by Aaron Buer. |
| 23-21 | Point MBI - (Jose DeJesus) Kill by Chris Watson (from Steve Hansen). | so |
| 24-21 | Point CC - (Steve Hansen) Kill by Clifton Henri (from Chris Kozak). | so |
| 24-22 | Point MBI - (Clifton Henri) Kill by Chris Watson (from Steve Hansen). | so |
| 25-22 | Point CC - (Chris Watson) Attack error by Aaron Buer. | so |
| 26-22 | Point CC - (Bill McNally) Service ace (). |
| 26-23 | Point MBI - (Bill McNally) Bad set by Pete Lapin. | so |
| 27-23 | Point CC - (Bill McNally) Attack error by Justin Rowland. |
| 28-23 | Point CC - (Bill McNally) Attack error by Aaron Buer. |
| 29-23 | Point CC - (Bill McNally) Attack error by Brent Fox. |
| 29-24 | Point MBI - (Bill McNally) Kill by Mike Bicket (from Steve Hansen). | so |
| 30-24 | Point CC - (Aaron Buer) Kill by Joe Gustafson (from Chris Kozak). | so |
| For MBI: Ryan Ingram. |
| For CC: Charlie Rush. |
| For MBI: Aaron Buer; Chris Watson; Steve Hansen; Mike Bicket; Justin Rowland; Brent Fox. |
| For CC: Chris Kozak; Bill McNally; Jose DeJesus; Nik Butenhoff; Pete Lapin; Joe Gustafson. |
| 1-0 | Point CC - (Jose DeJesus) Kill by Bill McNally (from Jose DeJesus). |
| 2-0 | Point CC - (Jose DeJesus) Kill by Pete Lapin (from Chris Kozak). |
| 2-1 | Point MBI - (Jose DeJesus) Attack error by Chris Kozak. | so |
| 2-2 | Point MBI - (Steve Hansen) Kill by Aaron Buer (from Steve Hansen). |
| 3-2 | Point CC - (Steve Hansen) Kill by Pete Lapin. | so |
| 4-2 | Point CC - (Nik Butenhoff) Attack error by Aaron Buer (block by Bill McNally; Joe Gustafson). |
| 4-3 | Point MBI - (Nik Butenhoff) Attack error by Bill McNally (block by Chris Watson; Aaron Buer). | so |
| For CC: Nik Butenhoff. |
| 4-4 | Point MBI - (Chris Watson) Service ace (Pete Lapin). |
| 4-5 | Point MBI - (Chris Watson) Attack error by Joe Gustafson. |
| 5-5 | Point CC - (Chris Watson) Service error. | so |
| 5-6 | Point MBI - (Bill McNally) Kill by Justin Rowland (from Steve Hansen). | so |
| For MBI: Brent Fox; Chris Watson. |
| 5-7 | Point MBI - (John Goodrich) Kill by Aaron Buer. |
| 5-8 | Point MBI - (Aaron Buer) Attack error by Pete Lapin. |
| 6-8 | Point CC - (Aaron Buer) Service error. | so |
| 7-8 | Point CC - (Pete Lapin) Attack error by John Goodrich. |
| 7-9 | Point MBI - (Pete Lapin) Kill by Justin Rowland (from Steve Hansen). | so |
| 8-9 | Point CC - (Justin Rowland) Kill by Joe Gustafson (from Chris Kozak). | so |
| 9-9 | Point CC - (Joe Gustafson) Attack error by Brent Fox. |
| 10-9 | Point CC - (Joe Gustafson) Attack error by Brent Fox. |
| For MBI: Brent Fox; Steve Hansen; Mike Bicket; Justin Rowland; Aaron Buer. |
| 11-9 | Point CC - (Joe Gustafson) Service ace (Brent Fox). |
| 11-10 | Point MBI - (Joe Gustafson) Service error. | so |
| For MBI: Chris Watson. |
| 12-10 | Point CC - (Mike Bicket) Attack error by Steve Hansen. | so |
| 13-10 | Point CC - (Chris Kozak) Attack error by Brent Fox. |
| 13-11 | Point MBI - (Chris Kozak) Kill by Chris Watson (from Steve Hansen). | so |
| For CC: Chris Kozak. |
| 14-11 | Point CC - (Brent Fox) Service error. | so |
| 16-10 | Point CC - (Jose DeJesus) Kill by Bill McNally (from Chris Kozak). |
| 16-11 | Point MBI - (Jose DeJesus) Kill by Chris Watson (from Steve Hansen). | so |
| 17-11 | Point CC - (Steve Hansen) Kill by Bill McNally (from Chris Kozak). | so |
| 18-11 | Point CC - (Nik Butenhoff) Attack error by Aaron Buer. |
| 18-12 | Point MBI - (Nik Butenhoff) Kill by Justin Rowland (from Steve Hansen). | so |
| 19-12 | Point CC - (Chris Watson) Service error. | so |
| 19-13 | Point MBI - (Bill McNally) Kill by Mike Bicket (from Steve Hansen). | so |
| 20-13 | Point CC - (Aaron Buer) Kill by Joe Gustafson (from Chris Kozak). | so |
| 20-14 | Point MBI - (Pete Lapin) Attack error by Jose DeJesus (block by Justin Rowland; Mike Bicket). | so |
| 21-14 | Point CC - (Justin Rowland) Kill by Jose DeJesus (from Chris Kozak). | so |
| 21-15 | Point MBI - (Joe Gustafson) Attack error by Jose DeJesus. | so |
| 22-15 | Point CC - (Mike Bicket) Attack error by Chris Watson. | so |
| 23-15 | Point CC - (Chris Kozak) Bad set by Steve Hansen. |
| Timeout Moody Bible. |
| 23-16 | Point MBI - (Chris Kozak) Kill by Chris Watson (from Steve Hansen). | so |
| 24-16 | Point CC - (Brent Fox) Service error. | so |
| 25-16 | Point CC - (Jose DeJesus) Service ace (Brent Fox). |
| 26-16 | Point CC - (Jose DeJesus) Attack error by Chris Watson (block by Pete Lapin; Nik Butenhoff). |
| 26-17 | Point MBI - (Jose DeJesus) Kill by Chris Watson (from Steve Hansen). | so |
| 27-17 | Point CC - (Steve Hansen) Service error. | so |
| 28-17 | Point CC - (Nik Butenhoff) Attack error by Justin Rowland. |
| 30-17 | Point CC - (Nik Butenhoff) Attack error by Aaron Buer (block by Pete Lapin; Joe Gustafson). |
| For MBI: Mike Bicket; Aaron Buer; Brent Fox; Justin Rowland; Chris Watson; Steve Hansen. |
| For CC: Jose DeJesus; Nik Butenhoff; Kevin Perhach; Cody Chamberlain; Joe Gustafson; Bill McNally. |
| For CC: Louis Aguilar. |
| For MBI: Ryan Ingram. |
| 0-1 | Point MBI - (Kevin Perhach) Service error. | so |
| 1-1 | Point CC - (Brent Fox) Attack error by Aaron Buer (block by Bill McNally; Nik Butenhoff). | so |
| 1-2 | Point MBI - (Jose DeJesus) Kill by Aaron Buer (from Steve Hansen). | so |
| 2-2 | Point CC - (Steve Hansen) Kill by Louis Aguilar (from Nik Butenhoff). | so |
| 2-3 | Point MBI - (Steve Hansen) Attack error by Cody Chamberlain (block by Justin Rowland; Chris Watson). |
| 3-3 | Point CC - (Steve Hansen) Service error. | so |
| 3-4 | Point MBI - (Nik Butenhoff) Attack error by Cody Chamberlain. | so |
| 4-4 | Point CC - (Chris Watson) Attack error by Aaron Buer. | so |
| 4-5 | Point MBI - (Bill McNally) Attack error by Jose DeJesus. | so |
| 5-5 | Point CC - (Aaron Buer) Attack error by Brent Fox. | so |
| 6-5 | Point CC - (Cody Chamberlain) Kill by Jose DeJesus (from Kevin Perhach). |
| 6-6 | Point MBI - (Cody Chamberlain) Kill by Brent Fox (from Steve Hansen). | so |
| 7-6 | Point CC - (Justin Rowland) Attack error by Chris Watson. | so |
| 8-6 | Point CC - (Joe Gustafson) Service ace (Brent Fox). |
| 8-7 | Point MBI - (Joe Gustafson) Attack error by Jose DeJesus. | so |
| 8-8 | Point MBI - (Mike Bicket) Bad set by Louis Aguilar. |
| For MBI: Ryan Ingram; Justin Rowland. |
| 9-8 | Point CC - (Mike Bicket) Kill by Jose DeJesus (from Kevin Perhach). | so |
| For MBI: Mike Bicket. |
| 9-9 | Point MBI - (Kevin Perhach) Kill by Chris Watson (from Steve Hansen). | so |
| For CC: Kevin Perhach. |
| 10-9 | Point CC - (Brent Fox) Kill by Nik Butenhoff (from Kevin Perhach). | so |
| 10-10 | Point MBI - (Jose DeJesus) Kill by Aaron Buer (from Steve Hansen). | so |
| 11-10 | Point CC - (Steve Hansen) Kill by Bill McNally (from Kevin Perhach). | so |
| 11-11 | Point MBI - (Nik Butenhoff) Kill by Aaron Buer (from Steve Hansen). | so |
| 12-11 | Point CC - (Chris Watson) Service error. | so |
| For CC: Louis Aguilar. |
| 12-12 | Point MBI - (Bill McNally) Kill by Justin Rowland (from Steve Hansen). | so |
| 13-12 | Point CC - (Aaron Buer) Kill by Joe Gustafson (from Kevin Perhach). | so |
| For MBI: Aaron Buer. |
| 13-13 | Point MBI - (Cody Chamberlain) Bad set by Jose DeJesus. | so |
| 14-13 | Point CC - (Justin Rowland) Service error. | so |
| For MBI: Aaron Buer; Steve Hansen; Justin Rowland. |
| 15-13 | Point CC - (Joe Gustafson) Attack error by Mike Bicket. |
| 16-13 | Point CC - (Joe Gustafson) Service ace (Chris Watson). |
| 16-14 | Point CC - (Joe Gustafson) Service ace (Aaron Buer). |
| 17-14 | Point CC - (Joe Gustafson) Attack error by Brent Fox (block by Kevin Perhach). |
| 18-14 | Point CC - (Joe Gustafson) Service ace (Brent Fox). |
| For MBI: Joel Wayner. |
| 18-15 | Point MBI - (Joe Gustafson) Service error. | so |
| For CC: Louis Aguilar. |
| 19-15 | Point CC - (Tom Hurlbert) Service error. | so |
| For MBI: Tom Hurlbert. |
| 20-15 | Point CC - (Kevin Perhach) Attack error by Chris Watson. |
| Timeout Moody Bible. |
| 20-16 | Point MBI - (Kevin Perhach) Service error. | so |
| 20-17 | Point MBI - (Brent Fox) Attack error by Bill McNally. |
| 21-17 | Point CC - (Brent Fox) Attack error by Justin Rowland. | so |
| 22-17 | Point CC - (Jose DeJesus) Attack error by Chris Watson. |
| 22-18 | Point MBI - (Jose DeJesus) Kill by Steve Hansen. | so |
| 23-18 | Point CC - (Steve Hansen) Kill by Bill McNally. | so |
| 24-18 | Point CC - (Nik Butenhoff) Kill by Joe Gustafson (from Kevin Perhach). |
| 24-19 | Point MBI - (Nik Butenhoff) Bad set by Cody Chamberlain. | so |
| 24-20 | Point MBI - (Chris Watson) Kill by Justin Rowland (from Steve Hansen). |
| 25-20 | Point CC - (Chris Watson) Service error. | so |
| 25-21 | Point MBI - (Bill McNally) Kill by Mike Bicket (from Steve Hansen). | so |
| 26-21 | Point CC - (Aaron Buer) Kill by Cody Chamberlain (from Kevin Perhach). | so |
| Timeout Moody Bible. |
| 27-21 | Point CC - (Cody Chamberlain) Attack error by Chris Watson. |
| 29-21 | Point CC - (Cody Chamberlain) Kill by Joe Gustafson. |
| 29-22 | Point MBI - (Cody Chamberlain) Kill by Brent Fox (from Steve Hansen). | so |
| 29-23 | Point MBI - (Justin Rowland) Kill by Brent Fox (from Aaron Buer). |
| 30-23 | Point CC - (Justin Rowland) Kill by Joe Gustafson (from Kevin Perhach). | so |