| For OSU: Todd Hill; Greg Lehman; Chris Fash; Jon Schultz; Pieter Olree; Adam Pedersen. |
| For OSU: Tom Trantow. |
| For OSU: Todd Hill; Greg Lehman; Chris Fash; Jon Schultz; Pieter Olree; Adam Pedersen. |
| For OSU: Tom Trantow. |
| For CC: Jose DeJesus; Bill McNally; Clifton Henri; Joe Gustafson; Chris Kozak; Pete Lapin. |
| For CC: Christopher Pabon. |
| For OSU: Todd Hill; Greg Lehman; Chris Fash; Jon Schultz; Pieter Olree; Adam Pedersen. |
| For OSU: Tom Trantow. |
| 0-1 | Point OSU - (Adam Pedersen) Attack error by Jose DeJesus. |
| 1-1 | Point CC - (Adam Pedersen) Kill by Bill McNally (from Chris Kozak). | so |
| 1-2 | Point OSU - (Clifton Henri) Kill by Todd Hill (from Jon Schultz). | so |
| 2-2 | Point CC - (Chris Fash) Kill by Joe Gustafson (from Chris Kozak). | so |
| 2-3 | Point OSU - (Bill McNally) Service error. | so |
| 3-3 | Point CC - (Greg Lehman) Kill by Jose DeJesus (from Chris Kozak). | so |
| 4-3 | Point CC - (Pete Lapin) Kill by Pete Lapin. |
| 4-4 | Point OSU - (Jose DeJesus) Kill by Chris Fash (from Jon Schultz). | so |
| 4-5 | Point OSU - (Todd Hill) Kill by Chris Fash (from Jon Schultz). |
| 4-6 | Point OSU - (Todd Hill) Kill by Pieter Olree (from Jon Schultz). |
| 5-6 | Point CC - (Todd Hill) Service error. | so |
| 5-7 | Point OSU - (Joe Gustafson) Service error. | so |
| 6-7 | Point CC - (Jon Schultz) Kill by Pete Lapin (from Chris Kozak). | so |
| 6-8 | Point OSU - (Chris Kozak) Kill by Adam Pedersen (from Jon Schultz). | so |
| 7-8 | Point CC - (Pieter Olree) Kill by Clifton Henri (from Chris Kozak). | so |
| 7-9 | Point OSU - (Pete Lapin) Kill by Greg Lehman (from Jon Schultz). | so |
| 7-10 | Point OSU - (Adam Pedersen) Kill by Greg Lehman (from Chris Fash). |
| 7-11 | Point OSU - (Adam Pedersen) Kill by Greg Lehman (from Jon Schultz). |
| 7-12 | Point OSU - (Adam Pedersen) Attack error by Bill McNally. |
| 8-12 | Point CC - (Adam Pedersen) Kill by Bill McNally (from Chris Kozak). | so |
| 8-13 | Point OSU - (Clifton Henri) Kill by Greg Lehman (from Jon Schultz). | so |
| 9-13 | Point CC - (Chris Fash) Attack error by Todd Hill. | so |
| 9-14 | Point OSU - (Bill McNally) Kill by Jon Schultz (from Greg Lehman). | so |
| 9-15 | Point OSU - (Greg Lehman) Attack error by Chris Kozak. |
| For OSU: Todd Hill; Greg Lehman; Chris Fash; Jon Schultz; Pieter Olree; Adam Pedersen. |
| For OSU: Tom Trantow. |
| 10-15 | Point CC - (Greg Lehman) Service error. | so |
| 10-16 | Point OSU - (Jose DeJesus) Kill by Todd Hill (from Jon Schultz). | so |
| 11-16 | Point CC - (Todd Hill) Attack error by Adam Pedersen. | so |
| 11-17 | Point OSU - (Joe Gustafson) Kill by Chris Fash (from Jon Schultz). | so |
| 12-17 | Point CC - (Jon Schultz) Service error. | so |
| 13-17 | Point CC - (Chris Kozak) Kill by Bill McNally (from Chris Kozak). |
| 14-17 | Point CC - (Chris Kozak) Attack error by Chris Fash. |
| 14-18 | Point OSU - (Chris Kozak) Kill by Adam Pedersen (from Jon Schultz). | so |
| 14-19 | Point OSU - (Pieter Olree) Attack error by Pete Lapin. |
| 14-20 | Point OSU - (Pieter Olree) Service ace (Christopher Pabon). |
| 14-21 | Point OSU - (Pieter Olree) Attack error by Clifton Henri. |
| 14-22 | Point OSU - (Pieter Olree) Attack error by Pete Lapin (block by Mark Lehman). |
| 14-23 | Point OSU - (Pete Lapin) Kill by Greg Lehman (from Jon Schultz). | so |
| 15-23 | Point CC - (Adam Pedersen) Attack error by Pieter Olree (block by Clifton Henri). | so |
| 16-23 | Point CC - (Clifton Henri) Attack error by Todd Hill. |
| 16-24 | Point OSU - (Clifton Henri) Kill by Greg Lehman (from Jon Schultz). | so |
| 16-25 | Point OSU - (Chris Fash) Attack error by Jose DeJesus. |
| 16-26 | Point OSU - (Chris Fash) Kill by Chris Fash (from Jon Schultz). |
| 16-27 | Point OSU - (Chris Fash) Attack error by Joe Gustafson (block by Jon Schultz; Todd Hill). |
| 16-28 | Point OSU - (Chris Fash) Bad set by Pete Lapin. |
| 17-28 | Point CC - (Chris Fash) Kill by Bill McNally (from Chris Kozak). | so |
| 18-28 | Point CC - (Bill McNally) Attack error by Chris Fash. |
| 19-28 | Point CC - (Bill McNally) Attack error by Pieter Olree. |
| 19-29 | Point OSU - (Bill McNally) Kill by Greg Lehman (from Jon Schultz). | so |
| 20-29 | Point CC - (Greg Lehman) Service error. | so |
| 20-30 | Point OSU - (Jose DeJesus) Kill by Todd Hill (from Jon Schultz). | so |
| For CC: Jose DeJesus; Bill McNally; Clifton Henri; Joe Gustafson; Chris Kozak; Pete Lapin. |
| For CC: Christopher Pabon. |
| For CC: Jose DeJesus; Bill McNally; Clifton Henri; Joe Gustafson; Chris Kozak; Pete Lapin. |
| For CC: Christopher Pabon. |
| For OSU: Chris Fash; Adam Pedersen; Pieter Olree; Tom Trantow; Todd Hill; Jon Schultz. |
| For OSU: Mark Lehman. |
| 0-1 | Point OSU - (Pete Lapin) Attack error by Jose DeJesus (block by Adam Pedersen; Pieter Olree). | so |
| 1-1 | Point CC - (Pieter Olree) Kill by Clifton Henri. | so |
| 1-2 | Point OSU - (Clifton Henri) Kill by Chris Fash (from Jon Schultz). | so |
| 2-2 | Point CC - (Adam Pedersen) Kill by Bill McNally (from Chris Kozak). | so |
| 2-3 | Point OSU - (Bill McNally) Kill by Jon Schultz (from Tom Trantow). | so |
| 2-4 | Point OSU - (Chris Fash) Service ace (Pete Lapin). |
| 3-4 | Point CC - (Chris Fash) Attack error by Tom Trantow. | so |
| 3-5 | Point OSU - (Jose DeJesus) Kill by Todd Hill (from Jon Schultz). | so |
| 3-6 | Point OSU - (Tom Trantow) Bad set by Chris Kozak. |
| 4-6 | Point CC - (Tom Trantow) Service error. | so |
| 5-6 | Point CC - (Joe Gustafson) Attack error by Todd Hill. |
| 5-7 | Point OSU - (Joe Gustafson) Kill by Todd Hill (from Jon Schultz). | so |
| 5-8 | Point OSU - (Todd Hill) Attack error by Pete Lapin. |
| 6-8 | Point CC - (Todd Hill) Service error. | so |
| 7-8 | Point CC - (Chris Kozak) Kill by Bill McNally (from Chris Kozak). |
| 7-9 | Point OSU - (Chris Kozak) Kill by Chris Fash (from Jon Schultz). | so |
| 7-10 | Point OSU - (Jon Schultz) Attack error by Bill McNally. |
| 7-11 | Point OSU - (Jon Schultz) Attack error by Pete Lapin (block by Adam Pedersen; Pieter Olree). |
| 7-12 | Point OSU - (Jon Schultz) Attack error by Bill McNally. |
| Timeout Clarke. |
| 7-13 | Point OSU - (Jon Schultz) Attack error by Bill McNally (block by Chris Fash; Adam Pedersen). |
| 8-13 | Point CC - (Jon Schultz) Kill by Pete Lapin (from Chris Kozak). | so |
| 8-14 | Point OSU - (Pete Lapin) Attack error by Jose DeJesus. | so |
| 9-14 | Point CC - (Pieter Olree) Kill by Bill McNally (from Chris Kozak). | so |
| 10-14 | Point CC - (Clifton Henri) Attack error by Jon Schultz. |
| 10-15 | Point OSU - (Clifton Henri) Service error. | so |
| 11-15 | Point CC - (Adam Pedersen) Kill by Bill McNally (from Chris Kozak). | so |
| 12-15 | Point CC - (Bill McNally) Service ace (Mark Lehman). |
| 13-15 | Point CC - (Bill McNally) Attack error by Pieter Olree. |
| 13-16 | Point OSU - (Bill McNally) Kill by Chris Fash (from Jon Schultz). | so |
| 14-16 | Point CC - (Chris Fash) Kill by Jose DeJesus (from Chris Kozak). | so |
| 14-17 | Point OSU - (Jose DeJesus) Kill by Tom Trantow (from Jon Schultz). | so |
| 15-17 | Point CC - (Tom Trantow) Kill by Joe Gustafson (from Chris Kozak). | so |
| 15-18 | Point OSU - (Joe Gustafson) Kill by Pieter Olree (from Jon Schultz). | so |
| 15-19 | Point OSU - (Todd Hill) Kill by Jon Schultz. |
| 16-19 | Point CC - (Todd Hill) Bad set by Chris Fash. | so |
| 16-20 | Point OSU - (Chris Kozak) Kill by Jon Schultz. | so |
| 16-21 | Point OSU - (Jon Schultz) Bad set by Chris Kozak. |
| 16-22 | Point OSU - (Jon Schultz) Attack error by Bill McNally. |
| 17-22 | Point CC - (Jon Schultz) Kill by Bill McNally (from Chris Kozak). | so |
| 17-23 | Point OSU - (Pete Lapin) Service error. | so |
| 17-24 | Point OSU - (Pieter Olree) Kill by Adam Pedersen (from Jon Schultz). |
| 18-24 | Point CC - (Pieter Olree) Kill by Bill McNally (from Chris Kozak), block error by Chris Fash. | so |
| For CC: Chip Ault. |
| 18-25 | Point OSU - (Chip Ault) Kill by Chris Fash (from Jon Schultz). | so |
| For OSU: Joe Bruzdzinski. |
| 19-25 | Point CC - (Joe Bruzdzinski) Kill by Bill McNally (from Chris Kozak). | so |
| 19-26 | Point OSU - (Bill McNally) Kill by Chris Fash (from Jon Schultz). | so |
| 20-26 | Point CC - (Chris Fash) Kill by Joe Gustafson (from Chris Kozak). | so |
| 20-27 | Point OSU - (Jose DeJesus) Kill by Tom Trantow (from Jon Schultz). | so |
| 21-27 | Point CC - (Tom Trantow) Attack error by Pieter Olree. | so |
| For CC: Clifton Henri. |
| 22-27 | Point CC - (Joe Gustafson) Attack error by Pieter Olree. |
| 22-28 | Point OSU - (Joe Gustafson) Bad set by Chris Kozak. | so |
| 23-28 | Point CC - (Todd Hill) Attack error by Todd Hill. | so |
| 23-29 | Point OSU - (Chris Kozak) Kill by Joe Bruzdzinski (from Jon Schultz). | so |
| 24-29 | Point CC - (Jon Schultz) Kill by Pete Lapin (from Chris Kozak). | so |
| 24-30 | Point OSU - (Pete Lapin) Kill by Chris Fash (from Jon Schultz). | so |
| For CC: Cody Chamberlain; Bill McNally; Clifton Henri; Joe Gustafson; Chris Kozak; Pete Lapin. |
| For CC: Christopher Pabon. |
| For OSU: Ricardo Garcia; Todd Hill; Jon Schultz; Pieter Olree; Adam Pedersen; Chris Fash. |
| For OSU: Tom Trantow. |
| 1-0 | Point CC - (Ricardo Garcia) Kill by Bill McNally (from Chris Kozak). | so |
| 1-1 | Point OSU - (Clifton Henri) Kill by Pieter Olree (from Jon Schultz). | so |
| 2-1 | Point CC - (Todd Hill) Kill by Joe Gustafson (from Chris Kozak). | so |
| 2-2 | Point OSU - (Bill McNally) Kill by Pieter Olree (from Jon Schultz). | so |
| 2-3 | Point OSU - (Jon Schultz) Attack error by Joe Gustafson. |
| 3-3 | Point CC - (Jon Schultz) Kill by Joe Gustafson (from Chris Kozak). | so |
| 3-4 | Point OSU - (Cody Chamberlain) Kill by Pieter Olree. | so |
| 4-4 | Point CC - (Pieter Olree) Service error. | so |
| 4-5 | Point OSU - (Joe Gustafson) Attack error by Bill McNally. | so |
| 5-5 | Point CC - (Adam Pedersen) Kill by Clifton Henri (from Chris Kozak). | so |
| 6-5 | Point CC - (Chris Kozak) Bad set by Pieter Olree. |
| 7-5 | Point CC - (Chris Kozak) Kill by Bill McNally (from Chris Kozak). |
| 8-5 | Point CC - (Chris Kozak) Attack error by Ricardo Garcia. |
| Timeout Ohio State. |
| 9-6 | Point OSU - (Chris Kozak) Kill by Todd Hill (from Jon Schultz). | so |
| 10-6 | Point CC - (Chris Fash) Kill by Pete Lapin (from Chris Kozak). | so |
| 10-7 | Point OSU - (Pete Lapin) Kill by Chris Fash (from Jon Schultz). | so |
| 11-7 | Point CC - (Ricardo Garcia) Kill by Bill McNally (from Chris Kozak). | so |
| 12-7 | Point CC - (Clifton Henri) Bad set by Pieter Olree. |
| 12-8 | Point OSU - (Clifton Henri) Kill by Todd Hill (from Jon Schultz). | so |
| 13-8 | Point CC - (Todd Hill) Kill by Joe Gustafson (from Chris Kozak). | so |
| 14-8 | Point CC - (Bill McNally) Bad set by Ricardo Garcia. |
| 14-9 | Point OSU - (Bill McNally) Kill by Adam Pedersen (from Jon Schultz). | so |
| 15-9 | Point CC - (Jon Schultz) Kill by Chris Kozak. | so |
| 15-10 | Point OSU - (Cody Chamberlain) Kill by Adam Pedersen (from Jon Schultz). | so |
| 15-11 | Point OSU - (Pieter Olree) Attack error by Pete Lapin (block by Chris Fash; Adam Pedersen). |
| 16-11 | Point CC - (Pieter Olree) Kill by Joe Gustafson (from Chris Kozak). | so |
| 16-12 | Point OSU - (Joe Gustafson) Kill by Pieter Olree (from Chris Fash). | so |
| 17-12 | Point CC - (Adam Pedersen) Kill by Pete Lapin (from Chris Kozak). | so |
| 17-13 | Point OSU - (Chris Kozak) Kill by Todd Hill (from Jon Schultz). | so |
| 18-13 | Point CC - (Chris Fash) Service error. | so |
| 18-14 | Point OSU - (Pete Lapin) Kill by Ricardo Garcia (from Jon Schultz). | so |
| 19-14 | Point CC - (Ricardo Garcia) Kill by Bill McNally (from Chris Kozak). | so |
| 19-15 | Point OSU - (Clifton Henri) Kill by Chris Fash (from Jon Schultz). | so |
| 20-15 | Point CC - (Todd Hill) Kill by Joe Gustafson (from Chris Kozak). | so |
| 20-16 | Point OSU - (Bill McNally) Kill by Pieter Olree (from Chris Fash). | so |
| 21-16 | Point CC - (Jon Schultz) Kill by Joe Gustafson. | so |
| 21-17 | Point OSU - (Cody Chamberlain) Kill by Pieter Olree. | so |
| 22-17 | Point CC - (Pieter Olree) Kill by Pete Lapin (from Chris Kozak). | so |
| 22-18 | Point OSU - (Joe Gustafson) Service error. | so |
| 23-18 | Point CC - (Adam Pedersen) Kill by Pete Lapin (from Clifton Henri). | so |
| 23-19 | Point OSU - (Chris Kozak) Kill by Todd Hill (from Jon Schultz). | so |
| 24-19 | Point CC - (Chris Fash) Kill by Bill McNally (from Chris Kozak). | so |
| 24-20 | Point OSU - (Pete Lapin) Kill by Todd Hill (from Jon Schultz). | so |
| 24-21 | Point OSU - (Ricardo Garcia) Kill by Pieter Olree (from Jon Schultz). |
| 25-21 | Point CC - (Ricardo Garcia) Kill by Cody Chamberlain (from Chris Kozak). | so |
| For CC: Chip Ault. |
| 25-22 | Point OSU - (Chip Ault) Service error. | so |
| For OSU: Greg Lehman. |
| 26-22 | Point CC - (Greg Lehman) Kill by Bill McNally (from Chris Kozak). | so |
| 26-23 | Point OSU - (Bill McNally) Service error. | so |
| 26-24 | Point OSU - (Jon Schultz) Kill by Pieter Olree (from Jon Schultz). |
| 27-24 | Point CC - (Jon Schultz) Kill by Cody Chamberlain (from Chris Kozak). | so |
| 27-25 | Point OSU - (Cody Chamberlain) Kill by Pieter Olree (from Jon Schultz). | so |
| 27-26 | Point OSU - (Pieter Olree) Kill by Chris Fash (from Jon Schultz). |
| 28-26 | Point CC - (Pieter Olree) Service error. | so |
| For CC: Clifton Henri. |
| 28-27 | Point OSU - (Joe Gustafson) Kill by Chris Fash (from Jon Schultz). | so |
| For OSU: Todd Hill; Mark Lehman. |
| 28-28 | Point OSU - (Mark Lehman) Attack error by Pete Lapin (block by Chris Fash; Todd Hill). |
| 28-29 | Point OSU - (Mark Lehman) Kill by Pieter Olree (from Chris Fash). |
| Timeout Clarke. |
| 28-30 | Point OSU - (Mark Lehman) Attack error by Pete Lapin. |