| Date | Location | Result | |
| Apr 20, 2001 | Romeoville, Illinois | Lewis 3, Clarke 0 (30-18,30-17,30-13) | Box score |
| Apr 14, 2001 | Springfield, Mass. | Clarke 3, Vassar College 1 (30-19,24-30,30-16,30-25) | Box score |
| Apr 13, 2001 | Springfield, Mass. | D'Youville College 3, Clarke 1 (30-25,26-30,30-24,30-24) | Box score |
| Apr 7, 2001 | Fort Wayne, Indiana | IPFW 3, Clarke 0 (30-26,30-21,30-24) | Box score |
| Apr 6, 2001 | Erie, Pennsylvania | Mercyhurst 3, Clarke 1 (27-30,30-24,30-26,31-29) | Box score |
| Mar 31, 2001 | Dubuque, Iowa | IPFW 3, Clarke 0 (30-22,30-23,30-27) | Box score |
| Mar 27, 2001 | Dubuque, Iowa | Loyola 3, Clarke 0 (30-14,30-22,30-14) | Box score |
| Mar 24, 2001 | Dubuque, Iowa | Clarke 3, UC-Santa Cruz 1 (30-28,27-30,30-19,30-20) | Box score |
| Mar 24, 2001 | Dubuque, Iowa | Clarke 3, Mil School of Eng. 1 (30-19,20-30,30-17,30-9) | Box score |
| Mar 23, 2001 | Dubuque, Iowa | Clarke 3, UC-Santa Cruz 0 (30-27,30-26,30-18) | Box score |
| Mar 23, 2001 | Dubuque, Iowa | Clarke 3, Mil School of Eng. 0 (30-18,30-14,30-17) | Box score |
| Mar 20, 2001 | Romeoville, Illinois | Lewis 3, Clarke 0 (30-19,30-14,30-21) | Box score |
| Mar 17, 2001 | Milwaukee, Wisconsin | Clarke 3, Mil School of Eng. 0 (30-17,30-20,30-26) | Box score |
| Mar 16, 2001 | Muncie, Indiana | Ball State 3, Clarke 0 (30-17,30-24,35-33) | Box score |
| Mar 14,2001 | Davenport, Iowa | Clarke 3, St. Ambrose 0 (34-32,30-27,30-26) | Box score |
| Mar 3, 2001 | Findlay, Ohio | Findlay 3, Clarke 2 (27-30,30-17,20-30,30-28,15-12) | Box score |
| Mar 2, 2001 | Columbus, Ohio | Ohio State 3, Clarke 0 (30-25,30-16,30-17) | Box score |
| Feb 28, 2001 | River Forest, Ill. | Clarke 3, Dominican 0 (15-10,15-12,15-11) | Box score |
| Feb 25, 2001 | Quincy, Illinois | Quincy 3, Clarke 1 (28-30,30-21,30-22,30-27) | Box score |
| Feb 23,2001 | Dubuque, Iowa | Ohio State 3, Clarke 0 (30-21,30-24,30-28) | Box score |
| Feb 21, 2001 | Chicago, Illinois | Loyola 3, Clarke 0 (30-15,30-24,30-27) | Box score |
| Feb 17,2001 | Dubuque, Iowa | Clarke 3, Findlay 2 (30-22,22-30,24-30,31-29,15-9) | Box score |
| Feb 14, 2001 | Dubuque, Iowa | Lewis 3, Clarke 0 (30-18,30-15,30-21) | Box score |
| Feb 10, 2001 | Dubuque, Iowa | Ball State 3, Clarke 0 (30-19,30-18,31-29) | Box score |
| Feb 9,2001 | Dubuque,Iowa | Clarke 3, Mercyhurst 1 (31-27,30-28,19-30,30-28) | Box score |
| Feb 4, 2001 | Dubuque, Iowa | Clarke 3, Dominican 0 (30-13,30-28,30-22) | Box score |
| Feb. 2, 2001 | Dubuque, Iowa | Quincy 3, Clarke 0 (30-18,30-19,30-18) | Box score |
| Jan 30, 2001 | Dubuque, Iowa | Clarke 3, St. Ambrose 0 (30-16,30-24,30-18) | Box score |
| Jan 20, 2001 | Dubuque, Iowa | Clarke 3, Mil School of Eng. 0 (30-12,30-13,30-27) | Box score |
| Jan 19, 2001 | Dubuque, Iowa | Clarke 3, Moody Bible 0 (30-23,30-17,30-23) | Box score |










