Clarke College vs Hiram College (Mar 9, 2001)
Clarke College vs Hiram College (Mar 9, 2001)
Box score (NCAA)
The Automated ScoreBook
Clarke College vs Hiram College
Mar 9, 2001 at Ft. Myers, Florida
Clarke College 11 (2-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Annette Bielema dh...... 5 1 1 2 0 0 2 0 0
Jill Clift dh........... 4 2 2 1 0 0 2 0 0
Megan Koppenhoefer dh... 1 1 1 1 0 0 1 0 0
Emily Sexton dh......... 0 0 0 0 0 0 0 0 0
Jessica Lesher dh....... 1 0 0 0 0 0 0 0 0
Charity Haley dh........ 2 0 0 0 1 0 0 0 0
Jenni Christopher dh.... 2 2 0 0 2 1 5 0 0
Christine Steines dh.... 3 2 0 2 0 0 1 0 0
Desi Schmitz dh......... 0 0 0 0 0 0 0 0 0
Shelly Pins dh.......... 3 2 1 1 1 0 0 8 0
Julie Bokermann dh...... 4 0 3 2 0 0 2 0 0
Leann Sweeney dh........ 0 0 0 0 0 0 1 0 0
Kari Henrichs dh........ 3 1 0 1 1 1 0 0 0
Totals................... 28 11 8 10 5 2 14 8 10
Hiram College 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
C. Russell dh........... 2 0 0 0 0 0 0 0 0
L. Wasson dh............ 1 0 0 0 0 0 0 0 0
C. McCaughty dh......... 2 0 1 0 0 0 0 1 0
H. Pattigrew dh......... 2 0 1 0 0 0 5 1 0
E. Gordon dh............ 2 0 0 0 0 1 1 6 0
B. Bringenb dh.......... 2 0 0 0 0 0 0 0 0
A. Stanley dh........... 0 0 0 0 0 0 0 0 0
J. Vivier dh............ 2 0 0 0 0 0 0 0 0
M. Foy dh............... 2 0 0 0 0 0 4 0 0
J. Beshera dh........... 2 0 1 0 0 0 1 0 0
S. Shevetz dh........... 0 0 0 0 0 0 0 0 0
S. Kidd dh.............. 0 0 0 0 0 0 1 0 0
Totals................... 17 0 3 0 0 1 12 8 5
Score by Innings R H E
--------------------------------------
Clarke College...... 008 12 - 11 8 0
Hiram College....... 000 00 - 0 3 0
--------------------------------------
LOB - Clarke 10; Hiram 5. 2B - Koppenhoefer. SH - C. Russell; L. Wasson. SB
- J. Clift; Koppenhoefer.
Clarke College IP H R ER BB SO AB BF
-----------------------------------------------
Annette Bielema..... 5.0 3 0 0 0 1 17 19
Hiram College IP H R ER BB SO AB BF
-----------------------------------------------
M. Foy.............. 2.2 3 8 5 4 1 15 18
S. Kidd............. 2.1 5 3 1 1 1 18 19
Win - A. Bielema (1-2). Loss - M. Foy (). Save - None.
HB - M. Foy 2.
Umpires -
Start: Time: Attendance:
Game: HIRAM3-9