St. Ambrose Univ. vs Clarke College (Mar 27, 2001)

St. Ambrose Univ. vs Clarke College (Mar 27, 2001)



Box score (NCAA)

                            The Automated ScoreBook
                  St. Ambrose Univ. at Clarke College (Game 2)
                 Mar 27, 2001 at Dubuque, Iowa (McAleece Park)

St. Ambrose Univ. 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Buchanan rf..............  3  0  0  1   0  1  0  1   0
Ebner 2b.................  3  0  0  0   0  0  1  2   0
Thompson ss..............  3  1  1  0   0  0  3  2   0
Desmet cf................  3  1  1  0   0  0  1  0   0
Calvert dh...............  2  0  0  0   0  0  0  0   0
Jacobsen 3b..............  3  0  1  0   0  0  1  3   0
Duyvcjonck c.............  3  0  0  1   0  0  0  0   0
LaFayette 1b.............  2  0  0  0   1  0  9  0   0
 Marolf pr...............  0  1  0  0   0  0  0  0   0
 Gillis pr...............  0  0  0  0   0  0  0  0   0
 Cook pr.................  0  0  0  0   0  0  0  0   0
Blondell lf..............  3  1  1  1   0  0  0  0   0
Eiler p..................  0  0  0  0   0  0  0  2   0
Totals................... 25  4  4  3   1  1 15 10   7

Clarke College 0 (2-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Annette Bielema p........  3  0  0  0   0  1  2  0   0
Jenni Christopher 3b.....  2  0  1  0   0  0  1  3   0
Megan Koppenhoefer ss....  2  0  1  0   0  0  0  5   0
Charity Haley 2b.........  2  0  0  0   0  0  0  2   0
Kari Henrichs 1b.........  1  0  0  0   1  0 10  0   0
 Desi Schmitz pr.........  0  0  0  0   0  0  0  0   0
Shelly Pins dh...........  2  0  0  0   0  0  0  0   0
Christine Steines c......  1  0  0  0   1  0  2  0   0
Alyson Takser rf.........  2  0  1  0   0  0  1  0   0
Julie Bokermann lf.......  2  0  0  0   0  0  0  0   0
Leann Sweeney cf.........  0  0  0  0   0  0  0  0   0
Totals................... 17  0  3  0   2  1 16 10   4

Score by Innings               R  H  E
--------------------------------------
St. Ambrose Univ.... 000 22 -  4  4  0
Clarke College...... 000 00 -  0  3  6
--------------------------------------

E - JChristopher; Koppenhoefer 2; K. Henrichs 3. LOB - St. Ambrose 7; Clarke
4. 3B - Blondell. SH - Calvert.

St. Ambrose Univ.      IP  H  R ER BB SO AB BF
-----------------------------------------------
Eiler...............  5.0  3  0  0  2  0  0  1

Clarke College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Annette Bielema.....  5.0  4  4  2  1  1 25 27

Win - Eiler.  Loss - A. Bielema.  Save - None.
WP - A. Bielema 3.
Umpires -
Start:   Time:   Attendance:
Game: SAU32702