Clarke vs GUSTAVUS ADOLPHUS (Sept 16 2000)
Clarke vs GUSTAVUS ADOLPHUS (Sept 16 2000)
Volleyball Box Score
Volleyball Box Score
Clarke vs GUSTAVUS ADOLPHUS (Sept 16 2000 at Northfield, Minn.)
Clarke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Julie Stith......... 2| 4 3 13 .077| 0| 1 1| 0| 1| 0 0 0| 0
3 Liz Serflek......... 3| 1 2 3 -.333| 20| 1 0| 0| 5| 0 1 0| 0
6 Radie Znaniecki..... 2| 1 3 9 -.222| 0| 0 3| 2| 6| 0 0 0| 0
7 Veronica PerezRomero 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
9 Beth Miller......... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
10 Maria Powers........ 2| 3 2 12 .083| 0| 0 0| 1| 5| 0 0 0| 0
11 Janet Harris........ 3| 3 2 14 .071| 0| 2 1| 3| 4| 1 0 0| 0
20 Jill Kramer......... 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
23 Sara Leazer......... 3| 10 5 31 .161| 0| 1 0| 0| 1| 3 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 19 88 .045| 20| 6 5| 7| 34| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 4 21 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 29 .034 Clarke.............. (0) 6 8 12 1-9
3 12 8 38 .105 GUSTAVUS ADOLPHUS... (3) 15 15 15
GUSTAVUS ADOLPHUS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Northfield, Minn.
2 0 0 0 .000 Date: Sept 16 2000 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Clarke vs GUSTAVUS ADOLPHUS (Sept 16 2000 at Northfield, Minn.)
Clarke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Julie Stith......... 2| 4 3 13 .077| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Liz Serflek......... 3| 1 2 3 -.333| 20 0 0 .000| 1 0 0 .000| 5 0| 0 1 0| 0 0 .000|
6 Radie Znaniecki..... 2| 1 3 9 -.222| 0 0 0 .000| 0 3 0 .000| 6 0| 0 0 0| 0 2 .000|
7 Veronica PerezRomero 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000|
9 Beth Miller......... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Maria Powers........ 2| 3 2 12 .083| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
11 Janet Harris........ 3| 3 2 14 .071| 0 0 0 .000| 2 1 0 .000| 4 0| 1 0 0| 0 3 .000|
20 Jill Kramer......... 3| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 Sara Leazer......... 3| 10 5 31 .161| 0 0 0 .000| 1 0 0 .000| 1 0| 3 1 0| 0 0 .000|
Totals.............. 3| 23 19 88 .045| 20 0 0 .000| 6 5 0 .000| 34 0| 4 2 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 4 21 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 29 .034 Clarke.............. (0) 6 8 12 1-9
3 12 8 38 .105 GUSTAVUS ADOLPHUS... (3) 15 15 15
GUSTAVUS ADOLPHUS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Northfield, Minn.
2 0 0 0 .000 Date: Sept 16 2000 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Clarke vs GUSTAVUS ADOLPHUS (Sept 16 2000 at Northfield, Minn.)
GUSTAVUS ADOLPHUS def. Clarke 15-6,15-8,15-12
Clarke (1-9) (Kills-aces-blocks) - Sara Leazer 10-1-4; Julie
Stith 4-1-0; Maria Powers 3-0-0; Janet Harris 3-2-1; Jill Kramer
1-0-0; Liz Serflek 1-1-1; Radie Znaniecki 1-0-0; Beth Miller 0-1-0;
Totals 23-6-5.0. (Assists) - Liz Serflek 20. (Dig leaders) - Veronica
PerezRomero 11; Radie Znaniecki 6
GUSTAVUS ADOLPHUS (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Northfield, Minn.
Date: Sept 16 2000 Attend: Time:
Referees: