Knox vs Clarke (Sept 29 2000)
Knox vs Clarke (Sept 29 2000)
Volleyball Box Score
Volleyball Box Score
Knox vs Clarke (Sept 29 2000 at Dubuque, Iowa)
Knox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Knox................ (3) 15 15 10 15
3 0 0 0 .000 Clarke.............. (1) 6 5 15 5 1-12
4 0 0 0 .000
Clarke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Julie Stith......... 3| 5 11 27 -.222| 0| 0 1| 0| 7| 0 0 0| 0
3 Liz Serflek......... 4| 4 0 5 .800| 33| 0 1| 0| 3| 1 1 0| 0
6 Radie Znaniecki..... 1| 0 0 9 .000| 1| 0 1| 2| 3| 0 0 0| 0
7 Veronica PerezRomero 4| 0 1 1-1.000| 1| 0 2| 2| 6| 0 0 0| 0
9 Beth Miller......... 2| 0 0 1 .000| 0| 1 2| 1| 0| 0 0 0| 0
10 Maria Powers........ 3| 0 2 8 -.250| 1| 0 1| 3| 7| 0 2 0| 0
11 Janet Harris........ 2| 1 6 13 -.385| 0| 0 0| 0| 0| 0 0 0| 0
15 Tanya Muskievicz.... 4| 1 1 4 .000| 0| 0 0| 0| 1| 1 1 0| 0
20 Jill Kramer......... 4| 4 2 19 .105| 0| 4 2| 1| 7| 1 1 0| 0
23 Sara Leazer......... 4| 21 6 39 .385| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 29 126 .056| 36| 5 10| 9| 34| 3 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque, Iowa (Kehl Center)
2 0 0 0 .000 Date: Sept 29 2000 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Knox vs Clarke (Sept 29 2000 at Dubuque, Iowa)
Knox | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Knox................ (3) 15 15 10 15
3 0 0 0 .000 Clarke.............. (1) 6 5 15 5 1-12
4 0 0 0 .000
Clarke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Julie Stith......... 3| 5 11 27 -.222| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
3 Liz Serflek......... 4| 4 0 5 .800| 33 0 0 .000| 0 1 0 .000| 3 0| 1 1 0| 0 0 .000|
6 Radie Znaniecki..... 1| 0 0 9 .000| 1 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 2 .000|
7 Veronica PerezRomero 4| 0 1 1-1.000| 1 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 2 .000|
9 Beth Miller......... 2| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 1 .000|
10 Maria Powers........ 3| 0 2 8 -.250| 1 0 0 .000| 0 1 0 .000| 7 0| 0 2 0| 0 3 .000|
11 Janet Harris........ 2| 1 6 13 -.385| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Tanya Muskievicz.... 4| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
20 Jill Kramer......... 4| 4 2 19 .105| 0 0 0 .000| 4 2 0 .000| 7 0| 1 1 0| 0 1 .000|
23 Sara Leazer......... 4| 21 6 39 .385| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 36 29 126 .056| 36 0 0 .000| 5 10 0 .000| 34 0| 3 5 0| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque, Iowa (Kehl Center)
2 0 0 0 .000 Date: Sept 29 2000 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Knox vs Clarke (Sept 29 2000 at Dubuque, Iowa)
Knox def. Clarke 15-6,15-5,10-15,15-5
Knox (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig
leaders) -
Clarke (1-12) (Kills-aces-blocks) - Sara Leazer 21-0-0; Julie
Stith 5-0-0; Liz Serflek 4-0-2; Jill Kramer 4-4-2; Janet Harris 1-0-0;
Tanya Muskievicz 1-0-2; Beth Miller 0-1-0; Maria Powers 0-0-2; Totals
36-5-5.5. (Assists) - Liz Serflek 33. (Dig leaders) - Maria Powers 7;
Julie Stith 7
Site: Dubuque, Iowa (Kehl Center)
Date: Sept 29 2000 Attend: Time:
Referees: