Rockford vs Clarke (Sept 30 2000)
Rockford vs Clarke (Sept 30 2000)
Volleyball Box Score
Volleyball Box Score
Rockford vs Clarke (Sept 30 2000 at Dubuque, Iowa)
Rockford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Rockford............ (3) 11 14 16 15 15
3 0 0 0 .000 Clarke.............. (2) 15 16 14 11 10 1-14
4 0 0 0 .000
5 0 0 0 .000
Clarke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Julie Stith......... 5| 12 8 36 .111| 0| 2 2| 0| 6| 0 0 0| 0
3 Liz Serflek......... 5| 3 3 7 .000| 63| 1 1| 0| 18| 0 0 0| 0
6 Radie Znaniecki..... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
7 Veronica PerezRomero 5| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0
9 Beth Miller......... 2| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
10 Maria Powers........ 4| 1 0 8 .125| 2| 3 1| 0| 7| 0 1 0| 0
11 Janet Harris........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
15 Tanya Muskievicz.... 5| 2 1 9 .111| 0| 0 0| 0| 3| 0 1 0| 0
20 Jill Kramer......... 5| 7 5 17 .118| 0| 4 3| 0| 11| 0 2 0| 0
23 Sara Leazer......... 5| 33 10 82 .280| 2| 3 0| 0| 10| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 27 160 .194| 68| 14 9| 2| 67| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque, Iowa (McCormick Gym)
2 0 0 0 .000 Date: Sept 30 2000 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Rockford vs Clarke (Sept 30 2000 at Dubuque, Iowa)
Rockford | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Rockford............ (3) 11 14 16 15 15
3 0 0 0 .000 Clarke.............. (2) 15 16 14 11 10 1-14
4 0 0 0 .000
5 0 0 0 .000
Clarke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Julie Stith......... 5| 12 8 36 .111| 0 0 0 .000| 2 2 0 .000| 6 0| 0 0 0| 0 0 .000|
3 Liz Serflek......... 5| 3 3 7 .000| 63 0 0 .000| 1 1 0 .000| 18 0| 0 0 0| 0 0 .000|
6 Radie Znaniecki..... 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Veronica PerezRomero 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
9 Beth Miller......... 2| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Maria Powers........ 4| 1 0 8 .125| 2 0 0 .000| 3 1 0 .000| 7 0| 0 1 0| 0 0 .000|
11 Janet Harris........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
15 Tanya Muskievicz.... 5| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
20 Jill Kramer......... 5| 7 5 17 .118| 0 0 0 .000| 4 3 0 .000| 11 0| 0 2 0| 0 0 .000|
23 Sara Leazer......... 5| 33 10 82 .280| 2 0 0 .000| 3 0 0 .000| 10 0| 1 4 0| 0 0 .000|
Totals.............. 5| 58 27 160 .194| 68 0 0 .000| 14 9 0 .000| 67 0| 1 8 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque, Iowa (McCormick Gym)
2 0 0 0 .000 Date: Sept 30 2000 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Rockford vs Clarke (Sept 30 2000 at Dubuque, Iowa)
Rockford def. Clarke 11-15,14-16,16-14,15-11,15-10
Rockford (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Clarke (1-14) (Kills-aces-blocks) - Sara Leazer 33-3-5; Julie
Stith 12-2-0; Jill Kramer 7-4-2; Liz Serflek 3-1-0; Tanya Muskievicz
2-0-1; Maria Powers 1-3-1; Beth Miller 0-1-0; Totals 58-14-5.0.
(Assists) - Liz Serflek 63. (Dig leaders) - Liz Serflek 18; Jill
Kramer 11; Sara Leazer 10; Veronica PerezRomero 9
Site: Dubuque, Iowa (McCormick Gym)
Date: Sept 30 2000 Attend: Time:
Referees: